Genomförda teoriprov efter Landskap, Körkortskategori, Kön, Åldersklass, År, Undervisningsmetod och Information
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Genomförda teoriprov efter landskap åren 2016-2025
Genomförda teoriprov efter Körkortskategori, Kön, Åldersklass, Landskap, År, Undervisningsmetod och Information |
Kön totalt | 69 521 | 48 715 | 46 849 | 35 949 | 74 | 47 196 | 30 930 | 29 082 | 20 927 | 68 | 121 | 113 | 109 | 102 | 90 | 22 204 | 17 672 | 17 658 | 14 920 | 84 |
Nyland | 19 409 | 13 206 | 12 891 | 9 691 | 73 | 14 156 | 9 134 | 8 844 | 6 312 | 69 | 1 | 1 | 1 | 1 | 100 | 5 252 | 4 071 | 4 046 | 3 378 | 83 |
Egentliga Finland | 6 416 | 4 276 | 4 056 | 3 007 | 70 | 4 396 | 2 623 | 2 437 | 1 623 | 62 | 0 | 0 | 0 | 0 | 0 | 2 020 | 1 653 | 1 619 | 1 384 | 84 |
Satakunta | 3 079 | 2 082 | 1 974 | 1 479 | 71 | 1 840 | 1 166 | 1 029 | 730 | 63 | 0 | 0 | 0 | 0 | 0 | 1 239 | 916 | 945 | 749 | 82 |
Egentliga Tavastland | 2 689 | 1 805 | 1 761 | 1 333 | 74 | 1 870 | 1 147 | 1 111 | 772 | 67 | 4 | 3 | 4 | 3 | 100 | 815 | 655 | 646 | 558 | 85 |
Birkaland | 6 104 | 4 505 | 4 306 | 3 430 | 76 | 3 988 | 2 735 | 2 552 | 1 888 | 69 | 0 | 0 | 0 | 0 | 0 | 2 116 | 1 770 | 1 754 | 1 542 | 87 |
Päijänne-Tavastland | 1 925 | 1 385 | 1 293 | 1 011 | 73 | 1 264 | 844 | 758 | 551 | 65 | 1 | 1 | 1 | 1 | 100 | 660 | 540 | 534 | 459 | 85 |
Kymmenedalen | 2 011 | 1 384 | 1 356 | 1 008 | 73 | 1 306 | 806 | 781 | 516 | 64 | 1 | 1 | 1 | 1 | 100 | 704 | 577 | 574 | 491 | 85 |
Södra Karelen | 1 400 | 1 036 | 1 010 | 800 | 77 | 944 | 648 | 621 | 460 | 71 | 0 | 0 | 0 | 0 | 0 | 456 | 388 | 389 | 340 | 88 |
Södra Savolax | 1 417 | 1 040 | 1 003 | 792 | 76 | 928 | 657 | 615 | 464 | 71 | 0 | 0 | 0 | 0 | 0 | 489 | 383 | 388 | 328 | 86 |
Norra Savolax | 3 028 | 2 115 | 2 023 | 1 544 | 73 | 2 037 | 1 329 | 1 251 | 888 | 67 | 4 | 4 | 4 | 4 | 100 | 987 | 782 | 768 | 652 | 83 |
Norra Karelen | 1 807 | 1 267 | 1 225 | 929 | 73 | 1 283 | 828 | 793 | 555 | 67 | 4 | 4 | 3 | 3 | 75 | 520 | 435 | 429 | 371 | 85 |
Mellersta Finland | 3 180 | 2 315 | 2 194 | 1 712 | 74 | 2 200 | 1 517 | 1 396 | 1 035 | 68 | 66 | 61 | 59 | 55 | 90 | 914 | 737 | 739 | 622 | 84 |
Södra Österbotten | 3 105 | 2 175 | 2 075 | 1 601 | 74 | 1 852 | 1 234 | 1 116 | 818 | 66 | 1 | 1 | 0 | 0 | 0 | 1 252 | 940 | 959 | 783 | 83 |
Österbotten | 2 837 | 1 996 | 1 900 | 1 481 | 74 | 1 671 | 1 152 | 994 | 755 | 66 | 0 | 0 | 0 | 0 | 0 | 1 166 | 844 | 906 | 726 | 86 |
Mellersta Österbotten | 1 037 | 752 | 734 | 572 | 76 | 693 | 461 | 438 | 314 | 68 | 0 | 0 | 0 | 0 | 0 | 344 | 291 | 296 | 258 | 89 |
Norra Österbotten | 6 388 | 4 768 | 4 535 | 3 643 | 76 | 4 308 | 3 026 | 2 815 | 2 159 | 71 | 2 | 2 | 1 | 1 | 50 | 2 078 | 1 740 | 1 719 | 1 483 | 85 |
Kajanaland | 1 000 | 677 | 638 | 472 | 70 | 704 | 428 | 394 | 263 | 61 | 26 | 24 | 24 | 22 | 92 | 270 | 225 | 220 | 187 | 83 |
Lappland | 2 689 | 1 931 | 1 875 | 1 444 | 75 | 1 756 | 1 195 | 1 137 | 824 | 69 | 11 | 11 | 11 | 11 | 100 | 922 | 725 | 727 | 609 | 84 |
Okänd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparad sökning 8aa84137-c21a-4983-89fb-c0affae7558b
Senaste 1 tidsperioder