MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | Personbilar totalt | 1352 | 1642 | 1562 | 1697 | 1612 | 1751 | 1408 | 1472 | 1444 | 1496 | 1525 | 1214 | 1384 | 1187 | 1324 | 1056 | 942 | 1330 | 1029 | 1321 | 1188 | 1167 | 1342 | 1020 | 1190 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO totalt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | 1 | 4 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO 4C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO GIULIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO GIULIETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO JUNIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO MITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO STELVIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ALFA ROMEO TONALE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | 1 | 4 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ASTON MARTIN totalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | ASTON MARTIN DB9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI totalt | 80 | 71 | 94 | 91 | 41 | 69 | 75 | 43 | 56 | 54 | 90 | 48 | 39 | 38 | 54 | 48 | 49 | 72 | 48 | 37 | 29 | 38 | 33 | 32 | 46 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI A3 | 11 | 2 | 5 | 16 | 3 | 2 | 0 | 4 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI A5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI A6 | 15 | 15 | 21 | 16 | 6 | 18 | 5 | 6 | 10 | 17 | 29 | 10 | 10 | 16 | 10 | 14 | 11 | 9 | 10 | 11 | 7 | 6 | 5 | 5 | 7 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI A7 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI A8 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI E-TRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI Q3 | 14 | 11 | 15 | 13 | 9 | 12 | 7 | 9 | 5 | 8 | 8 | 8 | 9 | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI Q5 | 30 | 17 | 41 | 23 | 9 | 23 | 38 | 10 | 20 | 12 | 36 | 26 | 17 | 16 | 35 | 12 | 23 | 33 | 26 | 13 | 17 | 24 | 9 | 13 | 11 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI Q6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI Q7 | 2 | 7 | 3 | 9 | 7 | 2 | 10 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | 3 | 14 | 5 | 9 | 3 | 2 | 6 | 7 | 14 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI Q8 | 3 | 15 | 5 | 10 | 6 | 9 | 12 | 12 | 7 | 10 | 8 | 1 | 1 | 0 | 1 | 3 | 8 | 8 | 7 | 3 | 2 | 5 | 9 | 6 | 6 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI R8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI RS modeller totalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI S1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI S4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI S5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI S6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI S7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI S8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI SQ2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI SQ5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI SQ6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI SQ7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI SQ8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | AUDI TTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BENTLEY totalt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BENTLEY BENTAYAGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BENTLEY BENTAYGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BENTLEY CONTINENTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BENTLEY FLYING | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW totalt | 236 | 243 | 207 | 190 | 199 | 246 | 200 | 142 | 164 | 160 | 244 | 160 | 192 | 202 | 191 | 171 | 114 | 138 | 124 | 158 | 125 | 145 | 208 | 145 | 118 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 1-serie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 2-serie | 64 | 40 | 25 | 27 | 23 | 39 | 34 | 16 | 28 | 10 | 27 | 12 | 15 | 16 | 21 | 9 | 9 | 11 | 14 | 11 | 17 | 12 | 14 | 5 | 10 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 3-serie | 42 | 53 | 39 | 50 | 22 | 36 | 28 | 20 | 22 | 21 | 22 | 40 | 29 | 15 | 29 | 17 | 18 | 18 | 21 | 43 | 18 | 28 | 20 | 12 | 12 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 4-serie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 5-serie | 42 | 25 | 27 | 22 | 24 | 13 | 13 | 14 | 6 | 13 | 8 | 8 | 34 | 9 | 13 | 8 | 9 | 31 | 12 | 24 | 31 | 23 | 43 | 19 | 25 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 550E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 3 | 5 | 3 | 6 | 6 | 3 | 3 | 6 | 2 | 7 | 6 | 0 | 2 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 6-serie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 7-serie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 840D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW 840I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW ACTIVEHYBRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW IPERFORMANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW IX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW IX1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW IX2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW IX3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 3 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M760E | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW M8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW TOURER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW X1 | 42 | 77 | 70 | 42 | 74 | 88 | 83 | 68 | 76 | 59 | 69 | 64 | 84 | 98 | 66 | 75 | 40 | 44 | 51 | 51 | 34 | 39 | 60 | 72 | 40 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW X2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW X3 | 34 | 37 | 28 | 32 | 18 | 33 | 22 | 11 | 11 | 32 | 52 | 13 | 9 | 27 | 24 | 27 | 14 | 8 | 7 | 7 | 5 | 5 | 21 | 29 | 16 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW X4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW X5 | 12 | 8 | 17 | 11 | 33 | 36 | 15 | 10 | 21 | 22 | 55 | 10 | 13 | 29 | 35 | 29 | 18 | 22 | 16 | 16 | 14 | 29 | 37 | 6 | 10 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW X6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW X7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW XM | 0 | 2 | 0 | 6 | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW Z4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I totalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I I3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I I3S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BMW I I8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BYD totalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 3 | 8 | 6 | 4 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BYD ATTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA1 FASTLANDSFINLAND | Bensin/Elektricitet (laddhybrid) | BYD DOLPHIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
