This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted theory tests by region in 2016-2025
| Conducted theory tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 155,301 | 103,385 | 100,262 | 74,202 | 72 | 108,019 | 66,822 | 63,220 | 43,447 | 65 | 244 | 219 | 209 | 191 | 87 | 47,038 | 36,344 | 36,833 | 30,564 | 84 |
| Uusimaa | 41,958 | 27,563 | 26,863 | 19,632 | 71 | 31,156 | 19,444 | 18,699 | 12,957 | 67 | 1 | 1 | 1 | 1 | 100 | 10,801 | 8,118 | 8,163 | 6,674 | 82 |
| Southwest Finland | 14,400 | 9,039 | 8,676 | 6,154 | 68 | 10,145 | 5,659 | 5,329 | 3,342 | 59 | 0 | 0 | 0 | 0 | 0 | 4,255 | 3,380 | 3,347 | 2,812 | 83 |
| Satakunta | 6,896 | 4,383 | 4,249 | 3,021 | 69 | 4,305 | 2,548 | 2,319 | 1,515 | 59 | 0 | 0 | 0 | 0 | 0 | 2,591 | 1,835 | 1,930 | 1,506 | 82 |
| Kanta-Häme | 5,682 | 3,695 | 3,641 | 2,655 | 72 | 3,919 | 2,303 | 2,242 | 1,476 | 64 | 4 | 3 | 4 | 3 | 100 | 1,759 | 1,389 | 1,395 | 1,176 | 85 |
| Pirkanmaa | 13,553 | 9,586 | 9,294 | 7,191 | 75 | 9,155 | 5,975 | 5,687 | 4,073 | 68 | 0 | 0 | 0 | 0 | 0 | 4,398 | 3,611 | 3,607 | 3,118 | 86 |
| Päijät-Häme | 4,458 | 3,075 | 2,925 | 2,245 | 73 | 2,923 | 1,918 | 1,727 | 1,253 | 65 | 2 | 2 | 2 | 2 | 100 | 1,533 | 1,155 | 1,196 | 990 | 86 |
| Kymenlaakso | 4,588 | 2,973 | 2,910 | 2,104 | 71 | 3,132 | 1,819 | 1,750 | 1,116 | 61 | 1 | 1 | 1 | 1 | 100 | 1,455 | 1,153 | 1,159 | 987 | 86 |
| South Karelia | 3,109 | 2,195 | 2,142 | 1,659 | 76 | 2,167 | 1,410 | 1,356 | 976 | 69 | 0 | 0 | 0 | 0 | 0 | 942 | 785 | 786 | 683 | 87 |
| South Savo | 3,228 | 2,176 | 2,117 | 1,591 | 73 | 2,181 | 1,405 | 1,299 | 936 | 67 | 0 | 0 | 0 | 0 | 0 | 1,047 | 771 | 818 | 655 | 85 |
| North Savo | 6,994 | 4,568 | 4,449 | 3,203 | 70 | 4,832 | 2,887 | 2,774 | 1,821 | 63 | 4 | 4 | 4 | 4 | 100 | 2,158 | 1,677 | 1,671 | 1,378 | 82 |
| North Karelia | 4,364 | 2,880 | 2,799 | 2,040 | 71 | 3,198 | 1,923 | 1,834 | 1,216 | 63 | 5 | 5 | 4 | 4 | 80 | 1,161 | 952 | 961 | 820 | 86 |
| Central Finland | 7,635 | 5,123 | 4,959 | 3,706 | 72 | 5,355 | 3,408 | 3,166 | 2,242 | 66 | 139 | 124 | 119 | 108 | 87 | 2,141 | 1,591 | 1,674 | 1,356 | 85 |
| South Ostrobothnia | 6,785 | 4,529 | 4,376 | 3,270 | 72 | 4,177 | 2,580 | 2,363 | 1,635 | 63 | 1 | 1 | 0 | 0 | 0 | 2,607 | 1,948 | 2,013 | 1,635 | 84 |
| Ostrobothnia | 6,183 | 4,112 | 3,961 | 2,950 | 72 | 3,825 | 2,487 | 2,183 | 1,562 | 63 | 0 | 0 | 0 | 0 | 0 | 2,358 | 1,625 | 1,778 | 1,388 | 85 |
| Central Ostrobothnia | 2,308 | 1,604 | 1,563 | 1,195 | 75 | 1,551 | 985 | 942 | 664 | 67 | 0 | 0 | 0 | 0 | 0 | 757 | 619 | 621 | 531 | 86 |
| North Ostrobothnia | 14,687 | 10,182 | 9,818 | 7,482 | 73 | 10,346 | 6,595 | 6,244 | 4,408 | 67 | 2 | 2 | 1 | 1 | 50 | 4,339 | 3,585 | 3,573 | 3,073 | 86 |
| Kainuu | 2,407 | 1,508 | 1,462 | 1,047 | 69 | 1,679 | 934 | 890 | 562 | 60 | 66 | 57 | 54 | 48 | 84 | 662 | 517 | 518 | 437 | 85 |
| Lapland | 6,066 | 4,194 | 4,058 | 3,057 | 73 | 3,973 | 2,542 | 2,416 | 1,693 | 67 | 19 | 19 | 19 | 19 | 100 | 2,074 | 1,633 | 1,623 | 1,345 | 82 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query ab464b5c-2a28-4139-b8a1-bf3bdfd57784
1 most recent time periods