This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted theory tests by region in 2016-2025
Conducted theory tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
Both sexes | 123,498 | 82,816 | 80,267 | 59,617 | 72 | 85,001 | 53,013 | 50,117 | 34,588 | 65 | 206 | 185 | 176 | 161 | 87 | 38,291 | 29,618 | 29,974 | 24,868 | 84 |
Uusimaa | 33,432 | 22,082 | 21,625 | 15,864 | 72 | 24,550 | 15,347 | 14,881 | 10,336 | 67 | 1 | 1 | 1 | 1 | 100 | 8,881 | 6,734 | 6,743 | 5,527 | 82 |
Southwest Finland | 11,590 | 7,305 | 7,036 | 4,968 | 68 | 8,134 | 4,551 | 4,313 | 2,681 | 59 | 0 | 0 | 0 | 0 | 0 | 3,456 | 2,754 | 2,723 | 2,287 | 83 |
Satakunta | 5,435 | 3,465 | 3,363 | 2,406 | 69 | 3,354 | 1,993 | 1,816 | 1,196 | 60 | 0 | 0 | 0 | 0 | 0 | 2,081 | 1,472 | 1,547 | 1,210 | 82 |
Kanta-Häme | 4,633 | 3,020 | 2,988 | 2,177 | 72 | 3,205 | 1,896 | 1,850 | 1,219 | 64 | 4 | 3 | 4 | 3 | 100 | 1,424 | 1,121 | 1,134 | 955 | 85 |
Pirkanmaa | 10,818 | 7,691 | 7,422 | 5,752 | 75 | 7,245 | 4,762 | 4,496 | 3,218 | 68 | 0 | 0 | 0 | 0 | 0 | 3,573 | 2,929 | 2,926 | 2,534 | 87 |
Päijät-Häme | 3,473 | 2,403 | 2,288 | 1,754 | 73 | 2,258 | 1,496 | 1,352 | 980 | 66 | 1 | 1 | 1 | 1 | 100 | 1,214 | 906 | 935 | 773 | 85 |
Kymenlaakso | 3,705 | 2,415 | 2,363 | 1,692 | 70 | 2,497 | 1,458 | 1,399 | 878 | 60 | 1 | 1 | 1 | 1 | 100 | 1,207 | 956 | 963 | 813 | 85 |
South Karelia | 2,449 | 1,758 | 1,709 | 1,330 | 76 | 1,674 | 1,113 | 1,065 | 775 | 70 | 0 | 0 | 0 | 0 | 0 | 775 | 645 | 644 | 555 | 86 |
South Savo | 2,573 | 1,743 | 1,684 | 1,278 | 73 | 1,732 | 1,126 | 1,031 | 752 | 67 | 0 | 0 | 0 | 0 | 0 | 841 | 617 | 653 | 526 | 85 |
North Savo | 5,638 | 3,723 | 3,596 | 2,623 | 70 | 3,848 | 2,327 | 2,216 | 1,479 | 64 | 4 | 4 | 4 | 4 | 100 | 1,786 | 1,392 | 1,376 | 1,140 | 82 |
North Karelia | 3,461 | 2,326 | 2,232 | 1,650 | 71 | 2,505 | 1,538 | 1,438 | 969 | 63 | 5 | 5 | 4 | 4 | 80 | 951 | 783 | 790 | 677 | 86 |
Central Finland | 6,021 | 4,095 | 3,939 | 2,950 | 72 | 4,174 | 2,698 | 2,482 | 1,756 | 65 | 112 | 100 | 97 | 88 | 88 | 1,735 | 1,297 | 1,360 | 1,106 | 85 |
South Ostrobothnia | 5,306 | 3,576 | 3,455 | 2,598 | 73 | 3,214 | 2,037 | 1,857 | 1,319 | 65 | 1 | 1 | 0 | 0 | 0 | 2,091 | 1,538 | 1,598 | 1,279 | 83 |
Ostrobothnia | 4,907 | 3,261 | 3,127 | 2,332 | 72 | 3,011 | 1,959 | 1,708 | 1,226 | 63 | 0 | 0 | 0 | 0 | 0 | 1,896 | 1,302 | 1,419 | 1,106 | 85 |
Central Ostrobothnia | 1,793 | 1,264 | 1,228 | 944 | 75 | 1,191 | 768 | 730 | 516 | 67 | 0 | 0 | 0 | 0 | 0 | 602 | 496 | 498 | 428 | 86 |
North Ostrobothnia | 11,539 | 8,130 | 7,801 | 6,002 | 74 | 7,974 | 5,189 | 4,871 | 3,499 | 67 | 2 | 2 | 1 | 1 | 50 | 3,563 | 2,939 | 2,929 | 2,502 | 85 |
Kainuu | 1,923 | 1,211 | 1,167 | 831 | 69 | 1,343 | 752 | 713 | 446 | 59 | 59 | 51 | 47 | 42 | 82 | 521 | 408 | 407 | 343 | 84 |
Lapland | 4,802 | 3,348 | 3,244 | 2,466 | 74 | 3,092 | 2,003 | 1,899 | 1,343 | 67 | 16 | 16 | 16 | 16 | 100 | 1,694 | 1,329 | 1,329 | 1,107 | 83 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query ab464b5c-2a28-4139-b8a1-bf3bdfd57784
1 most recent time periods