This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted theory tests by region in 2016-2025
Conducted theory tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
Both sexes | 18,499 | 13,137 | 12,916 | 10,082 | 77 | 12,674 | 8,384 | 8,166 | 5,995 | 72 | 38 | 32 | 32 | 27 | 84 | 5,787 | 4,721 | 4,718 | 4,060 | 86 |
Uusimaa | 5,487 | 3,670 | 3,625 | 2,712 | 74 | 4,184 | 2,637 | 2,599 | 1,835 | 70 | 0 | 0 | 0 | 0 | 0 | 1,303 | 1,033 | 1,026 | 877 | 85 |
Southwest Finland | 1,663 | 1,133 | 1,105 | 842 | 74 | 1,113 | 681 | 662 | 465 | 68 | 0 | 0 | 0 | 0 | 0 | 550 | 452 | 443 | 377 | 83 |
Satakunta | 777 | 544 | 535 | 416 | 76 | 449 | 291 | 277 | 203 | 70 | 0 | 0 | 0 | 0 | 0 | 328 | 253 | 258 | 213 | 84 |
Kanta-Häme | 649 | 437 | 438 | 337 | 77 | 449 | 278 | 284 | 202 | 73 | 1 | 1 | 1 | 1 | 100 | 199 | 158 | 153 | 134 | 85 |
Pirkanmaa | 1,627 | 1,199 | 1,183 | 950 | 79 | 1,085 | 742 | 726 | 544 | 73 | 0 | 0 | 0 | 0 | 0 | 542 | 457 | 457 | 406 | 89 |
Päijät-Häme | 505 | 367 | 362 | 281 | 77 | 315 | 213 | 207 | 150 | 70 | 0 | 0 | 0 | 0 | 0 | 190 | 154 | 155 | 131 | 85 |
Kymenlaakso | 476 | 344 | 352 | 278 | 81 | 277 | 174 | 181 | 127 | 73 | 1 | 1 | 1 | 1 | 100 | 198 | 169 | 170 | 150 | 89 |
South Karelia | 368 | 264 | 259 | 210 | 80 | 220 | 142 | 139 | 107 | 75 | 0 | 0 | 0 | 0 | 0 | 148 | 122 | 120 | 103 | 84 |
South Savo | 374 | 287 | 274 | 233 | 81 | 240 | 173 | 164 | 133 | 77 | 0 | 0 | 0 | 0 | 0 | 134 | 114 | 110 | 100 | 88 |
North Savo | 756 | 558 | 559 | 437 | 78 | 507 | 345 | 345 | 246 | 71 | 3 | 3 | 3 | 3 | 100 | 246 | 210 | 211 | 188 | 90 |
North Karelia | 485 | 351 | 358 | 284 | 81 | 344 | 233 | 235 | 176 | 76 | 0 | 0 | 0 | 0 | 0 | 141 | 118 | 123 | 108 | 92 |
Central Finland | 757 | 572 | 560 | 439 | 77 | 533 | 384 | 372 | 276 | 72 | 21 | 17 | 17 | 14 | 82 | 203 | 171 | 171 | 149 | 87 |
South Ostrobothnia | 845 | 615 | 602 | 473 | 77 | 510 | 345 | 324 | 240 | 70 | 0 | 0 | 0 | 0 | 0 | 335 | 270 | 278 | 233 | 86 |
Ostrobothnia | 711 | 527 | 502 | 405 | 77 | 404 | 290 | 257 | 203 | 70 | 0 | 0 | 0 | 0 | 0 | 307 | 237 | 245 | 202 | 85 |
Central Ostrobothnia | 269 | 199 | 195 | 155 | 78 | 183 | 130 | 126 | 97 | 75 | 0 | 0 | 0 | 0 | 0 | 86 | 69 | 69 | 58 | 84 |
North Ostrobothnia | 1,706 | 1,315 | 1,272 | 1,062 | 81 | 1,149 | 841 | 806 | 654 | 78 | 2 | 2 | 1 | 1 | 50 | 555 | 472 | 465 | 407 | 86 |
Kainuu | 277 | 191 | 189 | 145 | 76 | 184 | 113 | 107 | 76 | 67 | 9 | 7 | 8 | 6 | 86 | 84 | 71 | 74 | 63 | 89 |
Lapland | 767 | 564 | 546 | 423 | 75 | 528 | 372 | 355 | 261 | 70 | 1 | 1 | 1 | 1 | 100 | 238 | 191 | 190 | 161 | 84 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query ab464b5c-2a28-4139-b8a1-bf3bdfd57784
1 most recent time periods