This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted theory tests by region in 2016-2025
Conducted theory tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
Both sexes | 49,349 | 35,119 | 33,847 | 26,344 | 75 | 33,292 | 22,148 | 20,935 | 15,306 | 69 | 91 | 83 | 81 | 74 | 89 | 15,966 | 12,888 | 12,831 | 10,964 | 85 |
Uusimaa | 14,072 | 9,618 | 9,402 | 7,134 | 74 | 10,344 | 6,669 | 6,478 | 4,654 | 70 | 1 | 1 | 1 | 1 | 100 | 3,727 | 2,948 | 2,923 | 2,479 | 84 |
Southwest Finland | 4,627 | 3,161 | 2,990 | 2,267 | 72 | 3,097 | 1,901 | 1,759 | 1,208 | 64 | 0 | 0 | 0 | 0 | 0 | 1,530 | 1,260 | 1,231 | 1,059 | 84 |
Satakunta | 2,206 | 1,531 | 1,457 | 1,118 | 73 | 1,308 | 860 | 761 | 557 | 65 | 0 | 0 | 0 | 0 | 0 | 898 | 671 | 696 | 561 | 84 |
Kanta-Häme | 1,876 | 1,288 | 1,247 | 967 | 75 | 1,303 | 818 | 790 | 563 | 69 | 4 | 3 | 4 | 3 | 100 | 569 | 467 | 453 | 401 | 86 |
Pirkanmaa | 4,363 | 3,273 | 3,125 | 2,527 | 77 | 2,818 | 1,965 | 1,840 | 1,380 | 70 | 0 | 0 | 0 | 0 | 0 | 1,545 | 1,308 | 1,285 | 1,147 | 88 |
Päijät-Häme | 1,425 | 1,029 | 959 | 748 | 73 | 898 | 603 | 535 | 388 | 64 | 0 | 0 | 0 | 0 | 0 | 527 | 426 | 424 | 360 | 85 |
Kymenlaakso | 1,369 | 984 | 973 | 747 | 76 | 853 | 544 | 539 | 367 | 67 | 1 | 1 | 1 | 1 | 100 | 515 | 439 | 433 | 379 | 86 |
South Karelia | 983 | 728 | 697 | 560 | 77 | 648 | 445 | 419 | 319 | 72 | 0 | 0 | 0 | 0 | 0 | 335 | 283 | 278 | 241 | 85 |
South Savo | 1,003 | 763 | 736 | 598 | 78 | 654 | 478 | 452 | 351 | 73 | 0 | 0 | 0 | 0 | 0 | 349 | 285 | 284 | 247 | 87 |
North Savo | 2,051 | 1,481 | 1,430 | 1,119 | 76 | 1,347 | 906 | 858 | 627 | 69 | 4 | 4 | 4 | 4 | 100 | 700 | 571 | 568 | 488 | 85 |
North Karelia | 1,270 | 903 | 885 | 684 | 76 | 892 | 589 | 572 | 413 | 70 | 3 | 3 | 2 | 2 | 67 | 375 | 311 | 311 | 269 | 86 |
Central Finland | 2,200 | 1,644 | 1,584 | 1,244 | 76 | 1,498 | 1,069 | 1,009 | 750 | 70 | 50 | 45 | 44 | 40 | 89 | 652 | 530 | 531 | 454 | 86 |
South Ostrobothnia | 2,221 | 1,611 | 1,528 | 1,199 | 74 | 1,331 | 921 | 826 | 624 | 68 | 1 | 1 | 0 | 0 | 0 | 889 | 689 | 702 | 575 | 83 |
Ostrobothnia | 2,004 | 1,423 | 1,340 | 1,061 | 75 | 1,172 | 817 | 708 | 550 | 67 | 0 | 0 | 0 | 0 | 0 | 832 | 606 | 632 | 511 | 84 |
Central Ostrobothnia | 731 | 540 | 520 | 409 | 76 | 480 | 328 | 305 | 220 | 67 | 0 | 0 | 0 | 0 | 0 | 251 | 212 | 215 | 189 | 89 |
North Ostrobothnia | 4,436 | 3,337 | 3,222 | 2,611 | 78 | 2,952 | 2,095 | 1,999 | 1,555 | 74 | 2 | 2 | 1 | 1 | 50 | 1,482 | 1,240 | 1,222 | 1,055 | 85 |
Kainuu | 672 | 452 | 445 | 328 | 73 | 460 | 274 | 266 | 175 | 64 | 18 | 16 | 17 | 15 | 94 | 194 | 162 | 162 | 138 | 85 |
Lapland | 1,840 | 1,353 | 1,307 | 1,023 | 76 | 1,237 | 866 | 819 | 605 | 70 | 7 | 7 | 7 | 7 | 100 | 596 | 480 | 481 | 411 | 86 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query ab464b5c-2a28-4139-b8a1-bf3bdfd57784
1 most recent time periods