Genomförda teoriprov efter Landskap, Körkortskategori, Kön, Åldersklass, År, Undervisningsmetod och Information
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Genomförda teoriprov efter landskap åren 2016-2025
Genomförda teoriprov efter Körkortskategori, Kön, Åldersklass, Landskap, År, Undervisningsmetod och Information |
Kön totalt | 31 317 | 22 341 | 21 781 | 17 017 | 76 | 21 136 | 14 090 | 13 554 | 9 965 | 71 | 64 | 56 | 57 | 50 | 89 | 10 117 | 8 195 | 8 170 | 7 002 | 85 |
Nyland | 9 286 | 6 293 | 6 197 | 4 690 | 75 | 6 908 | 4 412 | 4 325 | 3 087 | 70 | 1 | 1 | 1 | 1 | 100 | 2 377 | 1 880 | 1 871 | 1 602 | 85 |
Egentliga Finland | 2 961 | 2 022 | 1 964 | 1 489 | 74 | 1 952 | 1 191 | 1 142 | 789 | 66 | 0 | 0 | 0 | 0 | 0 | 1 009 | 831 | 822 | 700 | 84 |
Satakunta | 1 381 | 984 | 958 | 753 | 77 | 801 | 540 | 500 | 378 | 70 | 0 | 0 | 0 | 0 | 0 | 580 | 444 | 458 | 375 | 84 |
Egentliga Tavastland | 1 148 | 789 | 780 | 602 | 76 | 786 | 502 | 500 | 359 | 72 | 3 | 2 | 3 | 2 | 100 | 359 | 285 | 277 | 241 | 85 |
Birkaland | 2 769 | 2 082 | 1 999 | 1 622 | 78 | 1 807 | 1 267 | 1 198 | 909 | 72 | 0 | 0 | 0 | 0 | 0 | 962 | 815 | 801 | 713 | 87 |
Päijänne-Tavastland | 945 | 688 | 655 | 510 | 74 | 593 | 404 | 369 | 270 | 67 | 0 | 0 | 0 | 0 | 0 | 352 | 284 | 286 | 240 | 85 |
Kymmenedalen | 848 | 614 | 607 | 469 | 76 | 508 | 324 | 325 | 223 | 69 | 1 | 1 | 1 | 1 | 100 | 339 | 289 | 281 | 245 | 85 |
Södra Karelen | 573 | 420 | 417 | 335 | 80 | 354 | 239 | 238 | 182 | 76 | 0 | 0 | 0 | 0 | 0 | 219 | 181 | 179 | 153 | 85 |
Södra Savolax | 606 | 480 | 467 | 401 | 84 | 401 | 299 | 294 | 240 | 80 | 0 | 0 | 0 | 0 | 0 | 205 | 181 | 173 | 161 | 89 |
Norra Savolax | 1 269 | 936 | 919 | 723 | 77 | 822 | 563 | 552 | 401 | 71 | 3 | 3 | 3 | 3 | 100 | 444 | 370 | 364 | 319 | 86 |
Norra Karelen | 761 | 545 | 552 | 427 | 78 | 536 | 358 | 362 | 261 | 73 | 1 | 1 | 1 | 1 | 100 | 224 | 186 | 189 | 165 | 89 |
Mellersta Finland | 1 327 | 993 | 973 | 767 | 77 | 895 | 632 | 616 | 453 | 72 | 35 | 30 | 31 | 27 | 90 | 397 | 331 | 326 | 287 | 87 |
Södra Österbotten | 1 399 | 1 027 | 991 | 780 | 76 | 839 | 591 | 541 | 414 | 70 | 1 | 1 | 0 | 0 | 0 | 559 | 435 | 450 | 366 | 84 |
Österbotten | 1 246 | 900 | 849 | 686 | 76 | 736 | 524 | 457 | 367 | 70 | 0 | 0 | 0 | 0 | 0 | 510 | 376 | 392 | 319 | 85 |
Mellersta Österbotten | 459 | 341 | 330 | 259 | 76 | 309 | 216 | 204 | 151 | 70 | 0 | 0 | 0 | 0 | 0 | 150 | 125 | 126 | 108 | 86 |
Norra Österbotten | 2 721 | 2 068 | 1 997 | 1 640 | 79 | 1 793 | 1 291 | 1 232 | 979 | 76 | 2 | 2 | 1 | 1 | 50 | 926 | 775 | 764 | 660 | 85 |
Kajanaland | 438 | 300 | 295 | 225 | 75 | 294 | 176 | 172 | 118 | 67 | 14 | 12 | 13 | 11 | 92 | 130 | 112 | 110 | 96 | 86 |
Lappland | 1 180 | 859 | 831 | 639 | 74 | 802 | 561 | 527 | 384 | 68 | 3 | 3 | 3 | 3 | 100 | 375 | 295 | 301 | 252 | 85 |
Okänd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparad sökning 8aa84137-c21a-4983-89fb-c0affae7558b
Senaste 1 tidsperioder