This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted driving tests by region in 2016-2025
Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
Both sexes | 41,435 | 26,212 | 25,826 | 17,010 | 65 | 28,311 | 17,367 | 17,183 | 11,264 | 65 | 10,579 | 6,886 | 6,794 | 4,259 | 62 | 2,545 | 1,959 | 1,849 | 1,487 | 76 |
Uusimaa | 13,869 | 7,295 | 7,101 | 3,765 | 52 | 10,222 | 5,203 | 5,023 | 2,615 | 50 | 3,102 | 1,731 | 1,721 | 896 | 52 | 545 | 361 | 357 | 254 | 70 |
Southwest Finland | 3,787 | 2,501 | 2,414 | 1,662 | 66 | 2,680 | 1,740 | 1,653 | 1,148 | 66 | 895 | 598 | 599 | 385 | 64 | 212 | 163 | 162 | 129 | 79 |
Satakunta | 1,563 | 1,182 | 1,186 | 924 | 78 | 1,145 | 837 | 850 | 646 | 77 | 338 | 274 | 267 | 215 | 78 | 80 | 71 | 69 | 63 | 89 |
Kanta-Häme | 1,641 | 1,056 | 1,034 | 687 | 65 | 1,023 | 646 | 651 | 446 | 69 | 515 | 325 | 311 | 181 | 56 | 103 | 85 | 72 | 60 | 71 |
Pirkanmaa | 3,214 | 2,437 | 2,402 | 1,887 | 77 | 2,309 | 1,691 | 1,673 | 1,278 | 76 | 707 | 571 | 566 | 459 | 80 | 198 | 175 | 163 | 150 | 86 |
Päijät-Häme | 1,131 | 758 | 745 | 513 | 68 | 714 | 443 | 441 | 288 | 65 | 309 | 232 | 219 | 159 | 69 | 108 | 83 | 85 | 66 | 80 |
Kymenlaakso | 1,097 | 774 | 776 | 568 | 73 | 692 | 473 | 487 | 361 | 76 | 309 | 216 | 215 | 141 | 65 | 96 | 85 | 74 | 66 | 78 |
South Karelia | 803 | 567 | 571 | 421 | 74 | 542 | 368 | 375 | 273 | 74 | 204 | 147 | 145 | 102 | 69 | 57 | 52 | 51 | 46 | 88 |
South Savo | 833 | 591 | 573 | 417 | 71 | 574 | 404 | 395 | 290 | 72 | 214 | 153 | 150 | 102 | 67 | 45 | 34 | 28 | 25 | 74 |
North Savo | 1,727 | 1,048 | 1,077 | 675 | 64 | 1,148 | 683 | 690 | 442 | 65 | 498 | 308 | 335 | 192 | 62 | 81 | 57 | 52 | 41 | 72 |
North Karelia | 985 | 669 | 674 | 459 | 69 | 640 | 422 | 435 | 292 | 69 | 267 | 194 | 193 | 133 | 69 | 78 | 53 | 46 | 34 | 64 |
Central Finland | 1,933 | 1,153 | 1,145 | 683 | 59 | 1,185 | 705 | 711 | 442 | 63 | 647 | 372 | 369 | 191 | 51 | 101 | 76 | 65 | 50 | 66 |
South Ostrobothnia | 1,742 | 1,190 | 1,142 | 792 | 67 | 1,017 | 706 | 698 | 505 | 72 | 568 | 380 | 358 | 227 | 60 | 157 | 104 | 86 | 60 | 58 |
Ostrobothnia | 1,484 | 1,018 | 1,008 | 699 | 69 | 915 | 600 | 617 | 422 | 70 | 437 | 308 | 291 | 194 | 63 | 132 | 110 | 100 | 83 | 75 |
Central Ostrobothnia | 657 | 381 | 378 | 223 | 59 | 341 | 184 | 187 | 109 | 59 | 217 | 128 | 125 | 71 | 55 | 99 | 69 | 66 | 43 | 62 |
North Ostrobothnia | 3,417 | 2,446 | 2,424 | 1,731 | 71 | 2,104 | 1,508 | 1,505 | 1,110 | 74 | 1,006 | 677 | 665 | 405 | 60 | 307 | 261 | 254 | 216 | 83 |
Kainuu | 429 | 294 | 300 | 225 | 77 | 278 | 183 | 194 | 144 | 79 | 111 | 80 | 76 | 55 | 69 | 40 | 31 | 30 | 26 | 84 |
Lapland | 1,123 | 852 | 876 | 679 | 80 | 782 | 571 | 598 | 453 | 79 | 235 | 192 | 189 | 151 | 79 | 106 | 89 | 89 | 75 | 84 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods