This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted driving tests by region in 2016-2025
Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
Both sexes | 18,431 | 10,953 | 10,953 | 6,694 | 61 | 12,664 | 7,212 | 7,262 | 4,356 | 60 | 5,059 | 3,273 | 3,233 | 1,999 | 61 | 708 | 468 | 458 | 339 | 72 |
Uusimaa | 6,498 | 3,273 | 3,204 | 1,599 | 49 | 4,787 | 2,330 | 2,243 | 1,093 | 47 | 1,525 | 840 | 853 | 439 | 52 | 186 | 103 | 108 | 67 | 65 |
Southwest Finland | 1,567 | 979 | 944 | 609 | 62 | 1,102 | 668 | 638 | 412 | 62 | 422 | 281 | 271 | 170 | 60 | 43 | 30 | 35 | 27 | 90 |
Satakunta | 620 | 432 | 444 | 319 | 74 | 437 | 279 | 299 | 198 | 71 | 163 | 135 | 129 | 106 | 79 | 20 | 18 | 16 | 15 | 83 |
Kanta-Häme | 636 | 374 | 377 | 225 | 60 | 396 | 219 | 230 | 134 | 61 | 220 | 140 | 133 | 79 | 56 | 20 | 15 | 14 | 12 | 80 |
Pirkanmaa | 1,329 | 960 | 946 | 705 | 73 | 964 | 662 | 650 | 461 | 70 | 322 | 261 | 264 | 214 | 82 | 43 | 37 | 32 | 30 | 81 |
Päijät-Häme | 527 | 332 | 340 | 223 | 67 | 338 | 189 | 199 | 115 | 61 | 153 | 121 | 112 | 89 | 74 | 36 | 22 | 29 | 19 | 86 |
Kymenlaakso | 450 | 290 | 298 | 193 | 67 | 275 | 166 | 181 | 115 | 69 | 158 | 111 | 108 | 70 | 63 | 17 | 13 | 9 | 8 | 62 |
South Karelia | 371 | 252 | 257 | 179 | 71 | 251 | 163 | 169 | 115 | 71 | 110 | 79 | 78 | 54 | 68 | 10 | 10 | 10 | 10 | 100 |
South Savo | 365 | 242 | 240 | 166 | 69 | 242 | 155 | 155 | 105 | 68 | 102 | 72 | 71 | 50 | 69 | 21 | 15 | 14 | 11 | 73 |
North Savo | 816 | 471 | 498 | 295 | 63 | 534 | 294 | 312 | 185 | 63 | 253 | 160 | 170 | 98 | 61 | 29 | 17 | 16 | 12 | 71 |
North Karelia | 489 | 315 | 329 | 205 | 65 | 323 | 202 | 223 | 139 | 69 | 135 | 95 | 91 | 58 | 61 | 31 | 18 | 15 | 8 | 44 |
Central Finland | 892 | 479 | 502 | 259 | 54 | 546 | 288 | 313 | 169 | 59 | 322 | 177 | 176 | 80 | 45 | 24 | 14 | 13 | 10 | 71 |
South Ostrobothnia | 730 | 474 | 449 | 290 | 61 | 396 | 262 | 256 | 175 | 67 | 275 | 182 | 172 | 103 | 57 | 59 | 30 | 21 | 12 | 40 |
Ostrobothnia | 644 | 404 | 405 | 255 | 63 | 406 | 235 | 247 | 148 | 63 | 207 | 141 | 132 | 83 | 59 | 31 | 28 | 26 | 24 | 86 |
Central Ostrobothnia | 264 | 149 | 146 | 83 | 56 | 155 | 86 | 85 | 52 | 60 | 90 | 53 | 53 | 27 | 51 | 19 | 10 | 8 | 4 | 40 |
North Ostrobothnia | 1,502 | 1,016 | 1,042 | 699 | 69 | 987 | 661 | 685 | 469 | 71 | 448 | 303 | 303 | 188 | 62 | 67 | 52 | 54 | 42 | 81 |
Kainuu | 203 | 134 | 145 | 109 | 81 | 138 | 89 | 97 | 72 | 81 | 48 | 36 | 38 | 30 | 83 | 17 | 9 | 10 | 7 | 78 |
Lapland | 528 | 377 | 387 | 281 | 75 | 387 | 264 | 280 | 199 | 75 | 106 | 86 | 79 | 61 | 71 | 35 | 27 | 28 | 21 | 78 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods