This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted driving tests by region in 2016-2025
Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
Both sexes | 107,714 | 70,872 | 70,465 | 48,121 | 68 | 72,660 | 47,014 | 47,134 | 32,427 | 69 | 25,466 | 16,494 | 16,138 | 10,072 | 61 | 9,588 | 7,364 | 7,193 | 5,622 | 76 |
Uusimaa | 32,986 | 18,199 | 17,646 | 9,951 | 55 | 23,762 | 12,876 | 12,476 | 7,048 | 55 | 7,303 | 4,033 | 3,903 | 2,025 | 50 | 1,921 | 1,290 | 1,267 | 878 | 68 |
Southwest Finland | 10,131 | 6,641 | 6,690 | 4,558 | 69 | 7,249 | 4,698 | 4,753 | 3,271 | 70 | 2,187 | 1,416 | 1,430 | 891 | 63 | 695 | 527 | 507 | 396 | 75 |
Satakunta | 3,819 | 2,944 | 3,001 | 2,357 | 80 | 2,831 | 2,145 | 2,207 | 1,722 | 80 | 766 | 616 | 607 | 477 | 77 | 222 | 183 | 187 | 158 | 86 |
Kanta-Häme | 4,487 | 3,001 | 3,062 | 2,110 | 70 | 2,773 | 1,830 | 1,917 | 1,352 | 74 | 1,278 | 844 | 821 | 512 | 61 | 436 | 327 | 324 | 246 | 75 |
Pirkanmaa | 8,712 | 6,674 | 6,695 | 5,266 | 79 | 6,240 | 4,672 | 4,693 | 3,639 | 78 | 1,814 | 1,428 | 1,437 | 1,125 | 79 | 658 | 574 | 565 | 502 | 87 |
Päijät-Häme | 2,916 | 2,043 | 2,038 | 1,461 | 72 | 1,952 | 1,332 | 1,317 | 936 | 70 | 688 | 502 | 495 | 353 | 70 | 276 | 209 | 226 | 172 | 82 |
Kymenlaakso | 3,065 | 2,222 | 2,231 | 1,666 | 75 | 1,909 | 1,372 | 1,406 | 1,069 | 78 | 795 | 546 | 528 | 349 | 64 | 361 | 304 | 297 | 248 | 82 |
South Karelia | 2,287 | 1,672 | 1,696 | 1,278 | 76 | 1,494 | 1,056 | 1,089 | 806 | 76 | 562 | 414 | 410 | 299 | 72 | 231 | 202 | 197 | 173 | 86 |
South Savo | 2,174 | 1,505 | 1,502 | 1,059 | 70 | 1,447 | 999 | 1,017 | 728 | 73 | 528 | 359 | 350 | 229 | 64 | 199 | 147 | 135 | 102 | 69 |
North Savo | 4,645 | 3,013 | 3,010 | 1,980 | 66 | 3,161 | 2,023 | 2,037 | 1,361 | 67 | 1,102 | 710 | 707 | 422 | 59 | 382 | 280 | 266 | 197 | 70 |
North Karelia | 2,735 | 1,978 | 1,979 | 1,429 | 72 | 1,813 | 1,290 | 1,313 | 950 | 74 | 640 | 463 | 455 | 305 | 66 | 282 | 225 | 211 | 174 | 77 |
Central Finland | 5,326 | 3,405 | 3,345 | 2,155 | 63 | 3,243 | 2,070 | 2,084 | 1,395 | 67 | 1,622 | 981 | 923 | 499 | 51 | 461 | 354 | 338 | 261 | 74 |
South Ostrobothnia | 4,419 | 3,040 | 2,989 | 2,068 | 68 | 2,574 | 1,832 | 1,841 | 1,355 | 74 | 1,431 | 920 | 892 | 528 | 57 | 414 | 288 | 256 | 185 | 64 |
Ostrobothnia | 3,812 | 2,771 | 2,756 | 2,053 | 74 | 2,368 | 1,712 | 1,741 | 1,333 | 78 | 1,019 | 715 | 684 | 454 | 63 | 425 | 344 | 331 | 266 | 77 |
Central Ostrobothnia | 1,748 | 1,084 | 1,070 | 678 | 63 | 898 | 545 | 538 | 353 | 65 | 506 | 295 | 288 | 153 | 52 | 344 | 244 | 244 | 172 | 70 |
North Ostrobothnia | 9,765 | 7,083 | 7,076 | 5,133 | 72 | 5,831 | 4,222 | 4,268 | 3,183 | 75 | 2,340 | 1,564 | 1,528 | 925 | 59 | 1,594 | 1,297 | 1,280 | 1,025 | 79 |
Kainuu | 1,496 | 1,022 | 1,046 | 760 | 74 | 970 | 646 | 671 | 489 | 76 | 317 | 215 | 216 | 148 | 69 | 209 | 161 | 159 | 123 | 76 |
Lapland | 3,191 | 2,575 | 2,633 | 2,159 | 84 | 2,145 | 1,694 | 1,766 | 1,437 | 85 | 568 | 473 | 464 | 378 | 80 | 478 | 408 | 403 | 344 | 84 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods