This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted driving tests by region in 2016-2025
| Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 139,000 | 90,980 | 90,746 | 61,619 | 68 | 94,122 | 60,632 | 61,020 | 41,730 | 69 | 32,719 | 21,139 | 20,706 | 12,927 | 61 | 12,159 | 9,209 | 9,020 | 6,962 | 76 |
| Uusimaa | 42,346 | 23,422 | 22,702 | 12,789 | 55 | 30,654 | 16,677 | 16,186 | 9,132 | 55 | 9,222 | 5,112 | 4,909 | 2,557 | 50 | 2,470 | 1,633 | 1,607 | 1,100 | 67 |
| Southwest Finland | 12,938 | 8,462 | 8,555 | 5,823 | 69 | 9,366 | 6,038 | 6,155 | 4,209 | 70 | 2,700 | 1,771 | 1,778 | 1,131 | 64 | 872 | 653 | 622 | 483 | 74 |
| Satakunta | 4,894 | 3,764 | 3,812 | 2,989 | 79 | 3,657 | 2,763 | 2,825 | 2,204 | 80 | 971 | 780 | 762 | 595 | 76 | 266 | 221 | 225 | 190 | 86 |
| Kanta-Häme | 5,745 | 3,799 | 3,944 | 2,678 | 70 | 3,501 | 2,281 | 2,435 | 1,688 | 74 | 1,649 | 1,090 | 1,072 | 672 | 62 | 595 | 428 | 437 | 318 | 74 |
| Pirkanmaa | 11,166 | 8,504 | 8,537 | 6,688 | 79 | 8,008 | 5,957 | 5,986 | 4,616 | 77 | 2,327 | 1,831 | 1,839 | 1,446 | 79 | 831 | 716 | 712 | 626 | 87 |
| Päijät-Häme | 4,006 | 2,755 | 2,754 | 1,943 | 71 | 2,699 | 1,804 | 1,788 | 1,248 | 69 | 952 | 687 | 674 | 476 | 69 | 355 | 264 | 292 | 219 | 83 |
| Kymenlaakso | 3,861 | 2,804 | 2,825 | 2,115 | 75 | 2,409 | 1,748 | 1,790 | 1,368 | 78 | 1,012 | 687 | 676 | 448 | 65 | 440 | 369 | 359 | 299 | 81 |
| South Karelia | 2,932 | 2,134 | 2,175 | 1,631 | 76 | 1,931 | 1,360 | 1,406 | 1,037 | 76 | 701 | 512 | 512 | 369 | 72 | 300 | 262 | 257 | 225 | 86 |
| South Savo | 2,811 | 1,944 | 1,944 | 1,375 | 71 | 1,852 | 1,275 | 1,304 | 939 | 74 | 681 | 463 | 457 | 301 | 65 | 278 | 206 | 183 | 135 | 66 |
| North Savo | 6,022 | 3,855 | 3,879 | 2,519 | 65 | 4,113 | 2,617 | 2,642 | 1,753 | 67 | 1,405 | 875 | 886 | 514 | 59 | 504 | 363 | 351 | 252 | 69 |
| North Karelia | 3,565 | 2,583 | 2,565 | 1,864 | 72 | 2,377 | 1,700 | 1,718 | 1,256 | 74 | 837 | 607 | 587 | 394 | 65 | 351 | 276 | 260 | 214 | 78 |
| Central Finland | 7,093 | 4,415 | 4,437 | 2,794 | 63 | 4,388 | 2,735 | 2,799 | 1,830 | 67 | 2,102 | 1,233 | 1,198 | 634 | 51 | 603 | 447 | 440 | 330 | 74 |
| South Ostrobothnia | 5,773 | 3,922 | 3,869 | 2,638 | 67 | 3,330 | 2,356 | 2,366 | 1,737 | 74 | 1,935 | 1,216 | 1,185 | 677 | 56 | 508 | 350 | 318 | 224 | 64 |
| Ostrobothnia | 4,938 | 3,522 | 3,525 | 2,593 | 74 | 3,104 | 2,196 | 2,256 | 1,706 | 78 | 1,321 | 912 | 875 | 572 | 63 | 513 | 414 | 394 | 315 | 76 |
| Central Ostrobothnia | 2,155 | 1,344 | 1,328 | 855 | 64 | 1,107 | 679 | 676 | 454 | 67 | 628 | 374 | 363 | 197 | 53 | 420 | 291 | 289 | 204 | 70 |
| North Ostrobothnia | 12,723 | 9,140 | 9,199 | 6,619 | 72 | 7,601 | 5,435 | 5,561 | 4,099 | 75 | 3,114 | 2,087 | 2,055 | 1,269 | 61 | 2,008 | 1,618 | 1,583 | 1,251 | 77 |
| Kainuu | 1,947 | 1,336 | 1,352 | 974 | 73 | 1,275 | 850 | 877 | 631 | 74 | 424 | 296 | 286 | 198 | 67 | 248 | 190 | 189 | 145 | 76 |
| Lapland | 4,085 | 3,275 | 3,344 | 2,732 | 83 | 2,750 | 2,161 | 2,250 | 1,823 | 84 | 738 | 606 | 592 | 477 | 79 | 597 | 508 | 502 | 432 | 85 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods