This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted driving tests by region in 2016-2025
Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
Both sexes | 58,159 | 37,775 | 37,300 | 25,268 | 67 | 39,600 | 25,092 | 24,978 | 16,943 | 68 | 14,175 | 9,279 | 9,065 | 5,725 | 62 | 4,384 | 3,404 | 3,257 | 2,600 | 76 |
Uusimaa | 18,712 | 10,108 | 9,838 | 5,446 | 54 | 13,678 | 7,172 | 6,978 | 3,820 | 53 | 4,161 | 2,346 | 2,279 | 1,213 | 52 | 873 | 590 | 581 | 413 | 70 |
Southwest Finland | 5,292 | 3,508 | 3,438 | 2,366 | 67 | 3,812 | 2,486 | 2,435 | 1,689 | 68 | 1,176 | 790 | 781 | 501 | 63 | 304 | 232 | 222 | 176 | 76 |
Satakunta | 2,129 | 1,634 | 1,647 | 1,298 | 79 | 1,570 | 1,170 | 1,195 | 923 | 79 | 450 | 368 | 358 | 290 | 79 | 109 | 96 | 94 | 85 | 89 |
Kanta-Häme | 2,291 | 1,514 | 1,508 | 1,031 | 68 | 1,405 | 921 | 945 | 666 | 72 | 694 | 445 | 425 | 256 | 58 | 192 | 148 | 138 | 109 | 74 |
Pirkanmaa | 4,611 | 3,547 | 3,503 | 2,783 | 78 | 3,332 | 2,491 | 2,466 | 1,919 | 77 | 966 | 783 | 775 | 628 | 80 | 313 | 273 | 262 | 236 | 86 |
Päijät-Häme | 1,586 | 1,093 | 1,076 | 760 | 70 | 1,015 | 662 | 660 | 452 | 68 | 424 | 315 | 301 | 216 | 69 | 147 | 116 | 115 | 92 | 79 |
Kymenlaakso | 1,595 | 1,146 | 1,146 | 851 | 74 | 1,034 | 724 | 748 | 560 | 77 | 402 | 283 | 269 | 179 | 63 | 159 | 139 | 129 | 112 | 81 |
South Karelia | 1,172 | 854 | 869 | 662 | 78 | 790 | 558 | 575 | 436 | 78 | 274 | 202 | 199 | 143 | 71 | 108 | 94 | 95 | 83 | 88 |
South Savo | 1,204 | 861 | 834 | 605 | 70 | 818 | 584 | 573 | 422 | 72 | 288 | 204 | 198 | 133 | 65 | 98 | 73 | 63 | 50 | 68 |
North Savo | 2,432 | 1,524 | 1,550 | 992 | 65 | 1,604 | 990 | 992 | 649 | 66 | 642 | 402 | 429 | 250 | 62 | 186 | 132 | 129 | 93 | 70 |
North Karelia | 1,449 | 1,022 | 1,040 | 738 | 72 | 935 | 642 | 671 | 471 | 73 | 360 | 263 | 259 | 178 | 68 | 154 | 117 | 110 | 89 | 76 |
Central Finland | 2,788 | 1,750 | 1,738 | 1,108 | 63 | 1,729 | 1,086 | 1,094 | 728 | 67 | 861 | 507 | 497 | 263 | 52 | 198 | 157 | 147 | 117 | 75 |
South Ostrobothnia | 2,441 | 1,680 | 1,619 | 1,127 | 67 | 1,439 | 1,013 | 1,003 | 735 | 73 | 778 | 513 | 486 | 297 | 58 | 224 | 154 | 130 | 95 | 62 |
Ostrobothnia | 2,079 | 1,482 | 1,452 | 1,052 | 71 | 1,301 | 902 | 907 | 664 | 74 | 574 | 411 | 390 | 262 | 64 | 204 | 169 | 155 | 126 | 75 |
Central Ostrobothnia | 953 | 579 | 575 | 360 | 62 | 482 | 281 | 280 | 181 | 64 | 289 | 170 | 170 | 94 | 55 | 182 | 128 | 125 | 85 | 66 |
North Ostrobothnia | 5,047 | 3,645 | 3,619 | 2,614 | 72 | 3,033 | 2,186 | 2,201 | 1,631 | 75 | 1,363 | 911 | 891 | 546 | 60 | 651 | 548 | 527 | 437 | 80 |
Kainuu | 689 | 484 | 479 | 362 | 75 | 456 | 316 | 318 | 242 | 77 | 164 | 112 | 108 | 75 | 67 | 69 | 56 | 53 | 45 | 80 |
Lapland | 1,689 | 1,344 | 1,369 | 1,113 | 83 | 1,167 | 908 | 937 | 755 | 83 | 309 | 254 | 250 | 201 | 79 | 213 | 182 | 182 | 157 | 86 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods