This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Imported used vehicles by purpose of use and driving power, by month 2014 to 2025
Imported used vehicles by Vehicle class, Driving power, Purpose of use and Month |
Total | 5,170 | 4,706 | 5,069 | 4,314 | 3,928 | 4,197 | 4,058 | 4,479 | 4,375 | 4,583 | 4,185 | 4,835 | 4,380 |
Passenger cars | 4,270 | 3,832 | 4,190 | 3,536 | 3,286 | 3,527 | 3,350 | 3,724 | 3,389 | 3,594 | 3,233 | 3,793 | 3,503 |
Vans | 261 | 327 | 341 | 305 | 288 | 289 | 261 | 242 | 271 | 267 | 244 | 293 | 322 |
Lorries, > 3.5 tonnes | 96 | 91 | 101 | 106 | 83 | 103 | 106 | 100 | 132 | 101 | 124 | 92 | 71 |
Buses, coaches | 39 | 22 | 36 | 30 | 15 | 15 | 19 | 21 | 17 | 23 | 18 | 88 | 29 |
Motor cycles | 153 | 115 | 88 | 44 | 33 | 45 | 64 | 107 | 201 | 193 | 148 | 138 | 126 |
Mopeds | 130 | 101 | 59 | 28 | 19 | 26 | 54 | 79 | 143 | 183 | 184 | 220 | 127 |
Snow mobiles | 30 | 32 | 55 | 70 | 73 | 66 | 72 | 43 | 18 | 10 | 11 | 20 | 9 |
Tractors without road tractors | 41 | 49 | 47 | 47 | 35 | 32 | 34 | 41 | 48 | 60 | 50 | 60 | 46 |
Motor driven working machines | 35 | 47 | 46 | 65 | 49 | 54 | 34 | 39 | 53 | 39 | 33 | 26 | 50 |
Three-wheel vehicle or quadricycles | 1 | 1 | 1 | 1 | 1 | - | - | - | 2 | 1 | 2 | 1 | 1 |
Light quadricycles | 4 | 1 | 2 | - | - | - | 3 | 2 | 3 | 2 | 4 | 3 | 2 |
Quadricycles | 2 | - | - | - | 2 | 1 | 1 | - | 1 | - | 1 | - | - |
Caravans | 45 | 28 | 28 | 13 | 5 | 4 | 9 | 18 | 32 | 46 | 52 | 33 | 34 |
Semitrailers | 14 | 14 | 16 | 29 | 14 | 12 | 22 | 21 | 24 | 17 | 24 | 11 | 15 |
Other trailers total | 49 | 46 | 59 | 40 | 25 | 23 | 29 | 42 | 41 | 47 | 57 | 57 | 45 |
Saved query 55bebd2d-6cd4-43ab-af95-05dfedc304a5
13 most recent time periods