This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Ajoneuvojen ensirekisteröinnit maakunnittain 2001-2025
Ajoneuvojen ensirekisteröinnit muuttujina Käyttövoima, Ajoneuvoluokka, Vuosi ja Maakunta |
Yhteensä | Yhteensä | 40 591 | 16 245 | 3 731 | 1 169 | 939 | 3 094 | 1 192 | 912 | 697 | 675 | 1 473 | 1 049 | 1 460 | 2 190 | 882 | 494 | 2 370 | 342 | 1 593 | 45 | 39 |
Kaikki autot | 27 691 | 12 697 | 2 448 | 846 | 670 | 2 164 | 829 | 738 | 538 | 440 | 952 | 619 | 909 | 784 | 598 | 364 | 1 254 | 161 | 621 | 24 | 35 |
Henkilöautot | 22 958 | 10 685 | 2 060 | 689 | 541 | 1 785 | 731 | 626 | 462 | 345 | 795 | 500 | 739 | 614 | 473 | 248 | 1 016 | 131 | 466 | 19 | 33 |
Pakettiautot | 3 645 | 1 775 | 300 | 106 | 80 | 277 | 77 | 73 | 64 | 71 | 115 | 94 | 119 | 107 | 80 | 28 | 158 | 15 | 101 | 5 | - |
Kuorma-autot | 992 | 224 | 55 | 50 | 44 | 100 | 14 | 37 | 12 | 24 | 40 | 24 | 50 | 54 | 41 | 87 | 68 | 15 | 51 | - | 2 |
Linja-autot | 96 | 13 | 33 | 1 | 5 | 2 | 7 | 2 | - | - | 2 | 1 | 1 | 9 | 4 | 1 | 12 | - | 3 | - | - |
Moottoripyörät | 1 027 | 346 | 77 | 29 | 20 | 112 | 46 | 26 | 18 | 24 | 46 | 26 | 66 | 38 | 23 | 7 | 86 | 11 | 26 | - | - |
Mopot | 538 | 180 | 46 | 16 | 34 | 46 | 30 | 21 | 6 | 6 | 34 | 13 | 26 | 22 | 11 | 2 | 34 | 3 | 8 | - | - |
Moottorikelkat | 1 272 | 120 | 13 | 5 | 3 | 22 | 13 | 3 | 7 | 9 | 111 | 53 | 51 | 65 | 8 | 12 | 251 | 28 | 496 | - | 2 |
Traktorit | 3 045 | 710 | 232 | 120 | 91 | 190 | 111 | 48 | 71 | 69 | 168 | 108 | 205 | 224 | 115 | 36 | 258 | 50 | 226 | 13 | - |
Moottorityökoneet | 637 | 145 | 25 | 18 | 21 | 156 | 12 | 7 | 6 | 21 | 10 | 26 | 36 | 54 | 13 | 3 | 47 | 13 | 24 | - | - |
Kolmi- tai nelipyörät L5/L5e | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Kevyet nelipyörät L6/L6e | 12 | 1 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - |
Nelipyörät L7/L7e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matkailuperävaunut | 166 | 73 | 7 | - | 3 | 6 | 5 | 2 | 2 | 2 | 3 | 9 | 5 | 5 | - | 20 | 19 | - | 5 | - | - |
Puoliperävaunut | 485 | 330 | 5 | 13 | 4 | 16 | 5 | - | 4 | 1 | 1 | - | 19 | 9 | 15 | 16 | 6 | 31 | 10 | - | - |
Muut perävaunut yhteensä | 5 716 | 1 643 | 875 | 121 | 91 | 381 | 141 | 67 | 45 | 103 | 148 | 195 | 142 | 987 | 98 | 34 | 414 | 44 | 177 | 8 | 2 |
Saved query 41b69991-190b-42f8-9f1e-de63d02d6f9d
1 most recent time periods