UserManualScreenReader_Result_Text
Average CO2 emissions (WLTP) of newly registered passenger cars, by month in 2019 to 2026
| First registrations of passenger cars by Month, Area, Driving power and Data |
| 2024M06 | 6,766 | 75.8 | 3,307 | 120.6 | 464 | 206.3 |
| 2024M07 | 5,198 | 76.5 | 2,579 | 121.0 | 324 | 214.3 |
| 2024M08 | 6,549 | 69.7 | 2,976 | 121.8 | 333 | 212.2 |
| 2024M09 | 4,603 | 53.0 | 1,539 | 122.2 | 176 | 205.5 |
| 2024M10 | 5,937 | 62.2 | 2,425 | 119.9 | 269 | 208.2 |
| 2024M11 | 6,343 | 66.4 | 2,906 | 120.3 | 230 | 200.6 |
| 2024M12 | 6,283 | 58.8 | 2,572 | 120.9 | 199 | 183.5 |
| 2025M01 | 5,745 | 67.0 | 2,455 | 124.1 | 277 | 194.8 |
| 2025M02 | 4,786 | 62.7 | 1,984 | 122.6 | 204 | 201.7 |
| 2025M03 | 6,176 | 56.8 | 2,282 | 121.8 | 248 | 205.4 |
| 2025M04 | 6,251 | 58.5 | 2,371 | 119.9 | 279 | 210.8 |
| 2025M05 | 6,853 | 61.8 | 2,853 | 118.9 | 267 | 221.2 |
| 2025M06 | 7,452 | 62.6 | 3,094 | 119.6 | 306 | 216.6 |
| 2025M07 | 5,425 | 58.9 | 2,039 | 119.6 | 269 | 212.7 |
| 2025M08 | 5,262 | 57.8 | 1,900 | 119.9 | 269 | 206.2 |
| 2025M09 | 5,999 | 52.1 | 2,092 | 118.1 | 207 | 226.5 |
| 2025M10 | 6,219 | 59.3 | 2,492 | 115.4 | 281 | 220.9 |
| 2025M11 | 6,176 | 60.0 | 2,381 | 116.3 | 328 | 195.9 |
| 2025M12 | 5,547 | 43.8 | 1,568 | 120.6 | 148 | 211.8 |
| 2026M01 | 5,462 | 56.3 | 1,966 | 120.9 | 202 | 219.7 |
| 2026M02 | 4,949 | 58.6 | 1,720 | 122.4 | 244 | 221.0 |
| 2026M03 | 6,793 | 53.3 | 2,306 | 122.5 | 220 | 204.8 |
| 2026M04 | 5,706 | 55.9 | 2,072 | 120.3 | 213 | 212.9 |
| 2026M05 | 6,783 | 55.2 | 2,540 | 115.7 | 212 | 221.4 |
Saved query f8c4c8ab-8539-47ca-9442-a6279385cc82
24 most recent time periods