UserManualScreenReader_Result_Text
First registrations of vehicles by region in 2001 to 2026
| First registrations of motor vehicles by Driving power, Vehicle class, Year and Region |
| Total | Total | 97,669 | 39,330 | 9,417 | 2,608 | 2,217 | 8,228 | 2,882 | 2,149 | 1,629 | 1,541 | 3,278 | 2,412 | 3,431 | 4,899 | 2,100 | 1,174 | 5,778 | 850 | 3,404 | 232 | 110 |
| All automobiles | 66,543 | 31,485 | 5,759 | 1,783 | 1,610 | 5,426 | 2,067 | 1,636 | 1,244 | 991 | 2,145 | 1,392 | 2,187 | 1,616 | 1,321 | 731 | 3,120 | 432 | 1,427 | 95 | 76 |
| Passenger cars | 56,932 | 27,324 | 5,110 | 1,489 | 1,399 | 4,519 | 1,745 | 1,423 | 1,056 | 819 | 1,864 | 1,132 | 1,846 | 1,302 | 1,092 | 568 | 2,652 | 329 | 1,127 | 70 | 66 |
| Vans | 7,031 | 3,353 | 516 | 186 | 141 | 600 | 220 | 164 | 136 | 116 | 199 | 187 | 226 | 188 | 145 | 72 | 297 | 70 | 191 | 20 | 4 |
| Lorries, > 3.5 tonnes | 2,219 | 637 | 124 | 104 | 69 | 278 | 52 | 42 | 50 | 50 | 77 | 58 | 104 | 116 | 79 | 91 | 151 | 33 | 94 | 4 | 6 |
| Buses, coaches | 361 | 171 | 9 | 4 | 1 | 29 | 50 | 7 | 2 | 6 | 5 | 15 | 11 | 10 | 5 | - | 20 | - | 15 | 1 | - |
| Motor cycles | 2,756 | 909 | 230 | 66 | 79 | 277 | 113 | 52 | 39 | 44 | 126 | 105 | 152 | 105 | 70 | 26 | 238 | 27 | 89 | 2 | 7 |
| Mopeds | 2,383 | 539 | 243 | 98 | 88 | 185 | 108 | 83 | 49 | 25 | 144 | 35 | 150 | 203 | 57 | 12 | 243 | 39 | 77 | 4 | 1 |
| Snow mobiles | 1,095 | 42 | 5 | 7 | 3 | 26 | 13 | 2 | 9 | 6 | 78 | 48 | 37 | 68 | 3 | 9 | 186 | 34 | 517 | 1 | 1 |
| Tractors without road tractors | 6,575 | 1,351 | 579 | 253 | 135 | 457 | 217 | 121 | 117 | 180 | 321 | 185 | 421 | 427 | 210 | 80 | 618 | 137 | 703 | 53 | 10 |
| Motor driven working machines | 1,347 | 480 | 72 | 49 | 34 | 311 | 15 | 12 | 9 | 27 | 36 | 36 | 48 | 41 | 20 | 13 | 86 | 17 | 39 | 2 | - |
| Three-wheel vehicle or quadricycle | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Light quadricycle | 9 | 1 | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quadricycle | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Caravans | 406 | 97 | 17 | 9 | 27 | 64 | 17 | 7 | 7 | 1 | 6 | 10 | 23 | 13 | 3 | 37 | 41 | 2 | 25 | - | - |
| Semitrailers | 950 | 616 | 22 | 22 | 9 | 29 | 17 | 16 | - | 8 | 6 | 1 | 45 | 11 | 41 | 66 | 17 | 11 | 11 | 2 | - |
| Other trailers total | 15,596 | 3,805 | 2,489 | 318 | 232 | 1,448 | 315 | 220 | 155 | 259 | 416 | 600 | 368 | 2,413 | 375 | 200 | 1,229 | 151 | 515 | 73 | 15 |
Saved query f54bbd09-3ae0-463a-84ef-bf5afe0ec77b
1 most recent time periods