UserManualScreenReader_Result_Text
First registrations of vehicles by region in 2001 to 2026
| First registrations of motor vehicles by Driving power, Vehicle class, Year and Region |
| Total | Total | 52,771 | 21,080 | 4,939 | 1,453 | 1,175 | 4,221 | 1,510 | 1,149 | 910 | 875 | 1,826 | 1,403 | 1,897 | 2,742 | 1,135 | 651 | 3,239 | 499 | 1,918 | 98 | 51 |
| All automobiles | 35,231 | 16,423 | 3,030 | 975 | 836 | 2,841 | 1,058 | 862 | 704 | 548 | 1,152 | 776 | 1,182 | 898 | 714 | 414 | 1,695 | 250 | 784 | 47 | 42 |
| Passenger cars | 29,693 | 14,098 | 2,642 | 797 | 711 | 2,330 | 893 | 747 | 573 | 446 | 993 | 611 | 976 | 719 | 578 | 321 | 1,404 | 179 | 602 | 34 | 39 |
| Vans | 4,130 | 1,940 | 310 | 120 | 92 | 318 | 120 | 89 | 97 | 68 | 107 | 122 | 137 | 101 | 90 | 44 | 188 | 51 | 123 | 10 | 3 |
| Lorries, > 3.5 tonnes | 1,269 | 314 | 74 | 58 | 32 | 183 | 36 | 25 | 33 | 32 | 48 | 38 | 67 | 70 | 43 | 49 | 91 | 20 | 53 | 3 | - |
| Buses, coaches | 139 | 71 | 4 | - | 1 | 10 | 9 | 1 | 1 | 2 | 4 | 5 | 2 | 8 | 3 | - | 12 | - | 6 | - | - |
| Motor cycles | 1,586 | 536 | 132 | 45 | 46 | 151 | 62 | 32 | 23 | 26 | 75 | 67 | 86 | 55 | 42 | 15 | 130 | 16 | 45 | 1 | 1 |
| Mopeds | 1,142 | 251 | 140 | 43 | 41 | 106 | 50 | 39 | 26 | 15 | 60 | 18 | 77 | 87 | 21 | 4 | 112 | 23 | 27 | 1 | 1 |
| Snow mobiles | 911 | 41 | 5 | 7 | 3 | 24 | 11 | 2 | 8 | 6 | 69 | 36 | 33 | 64 | 2 | 8 | 167 | 29 | 394 | 1 | 1 |
| Tractors without road tractors | 4,024 | 846 | 369 | 171 | 78 | 264 | 138 | 74 | 65 | 112 | 221 | 111 | 250 | 262 | 146 | 45 | 385 | 82 | 365 | 37 | 3 |
| Motor driven working machines | 816 | 284 | 45 | 29 | 23 | 189 | 7 | 6 | 5 | 16 | 20 | 20 | 30 | 31 | 17 | 6 | 51 | 12 | 23 | 2 | - |
| Three-wheel vehicle or quadricycle | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Light quadricycle | 5 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quadricycle | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Caravans | 194 | 53 | 9 | 7 | 16 | 27 | 6 | 5 | 1 | - | 3 | 5 | 13 | 2 | 1 | 17 | 14 | 2 | 13 | - | - |
| Semitrailers | 599 | 387 | 13 | 22 | 8 | 28 | 15 | 6 | - | 4 | 3 | - | 32 | 7 | 24 | 23 | 12 | 8 | 5 | 2 | - |
| Other trailers total | 8,259 | 2,256 | 1,196 | 152 | 124 | 589 | 163 | 123 | 78 | 148 | 223 | 370 | 194 | 1,335 | 168 | 119 | 673 | 77 | 261 | 7 | 3 |
Saved query f54bbd09-3ae0-463a-84ef-bf5afe0ec77b
1 most recent time periods