UserManualScreenReader_Result_Text
First registrations of vehicles by region in 2001 to 2026
| First registrations of motor vehicles by Driving power, Vehicle class, Year and Region |
| Total | Total | 29,232 | 11,304 | 2,771 | 847 | 699 | 2,308 | 860 | 681 | 516 | 474 | 1,038 | 772 | 1,162 | 1,466 | 606 | 391 | 1,777 | 298 | 1,180 | 54 | 28 |
| All automobiles | 20,335 | 8,913 | 1,817 | 587 | 527 | 1,673 | 642 | 548 | 406 | 315 | 708 | 479 | 774 | 546 | 411 | 261 | 1,026 | 175 | 480 | 22 | 25 |
| Passenger cars | 17,202 | 7,755 | 1,588 | 483 | 458 | 1,351 | 545 | 478 | 330 | 260 | 596 | 372 | 639 | 427 | 339 | 202 | 842 | 126 | 374 | 14 | 23 |
| Vans | 2,293 | 948 | 188 | 68 | 54 | 191 | 64 | 58 | 57 | 39 | 77 | 85 | 89 | 71 | 49 | 27 | 119 | 34 | 67 | 6 | 2 |
| Lorries, > 3.5 tonnes | 785 | 194 | 39 | 36 | 14 | 127 | 26 | 12 | 18 | 16 | 33 | 18 | 46 | 44 | 22 | 32 | 57 | 15 | 34 | 2 | - |
| Buses, coaches | 55 | 16 | 2 | - | 1 | 4 | 7 | - | 1 | - | 2 | 4 | - | 4 | 1 | - | 8 | - | 5 | - | - |
| Motor cycles | 491 | 156 | 70 | 15 | 13 | 58 | 17 | 11 | 7 | 4 | 18 | 21 | 23 | 12 | 10 | 8 | 35 | 6 | 6 | 1 | - |
| Mopeds | 319 | 76 | 45 | 16 | 15 | 31 | 15 | 9 | 9 | 4 | 11 | 5 | 33 | 18 | 2 | 3 | 20 | 3 | 4 | - | - |
| Snow mobiles | 863 | 40 | 5 | 6 | 3 | 21 | 11 | 2 | 8 | 6 | 62 | 36 | 32 | 60 | 2 | 8 | 157 | 26 | 376 | 1 | 1 |
| Tractors without road tractors | 2,408 | 522 | 230 | 126 | 46 | 150 | 85 | 50 | 50 | 74 | 133 | 70 | 161 | 161 | 83 | 27 | 193 | 49 | 175 | 22 | 1 |
| Motor driven working machines | 476 | 169 | 17 | 13 | 15 | 88 | 3 | 6 | 3 | 11 | 12 | 12 | 17 | 25 | 9 | 6 | 42 | 7 | 19 | 2 | - |
| Three-wheel vehicle or quadricycle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light quadricycle | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quadricycle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caravans | 70 | 19 | 3 | 5 | 3 | 11 | 2 | 2 | 1 | - | - | 1 | 5 | 1 | - | 6 | 4 | 1 | 6 | - | - |
| Semitrailers | 368 | 230 | 11 | 16 | 3 | 9 | 14 | 1 | - | 2 | 1 | - | 26 | 2 | 17 | 22 | 8 | - | 4 | 2 | - |
| Other trailers total | 3,898 | 1,179 | 573 | 61 | 74 | 265 | 71 | 52 | 32 | 58 | 93 | 148 | 91 | 641 | 72 | 50 | 292 | 31 | 110 | 4 | 1 |
Saved query f54bbd09-3ae0-463a-84ef-bf5afe0ec77b
1 most recent time periods