UserManualScreenReader_Result_Text
First registrations of vehicles by region in 2001 to 2026
| First registrations of motor vehicles by Driving power, Vehicle class, Year and Region |
| Total | Total | 17,260 | 6,458 | 1,634 | 517 | 421 | 1,333 | 514 | 376 | 292 | 277 | 627 | 473 | 720 | 922 | 357 | 225 | 1,083 | 166 | 819 | 30 | 16 |
| All automobiles | 12,384 | 5,458 | 1,115 | 376 | 314 | 982 | 379 | 315 | 237 | 198 | 429 | 310 | 478 | 331 | 240 | 150 | 643 | 89 | 313 | 13 | 14 |
| Passenger cars | 10,411 | 4,744 | 974 | 303 | 263 | 779 | 326 | 272 | 193 | 167 | 354 | 232 | 388 | 258 | 202 | 117 | 514 | 59 | 245 | 7 | 14 |
| Vans | 1,437 | 582 | 110 | 51 | 42 | 123 | 32 | 36 | 34 | 22 | 49 | 60 | 62 | 46 | 24 | 14 | 78 | 22 | 45 | 5 | - |
| Lorries, > 3.5 tonnes | 506 | 125 | 30 | 22 | 9 | 79 | 16 | 7 | 9 | 9 | 24 | 15 | 28 | 24 | 14 | 19 | 46 | 8 | 21 | 1 | - |
| Buses, coaches | 30 | 7 | 1 | - | - | 1 | 5 | - | 1 | - | 2 | 3 | - | 3 | - | - | 5 | - | 2 | - | - |
| Motor cycles | 182 | 58 | 18 | 4 | 5 | 23 | 9 | 2 | 3 | 1 | 6 | 8 | 12 | 6 | 4 | 5 | 12 | 4 | 2 | - | - |
| Mopeds | 70 | 21 | 16 | - | 6 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | - | 1 | 3 | - | 1 | - | - |
| Snow mobiles | 703 | 37 | 3 | 5 | - | 17 | 10 | 2 | 7 | 4 | 57 | 23 | 25 | 46 | 1 | 5 | 133 | 19 | 307 | 1 | 1 |
| Tractors without road tractors | 1,583 | 370 | 151 | 84 | 37 | 104 | 57 | 33 | 27 | 32 | 79 | 39 | 115 | 108 | 56 | 19 | 124 | 29 | 107 | 11 | 1 |
| Motor driven working machines | 320 | 105 | 10 | 11 | 12 | 58 | 2 | 4 | 1 | 6 | 6 | 9 | 13 | 22 | 7 | 3 | 29 | 4 | 16 | 2 | - |
| Three-wheel vehicle or quadricycle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Light quadricycle | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quadricycle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caravans | 42 | 16 | 2 | 2 | 3 | 5 | 1 | - | 1 | - | - | 1 | 4 | - | - | 5 | 2 | - | - | - | - |
| Semitrailers | 217 | 128 | 11 | 8 | 3 | 2 | 13 | - | - | 1 | - | - | 21 | 2 | 13 | 7 | 4 | - | 4 | - | - |
| Other trailers total | 1,758 | 265 | 308 | 27 | 41 | 137 | 41 | 19 | 14 | 34 | 47 | 81 | 48 | 404 | 36 | 30 | 133 | 21 | 69 | 3 | - |
Saved query f54bbd09-3ae0-463a-84ef-bf5afe0ec77b
1 most recent time periods