UserManualScreenReader_Result_Text
First registrations of vehicles by region in 2001 to 2026
| First registrations of motor vehicles by Driving power, Vehicle class, Year and Region |
| Total | Total | 76,111 | 30,481 | 7,334 | 2,038 | 1,687 | 6,377 | 2,223 | 1,683 | 1,251 | 1,224 | 2,560 | 1,966 | 2,712 | 3,864 | 1,626 | 920 | 4,619 | 683 | 2,635 | 142 | 86 |
| All automobiles | 50,862 | 24,218 | 4,317 | 1,348 | 1,198 | 4,113 | 1,553 | 1,262 | 937 | 764 | 1,618 | 1,100 | 1,683 | 1,231 | 1,007 | 562 | 2,410 | 334 | 1,072 | 76 | 59 |
| Passenger cars | 43,305 | 21,061 | 3,785 | 1,097 | 1,026 | 3,414 | 1,293 | 1,092 | 782 | 622 | 1,386 | 887 | 1,390 | 989 | 821 | 443 | 2,028 | 246 | 835 | 54 | 54 |
| Vans | 5,509 | 2,546 | 423 | 160 | 118 | 447 | 170 | 132 | 109 | 95 | 166 | 155 | 199 | 136 | 118 | 58 | 238 | 62 | 156 | 18 | 3 |
| Lorries, > 3.5 tonnes | 1,759 | 466 | 101 | 87 | 53 | 236 | 46 | 35 | 44 | 43 | 61 | 51 | 87 | 96 | 64 | 61 | 125 | 26 | 72 | 3 | 2 |
| Buses, coaches | 289 | 145 | 8 | 4 | 1 | 16 | 44 | 3 | 2 | 4 | 5 | 7 | 7 | 10 | 4 | - | 19 | - | 9 | 1 | - |
| Motor cycles | 2,380 | 775 | 203 | 59 | 67 | 234 | 93 | 48 | 31 | 38 | 110 | 92 | 127 | 86 | 61 | 24 | 222 | 24 | 78 | 2 | 6 |
| Mopeds | 1,921 | 416 | 200 | 77 | 71 | 161 | 92 | 64 | 43 | 23 | 114 | 31 | 127 | 154 | 48 | 7 | 192 | 33 | 63 | 4 | 1 |
| Snow mobiles | 928 | 42 | 5 | 7 | 3 | 24 | 11 | 2 | 9 | 6 | 71 | 36 | 37 | 66 | 3 | 8 | 169 | 29 | 398 | 1 | 1 |
| Tractors without road tractors | 5,297 | 1,081 | 480 | 219 | 99 | 348 | 180 | 99 | 95 | 144 | 273 | 149 | 339 | 327 | 180 | 62 | 498 | 118 | 553 | 45 | 8 |
| Motor driven working machines | 1,068 | 372 | 61 | 36 | 30 | 254 | 9 | 8 | 6 | 20 | 31 | 27 | 40 | 36 | 19 | 9 | 68 | 13 | 27 | 2 | - |
| Three-wheel vehicle or quadricycle | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Light quadricycle | 9 | 1 | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quadricycle | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Caravans | 352 | 88 | 14 | 8 | 24 | 51 | 14 | 7 | 6 | - | 4 | 10 | 22 | 11 | 2 | 30 | 38 | 2 | 21 | - | - |
| Semitrailers | 718 | 439 | 19 | 22 | 9 | 29 | 15 | 13 | - | 8 | 6 | 1 | 33 | 8 | 28 | 54 | 15 | 8 | 9 | 2 | - |
| Other trailers total | 12,570 | 3,045 | 2,035 | 259 | 186 | 1,158 | 256 | 180 | 124 | 221 | 333 | 520 | 304 | 1,944 | 278 | 164 | 1,007 | 122 | 413 | 10 | 11 |
Saved query f54bbd09-3ae0-463a-84ef-bf5afe0ec77b
1 most recent time periods