UserManualScreenReader_Result_Text
Henkilöautojen mallisarjojen ensirekisteröinnit alueittain kuukausittain 2014-2026
| Henkilöautojen ensirekisteröinnit muuttujina Alue, Mallisarja ja Kuukausi |
| MA1 MANNER-SUOMI | | |
| 7 566 | 6 046 |
| ALFA ROMEO yhteensä | 11 | 3 |
| ALFA ROMEO JUNIOR | 11 | 3 |
| AUDI yhteensä | 353 | 292 |
| AUDI A3 | 17 | 31 |
| AUDI A5 | 26 | 14 |
| AUDI A6 | 69 | 35 |
| AUDI A8 | 0 | 1 |
| AUDI E-TRON | 1 | 2 |
| AUDI Q3 | 18 | 13 |
| AUDI Q4 | 30 | 48 |
| AUDI Q5 | 47 | 34 |
| AUDI Q6 | 103 | 90 |
| AUDI Q7 | 6 | 0 |
| AUDI Q8 | 1 | 1 |
| AUDI RS mallit yhteensä | 7 | 6 |
| AUDI S6 | 1 | 1 |
| AUDI SQ6 | 27 | 16 |
| BENTLEY yhteensä | 0 | 2 |
| BENTLEY BENTAYGA | 0 | 1 |
| BENTLEY CONTINENTAL | 0 | 1 |
| BMW yhteensä | 459 | 474 |
| BMW 1-sarja | 7 | 15 |
| BMW 2-sarja | 1 | 2 |
| BMW 3-sarja | 18 | 7 |
| BMW 5-sarja | 8 | 8 |
| BMW I4 | 140 | 176 |
| BMW I5 | 8 | 3 |
| BMW IX | 7 | 9 |
| BMW IX1 | 41 | 53 |
| BMW IX2 | 16 | 13 |
| BMW IX3 | 149 | 154 |
| BMW M5 | 2 | 0 |
| BMW X1 | 37 | 17 |
| BMW X3 | 6 | 6 |
| BMW X5 | 18 | 7 |
| BMW X6 | 0 | 1 |
| BMW X7 | 1 | 1 |
| BMW XM | 0 | 2 |
| BYD yhteensä | 85 | 113 |
| BYD ATTO | 28 | 35 |
| BYD DOLPHIN | 7 | 11 |
| BYD HAN | 0 | 1 |
| BYD SEAL | 25 | 41 |
| BYD SEALION | 23 | 22 |
| BYD TANG | 2 | 3 |
| CITROEN yhteensä | 44 | 59 |
| CITROEN C3 | 13 | 13 |
| CITROEN C4 | 1 | 9 |
| CITROEN C5 | 14 | 15 |
| CITROEN E-C3 | 16 | 22 |
| CUPRA yhteensä | 104 | 143 |
| CUPRA BORN | 4 | 22 |
| CUPRA FORMENTOR | 5 | 5 |
| CUPRA LEON | 42 | 51 |
| CUPRA RAVAL | 19 | 41 |
| CUPRA TAVASCAN | 18 | 12 |
| CUPRA TERRAMAR | 16 | 12 |
| DACIA yhteensä | 58 | 68 |
| DACIA BIGSTER | 21 | 32 |
| DACIA DUSTER | 22 | 24 |
| DACIA JOGGER | 11 | 10 |
| DACIA SANDERO | 4 | 2 |
| DS yhteensä | 2 | 4 |
| DS NO 8 | 0 | 1 |
| DS N°8 | 2 | 3 |
| FIAT yhteensä | 5 | 0 |
| FIAT 600 | 4 | 0 |
| FIAT DUCATO | 1 | 0 |
| FORD yhteensä | 192 | 176 |
| FORD CAPRI | 20 | 24 |
| FORD EXPLORER | 39 | 48 |
| FORD FOCUS | 1 | 0 |
| FORD KUGA | 41 | 43 |
| FORD MUSTANG | 0 | 4 |
| FORD MUSTANG MACH-E | 11 | 14 |
| FORD PUMA | 39 | 22 |
| FORD TOURNEO CONNECT | 4 | 4 |
| FORD TOURNEO COURIER | 1 | 6 |
| FORD TOURNEO CUSTOM | 21 | 8 |
| FORD TRANSIT | 12 | 3 |
| FORD TRANSIT CUSTOM | 3 | 0 |
| GAC yhteensä | 23 | 16 |
| GAC AION V | 21 | 16 |
| GAC UT | 2 | 0 |
| HONDA yhteensä | 3 | 1 |
| HONDA CIVIC | 0 | 1 |
| HONDA HR-V | 2 | 0 |
| HONDA JAZZ | 1 | 0 |
| HYUNDAI yhteensä | 85 | 91 |
| HYUNDAI BAYON | 6 | 7 |
| HYUNDAI I20 | 2 | 21 |
| HYUNDAI I30 | 7 | 10 |
| HYUNDAI INSTER | 19 | 22 |
| HYUNDAI IONIQ | 0 | 2 |
| HYUNDAI IONIQ5 | 18 | 9 |
| HYUNDAI IONIQ6 | 12 | 5 |
| HYUNDAI KONA | 2 | 7 |
| HYUNDAI SANTA FE | 3 | 1 |
| HYUNDAI TUCSON | 16 | 7 |
| JEEP yhteensä | 0 | 1 |
| JEEP AVENGER | 0 | 1 |
| KIA yhteensä | 390 | 365 |
| KIA CEED | 16 | 5 |
| KIA EV2 | 9 | 13 |
| KIA EV3 | 70 | 79 |
| KIA EV4 | 21 | 25 |
| KIA EV5 | 18 | 22 |
| KIA EV6 | 15 | 14 |
| KIA EV9 | 6 | 8 |
| KIA K4 | 47 | 17 |
| KIA NIRO | 12 | 24 |
| KIA PICANTO | 10 | 11 |
| KIA PV5 | 57 | 64 |
| KIA SPORTAGE | 12 | 17 |
| KIA STONIC | 84 | 55 |
| KIA XCEED | 13 | 11 |
| LAMBORGHINI yhteensä | 3 | 0 |
| LAMBORGHINI URUS | 3 | 0 |
| LAND ROVER yhteensä | 17 | 20 |
| LAND ROVER DEFENDER | 0 | 8 |
| LAND ROVER DISCOVERY SPORT | 1 | 1 |
| LAND ROVER RANGE ROVER | 4 | 1 |
| LAND ROVER RANGE ROVER EVOQUE | 0 | 1 |
| LAND ROVER RANGE ROVER SPORT | 10 | 7 |
| LAND ROVER RANGE ROVER VELAR | 2 | 2 |
| LEXUS yhteensä | 61 | 30 |
| LEXUS ES350E | 0 | 2 |
| LEXUS ES500E | 7 | 2 |
| LEXUS LBX | 13 | 10 |
| LEXUS NX450H+ | 21 | 5 |
| LEXUS RX450H+ | 1 | 1 |
| LEXUS RZ500E | 14 | 9 |
| LEXUS RZ550E | 1 | 0 |
| LEXUS UX300H | 4 | 1 |
| 413300 | 0 | 1 |
| LUCID MOTORS LUCID | 0 | 1 |
| MAN yhteensä | 0 | 4 |
| MAN TGE | 0 | 4 |
| MAZDA yhteensä | 66 | 41 |
| MAZDA 2 | 1 | 1 |
| MAZDA 3 | 7 | 1 |
| MAZDA 6E | 27 | 21 |
| MAZDA CX-30 | 12 | 3 |
| MAZDA CX-5 | 10 | 8 |
| MAZDA CX-60 | 6 | 4 |
| MAZDA CX-80 | 1 | 1 |
| MAZDA MX-5 | 2 | 2 |
| MERCEDES-AMG yhteensä | 0 | 1 |
| MERCEDES-AMG MAYBACH | 0 | 1 |
| MERCEDES-BENZ yhteensä | 499 | 346 |
| MERCEDES-BENZ A-sarja | 9 | 7 |
| MERCEDES-BENZ AMG mallit yhteensä | 3 | 0 |
| MERCEDES-BENZ C-sarja | 5 | 6 |
| MERCEDES-BENZ CLA-sarja | 212 | 126 |
| MERCEDES-BENZ CLE | 1 | 0 |
| MERCEDES-BENZ E-sarja | 12 | 9 |
| MERCEDES-BENZ EQA | 33 | 17 |
| MERCEDES-BENZ EQB | 15 | 8 |
| MERCEDES-BENZ EQE | 1 | 1 |
| MERCEDES-BENZ ESPRINTER | 0 | 4 |
| MERCEDES-BENZ G-sarja | 1 | 1 |
| MERCEDES-BENZ GLA-sarja | 6 | 11 |
| MERCEDES-BENZ GLB | 53 | 51 |
| MERCEDES-BENZ GLC-sarja | 116 | 80 |
| MERCEDES-BENZ GLE-sarja | 4 | 2 |
| MERCEDES-BENZ GLS-sarja | 0 | 2 |
| MERCEDES-BENZ S-sarja | 0 | 2 |
| MERCEDES-BENZ SPRINTER | 14 | 14 |
| MERCEDES-BENZ VITO | 14 | 4 |
| MERCEDES-BENZ muut mallit yhteensä | 0 | 1 |
| MG yhteensä | 63 | 52 |
| MG 3 | 13 | 3 |
| MG 4 | 29 | 32 |
| MG HS | 0 | 2 |
| MG S5 | 6 | 8 |
| MG S6 | 11 | 4 |
| MG ZS | 4 | 3 |
| MINI yhteensä | 17 | 25 |
| MINI ACEMAN | 3 | 6 |
| MINI COOPER | 9 | 8 |
| MINI COUNTRYMAN | 3 | 11 |
| MINI JCW | 2 | 0 |
| MITSUBISHI yhteensä | 54 | 31 |
| MITSUBISHI ASX | 1 | 4 |
| MITSUBISHI COLT | 6 | 11 |
| MITSUBISHI ECLIPSE | 11 | 5 |
| MITSUBISHI OUTLANDER | 36 | 11 |
| 191500 | 0 | 1 |
| MORGAN PLUS | 0 | 1 |
| NISSAN yhteensä | 147 | 102 |
| NISSAN ARIYA | 16 | 6 |
| NISSAN JUKE | 15 | 12 |
| NISSAN LEAF | 4 | 17 |
| NISSAN MICRA | 21 | 17 |
| NISSAN QASHQAI | 90 | 49 |
| NISSAN X-TRAIL | 1 | 1 |
| 409900 | 1 | 2 |
| OMODA 5 | 1 | 0 |
| OMODA 9 | 0 | 2 |
| OPEL yhteensä | 58 | 53 |
| OPEL ASTRA | 26 | 25 |
| OPEL CORSA | 7 | 9 |
| OPEL FRONTERA | 7 | 7 |
| OPEL GRANDLAND | 16 | 5 |
| OPEL MOKKA | 2 | 7 |
| PEUGEOT yhteensä | 57 | 52 |
| PEUGEOT 2008 | 10 | 6 |
| PEUGEOT 208 | 6 | 1 |
| PEUGEOT 3008 | 15 | 9 |
| PEUGEOT 308 | 0 | 1 |
| PEUGEOT 408 | 0 | 20 |
| PEUGEOT 5008 | 26 | 15 |
| POLESTAR yhteensä | 190 | 72 |
| POLESTAR 2 | 56 | 19 |
| POLESTAR 3 | 17 | 1 |
| POLESTAR 4 | 117 | 52 |
| PORSCHE yhteensä | 45 | 51 |
| PORSCHE 911 | 3 | 1 |
| PORSCHE CAYENNE | 32 | 34 |
| PORSCHE MACAN | 9 | 14 |
| PORSCHE PANAMERA | 1 | 1 |
| PORSCHE TAYCAN | 0 | 1 |
| RENAULT yhteensä | 152 | 56 |
| RENAULT 4 | 20 | 6 |
| RENAULT 5 | 34 | 27 |
| RENAULT CLIO | 40 | 9 |
| RENAULT E-TECH | 0 | 1 |
| RENAULT RAFALE | 3 | 1 |
| RENAULT SCENIC | 24 | 5 |
| RENAULT SYMBIOZ | 30 | 7 |
| RENAULT TRAFIC | 1 | 0 |
| SEAT yhteensä | 107 | 6 |
| SEAT ARONA | 2 | 0 |
| SEAT LEON | 105 | 6 |
| SKODA yhteensä | 710 | 394 |
| SKODA ELROQ | 142 | 96 |
| SKODA ENYAQ | 112 | 103 |
| SKODA FABIA | 118 | 43 |
| SKODA KAMIQ | 28 | 20 |
| SKODA KAROQ | 26 | 13 |
| SKODA KODIAQ | 107 | 34 |
| SKODA OCTAVIA | 144 | 59 |
| SKODA SCALA | 13 | 6 |
| SKODA SUPERB | 20 | 20 |
| SMART yhteensä | 67 | 45 |
| SMART #1 | 0 | 1 |
| SMART #3 | 0 | 4 |
| SMART #5 | 56 | 33 |
| SMART 1 | 4 | 2 |
| SMART 3 | 7 | 5 |
| SUBARU yhteensä | 40 | 40 |
| SUBARU E-OUTBACK | 10 | 11 |
| SUBARU FORESTER | 2 | 1 |
| SUBARU OUTBACK | 16 | 11 |
| SUBARU SOLTERRA | 7 | 11 |
| SUBARU UNCHARTED | 5 | 6 |
| SUZUKI yhteensä | 39 | 47 |
| SUZUKI E | 1 | 12 |
| SUZUKI S-CROSS | 7 | 8 |
| SUZUKI SWIFT | 5 | 6 |
| SUZUKI VITARA | 26 | 21 |
| TESLA MOTORS yhteensä | 496 | 125 |
| TESLA MOTORS MODEL 3 | 198 | 1 |
| TESLA MOTORS MODEL S | 2 | 1 |
| TESLA MOTORS MODEL X | 3 | 0 |
| TESLA MOTORS MODEL Y | 293 | 123 |
| TOYOTA yhteensä | 1 626 | 1 385 |
| TOYOTA AYGO | 5 | 5 |
| TOYOTA BZ4X | 350 | 248 |
| TOYOTA C-HR | 219 | 131 |
| TOYOTA COROLLA | 365 | 114 |
| TOYOTA GR | 0 | 2 |
| TOYOTA LAND CRUISER | 1 | 0 |
| TOYOTA PROACE | 17 | 7 |
| TOYOTA RAV4 | 25 | 111 |
| TOYOTA URBAN | 18 | 28 |
| TOYOTA YARIS | 354 | 306 |
| TOYOTA YARIS CROSS | 272 | 433 |
| VOLKSWAGEN yhteensä | 673 | 668 |
| VOLKSWAGEN CADDY | 20 | 18 |
| VOLKSWAGEN CALIFORNIA | 1 | 1 |
| VOLKSWAGEN CARAVELLE | 0 | 1 |
| VOLKSWAGEN CRAFTER | 0 | 1 |
| VOLKSWAGEN GOLF | 126 | 68 |
| VOLKSWAGEN ID. | 4 | 6 |
| VOLKSWAGEN ID.3 | 5 | 26 |
| VOLKSWAGEN ID.4 | 67 | 131 |
| VOLKSWAGEN ID.5 | 6 | 10 |
| VOLKSWAGEN ID.7 | 43 | 146 |
| VOLKSWAGEN ID.BUZZ | 0 | 6 |
| VOLKSWAGEN MULTIVAN | 3 | 4 |
| VOLKSWAGEN PASSAT | 35 | 15 |
| VOLKSWAGEN T-CROSS | 61 | 42 |
| VOLKSWAGEN T-ROC | 163 | 110 |
| VOLKSWAGEN TAIGO | 25 | 18 |
| VOLKSWAGEN TIGUAN | 94 | 65 |
| VOLKSWAGEN TRANSPORTER | 20 | 0 |
| VOLVO yhteensä | 401 | 428 |
| VOLVO EC40 | 33 | 23 |
| VOLVO ES90 | 12 | 18 |
| VOLVO EX30 | 76 | 80 |
| VOLVO EX40 | 82 | 71 |
| VOLVO EX60 | 0 | 28 |
| VOLVO EX90 | 12 | 14 |
| VOLVO V60 | 30 | 27 |
| VOLVO V90 | 2 | 0 |
| VOLVO XC40 | 33 | 28 |
| VOLVO XC60 | 107 | 127 |
| VOLVO XC90 | 14 | 12 |
| XPENG yhteensä | 25 | 25 |
| XPENG G6 | 17 | 11 |
| XPENG G9 | 8 | 6 |
| XPENG P7+ | 0 | 2 |
| XPENG X9 | 0 | 6 |
| Muut merkit yhteensä | 7 | 3 |
| Matkailuautot yhteensä | 131 | 132 |
Saved query ed8a7dba-a0c6-4a20-820e-4156a8c33e92
2 most recent time periods