UserManualScreenReader_Result_Text
Watercraft stock by area, engine power class, engine fuel type and engine type in 2019 to 2026
| Vesikulkuneuvokanta by Engine power, Engine fuel type, Area, Watercraft type, Aika and Engine type |
| | | | | |
| Total | | | | | |
| MAINLAND FINLAND | | | | | |
| Total | 249,324 | 170,492 | 19,698 | 53,992 | 5,142 |
| Motorboat | 216,988 | 165,553 | 17,904 | 30,010 | 3,521 |
| Sailboat | 14,455 | 3,003 | 502 | 9,869 | 1,081 |
| Inflatable/RIB | 1,034 | 931 | 18 | 55 | 30 |
| Hydrocopter | 168 | 30 | 4 | 129 | 5 |
| Personal watercraft | 13,837 | 142 | 1,172 | 12,392 | 131 |
| Motorsailer | 1,238 | 30 | 52 | 1,143 | 13 |
| Hovercraft | 91 | 4 | 6 | 78 | 3 |
| Cable ferry | 4 | 2 | 0 | 2 | 0 |
| Other | 1,509 | 797 | 40 | 314 | 358 |
| MK01 Uusimaa | | | | | |
| Total | 54,348 | 34,738 | 5,462 | 12,878 | 1,270 |
| Motorboat | 44,479 | 33,088 | 5,011 | 5,701 | 679 |
| Sailboat | 6,384 | 1,046 | 229 | 4,628 | 481 |
| Inflatable/RIB | 524 | 479 | 6 | 25 | 14 |
| Hydrocopter | 37 | 4 | 1 | 30 | 2 |
| Personal watercraft | 2,296 | 20 | 179 | 2,062 | 35 |
| Motorsailer | 373 | 5 | 24 | 341 | 3 |
| Hovercraft | 31 | 1 | 2 | 27 | 1 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 224 | 95 | 10 | 64 | 55 |
| MK02 Southwest Finland | | | | | |
| Total | 36,093 | 22,741 | 4,101 | 8,657 | 594 |
| Motorboat | 30,519 | 21,942 | 3,828 | 4,373 | 376 |
| Sailboat | 3,391 | 530 | 127 | 2,556 | 178 |
| Inflatable/RIB | 206 | 175 | 7 | 17 | 7 |
| Hydrocopter | 30 | 5 | 1 | 24 | 0 |
| Personal watercraft | 1,486 | 19 | 121 | 1,334 | 12 |
| Motorsailer | 311 | 6 | 7 | 296 | 2 |
| Hovercraft | 17 | 0 | 1 | 16 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 133 | 64 | 9 | 41 | 19 |
| MK04 Satakunta | | | | | |
| Total | 10,864 | 6,807 | 771 | 3,103 | 183 |
| Motorboat | 9,728 | 6,672 | 674 | 2,242 | 140 |
| Sailboat | 408 | 74 | 7 | 299 | 28 |
| Inflatable/RIB | 36 | 34 | 2 | 0 | 0 |
| Hydrocopter | 6 | 3 | 0 | 2 | 1 |
| Personal watercraft | 587 | 8 | 83 | 491 | 5 |
| Motorsailer | 60 | 1 | 2 | 56 | 1 |
| Hovercraft | 4 | 0 | 0 | 4 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 35 | 15 | 3 | 9 | 8 |
| MK05 Kanta-Häme | | | | | |
| Total | 4,223 | 3,043 | 417 | 675 | 88 |
| Motorboat | 3,868 | 3,012 | 385 | 395 | 76 |
| Sailboat | 22 | 12 | 0 | 5 | 5 |
| Inflatable/RIB | 4 | 4 | 0 | 0 | 0 |
| Hydrocopter | 2 | 1 | 0 | 1 | 0 |
| Personal watercraft | 297 | 1 | 31 | 260 | 5 |
| Motorsailer | 9 | 2 | 0 | 6 | 1 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 21 | 11 | 1 | 8 | 1 |
| MK06 Pirkanmaa | | | | | |
| Total | 18,198 | 13,079 | 1,451 | 3,359 | 309 |
| Motorboat | 15,782 | 12,679 | 1,236 | 1,681 | 186 |
| Sailboat | 604 | 237 | 15 | 277 | 75 |
| Inflatable/RIB | 34 | 30 | 1 | 0 | 3 |
| Hydrocopter | 6 | 2 | 0 | 4 | 0 |
| Personal watercraft | 1,530 | 13 | 195 | 1,312 | 10 |
| Motorsailer | 59 | 2 | 3 | 53 | 1 |
| Hovercraft | 7 | 0 | 0 | 7 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 176 | 116 | 1 | 25 | 34 |
| MK07 Päijät-Häme | | | | | |
| Total | 9,874 | 6,899 | 840 | 1,977 | 158 |
| Motorboat | 8,686 | 6,657 | 775 | 1,151 | 103 |
| Sailboat | 414 | 166 | 11 | 196 | 41 |
| Inflatable/RIB | 30 | 29 | 0 | 0 | 1 |
| Hydrocopter | 7 | 0 | 1 | 6 | 0 |
| Personal watercraft | 626 | 5 | 47 | 566 | 8 |
| Motorsailer | 45 | 0 | 4 | 41 | 0 |
| Hovercraft | 3 | 0 | 1 | 2 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 63 | 42 | 1 | 15 | 5 |
| MK08 Kymenlaakso | | | | | |
| Total | 10,370 | 6,777 | 853 | 2,577 | 163 |
| Motorboat | 9,585 | 6,669 | 801 | 1,999 | 116 |
| Sailboat | 345 | 70 | 20 | 222 | 33 |
| Inflatable/RIB | 19 | 15 | 0 | 3 | 1 |
| Hydrocopter | 20 | 3 | 0 | 16 | 1 |
| Personal watercraft | 328 | 2 | 29 | 294 | 3 |
| Motorsailer | 35 | 0 | 1 | 34 | 0 |
| Hovercraft | 5 | 0 | 1 | 4 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 33 | 18 | 1 | 5 | 9 |
| MK09 South Karelia | | | | | |
| Total | 8,712 | 6,428 | 562 | 1,551 | 171 |
| Motorboat | 7,867 | 6,304 | 522 | 921 | 120 |
| Sailboat | 304 | 87 | 14 | 174 | 29 |
| Inflatable/RIB | 11 | 11 | 0 | 0 | 0 |
| Hydrocopter | 5 | 1 | 0 | 4 | 0 |
| Personal watercraft | 433 | 6 | 23 | 396 | 8 |
| Motorsailer | 42 | 1 | 1 | 40 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 50 | 18 | 2 | 16 | 14 |
| MK10 South Savo | | | | | |
| Total | 15,021 | 11,540 | 840 | 2,416 | 225 |
| Motorboat | 13,860 | 11,355 | 773 | 1,560 | 172 |
| Sailboat | 231 | 96 | 7 | 109 | 19 |
| Inflatable/RIB | 24 | 23 | 0 | 1 | 0 |
| Hydrocopter | 10 | 7 | 0 | 3 | 0 |
| Personal watercraft | 762 | 9 | 55 | 691 | 7 |
| Motorsailer | 31 | 0 | 2 | 27 | 2 |
| Hovercraft | 2 | 0 | 0 | 1 | 1 |
| Cable ferry | 1 | 0 | 0 | 1 | 0 |
| Other | 100 | 50 | 3 | 23 | 24 |
| MK11 North Savo | | | | | |
| Total | 12,492 | 9,348 | 707 | 2,251 | 186 |
| Motorboat | 11,136 | 9,153 | 645 | 1,201 | 137 |
| Sailboat | 294 | 107 | 10 | 157 | 20 |
| Inflatable/RIB | 21 | 20 | 0 | 1 | 0 |
| Hydrocopter | 2 | 0 | 0 | 2 | 0 |
| Personal watercraft | 907 | 10 | 52 | 842 | 3 |
| Motorsailer | 30 | 2 | 0 | 28 | 0 |
| Hovercraft | 3 | 0 | 0 | 3 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 99 | 56 | 0 | 17 | 26 |
| MK12 North Karelia | | | | | |
| Total | 8,825 | 7,159 | 323 | 1,206 | 137 |
| Motorboat | 8,100 | 7,042 | 295 | 650 | 113 |
| Sailboat | 134 | 61 | 6 | 58 | 9 |
| Inflatable/RIB | 6 | 6 | 0 | 0 | 0 |
| Hydrocopter | 3 | 0 | 0 | 3 | 0 |
| Personal watercraft | 500 | 5 | 20 | 470 | 5 |
| Motorsailer | 18 | 2 | 1 | 15 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 64 | 43 | 1 | 10 | 10 |
| MK13 Central Finland | | | | | |
| Total | 11,585 | 8,300 | 721 | 2,341 | 223 |
| Motorboat | 10,362 | 8,083 | 658 | 1,447 | 174 |
| Sailboat | 335 | 142 | 8 | 151 | 34 |
| Inflatable/RIB | 14 | 12 | 1 | 1 | 0 |
| Hydrocopter | 3 | 0 | 0 | 3 | 0 |
| Personal watercraft | 747 | 8 | 50 | 686 | 3 |
| Motorsailer | 39 | 2 | 0 | 37 | 0 |
| Hovercraft | 3 | 0 | 1 | 1 | 1 |
| Cable ferry | 2 | 1 | 0 | 1 | 0 |
| Other | 80 | 52 | 3 | 14 | 11 |
| MK14 South Ostrobothnia | | | | | |
| Total | 2,857 | 2,140 | 163 | 501 | 53 |
| Motorboat | 2,394 | 2,115 | 87 | 150 | 42 |
| Sailboat | 6 | 6 | 0 | 0 | 0 |
| Inflatable/RIB | 3 | 3 | 0 | 0 | 0 |
| Hydrocopter | 1 | 0 | 0 | 1 | 0 |
| Personal watercraft | 435 | 3 | 76 | 348 | 8 |
| Motorsailer | 0 | 0 | 0 | 0 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 18 | 13 | 0 | 2 | 3 |
| MK15 Ostrobothnia | | | | | |
| Total | 16,667 | 11,416 | 908 | 4,126 | 217 |
| Motorboat | 15,140 | 11,243 | 821 | 2,938 | 138 |
| Sailboat | 515 | 97 | 13 | 351 | 54 |
| Inflatable/RIB | 33 | 29 | 0 | 3 | 1 |
| Hydrocopter | 13 | 2 | 0 | 11 | 0 |
| Personal watercraft | 823 | 16 | 71 | 730 | 6 |
| Motorsailer | 67 | 3 | 2 | 61 | 1 |
| Hovercraft | 11 | 2 | 0 | 9 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 65 | 24 | 1 | 23 | 17 |
| MK16 Central Ostrobothnia | | | | | |
| Total | 2,616 | 1,602 | 187 | 771 | 56 |
| Motorboat | 2,265 | 1,565 | 170 | 496 | 34 |
| Sailboat | 118 | 26 | 4 | 70 | 18 |
| Inflatable/RIB | 4 | 4 | 0 | 0 | 0 |
| Hydrocopter | 1 | 0 | 0 | 1 | 0 |
| Personal watercraft | 190 | 1 | 13 | 175 | 1 |
| Motorsailer | 26 | 1 | 0 | 24 | 1 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 12 | 5 | 0 | 5 | 2 |
| MK17 North Ostrobothnia | | | | | |
| Total | 9,321 | 6,200 | 493 | 2,441 | 187 |
| Motorboat | 7,941 | 6,003 | 427 | 1,375 | 136 |
| Sailboat | 483 | 126 | 14 | 320 | 23 |
| Inflatable/RIB | 25 | 21 | 1 | 3 | 0 |
| Hydrocopter | 9 | 1 | 1 | 7 | 0 |
| Personal watercraft | 752 | 6 | 48 | 693 | 5 |
| Motorsailer | 39 | 2 | 1 | 36 | 0 |
| Hovercraft | 2 | 1 | 0 | 1 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 70 | 40 | 1 | 6 | 23 |
| MK18 Kainuu | | | | | |
| Total | 2,997 | 2,426 | 167 | 347 | 57 |
| Motorboat | 2,764 | 2,389 | 150 | 173 | 52 |
| Sailboat | 37 | 25 | 0 | 11 | 1 |
| Inflatable/RIB | 3 | 3 | 0 | 0 | 0 |
| Hydrocopter | 3 | 0 | 0 | 3 | 0 |
| Personal watercraft | 175 | 2 | 17 | 155 | 1 |
| Motorsailer | 5 | 1 | 0 | 4 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 10 | 6 | 0 | 1 | 3 |
| MK19 Lapland | | | | | |
| Total | 9,917 | 7,234 | 359 | 1,612 | 712 |
| Motorboat | 8,812 | 7,061 | 297 | 836 | 618 |
| Sailboat | 134 | 30 | 5 | 88 | 11 |
| Inflatable/RIB | 22 | 18 | 0 | 1 | 3 |
| Hydrocopter | 7 | 1 | 0 | 5 | 1 |
| Personal watercraft | 706 | 8 | 53 | 641 | 4 |
| Motorsailer | 20 | 0 | 3 | 17 | 0 |
| Hovercraft | 2 | 0 | 0 | 2 | 0 |
| Cable ferry | 1 | 1 | 0 | 0 | 0 |
| Other | 213 | 115 | 1 | 22 | 75 |
| Foreign countries | | | | | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Motorboat | 0 | 0 | 0 | 0 | 0 |
| Sailboat | 0 | 0 | 0 | 0 | 0 |
| Inflatable/RIB | 0 | 0 | 0 | 0 | 0 |
| Hydrocopter | 0 | 0 | 0 | 0 | 0 |
| Personal watercraft | 0 | 0 | 0 | 0 | 0 |
| Motorsailer | 0 | 0 | 0 | 0 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Unknown | | | | | |
| Total | 4,344 | 2,615 | 373 | 1,203 | 153 |
| Motorboat | 3,700 | 2,521 | 349 | 721 | 109 |
| Sailboat | 296 | 65 | 12 | 197 | 22 |
| Inflatable/RIB | 15 | 15 | 0 | 0 | 0 |
| Hydrocopter | 3 | 0 | 0 | 3 | 0 |
| Personal watercraft | 257 | 0 | 9 | 246 | 2 |
| Motorsailer | 29 | 0 | 1 | 27 | 1 |
| Hovercraft | 1 | 0 | 0 | 1 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 43 | 14 | 2 | 8 | 19 |
Saved query ecae70ce-75bf-44a2-a9ed-b4e87d81eb92
1 most recent time periods