UserManualScreenReader_Result_Text
Conducted theory tests by region in 2016-2026
| Conducted theory tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 68,655 | 50,251 | 48,538 | 38,515 | 77 | 44,414 | 30,581 | 28,872 | 21,669 | 71 | 97 | 84 | 82 | 72 | 86 | 24,144 | 19,586 | 19,584 | 16,774 | 86 |
| Uusimaa | 18,448 | 13,171 | 12,842 | 10,009 | 76 | 12,796 | 8,835 | 8,427 | 6,363 | 72 | 1 | 1 | 0 | 0 | 0 | 5,651 | 4,335 | 4,415 | 3,646 | 84 |
| Southwest Finland | 6,107 | 4,189 | 3,998 | 3,037 | 72 | 4,171 | 2,580 | 2,428 | 1,662 | 64 | 0 | 0 | 0 | 0 | 0 | 1,936 | 1,609 | 1,570 | 1,375 | 85 |
| Satakunta | 2,950 | 2,073 | 2,003 | 1,525 | 74 | 1,757 | 1,146 | 1,058 | 751 | 66 | 0 | 0 | 0 | 0 | 0 | 1,193 | 927 | 945 | 774 | 83 |
| Kanta-Häme | 2,599 | 1,907 | 1,860 | 1,487 | 78 | 1,576 | 1,071 | 1,016 | 753 | 70 | 0 | 0 | 0 | 0 | 0 | 1,023 | 836 | 844 | 734 | 88 |
| Pirkanmaa | 5,855 | 4,550 | 4,373 | 3,612 | 79 | 3,647 | 2,625 | 2,508 | 1,936 | 74 | 0 | 0 | 0 | 0 | 0 | 2,208 | 1,925 | 1,865 | 1,676 | 87 |
| Päijät-Häme | 2,066 | 1,542 | 1,451 | 1,171 | 76 | 1,343 | 927 | 850 | 641 | 69 | 0 | 0 | 0 | 0 | 0 | 723 | 615 | 601 | 530 | 86 |
| Kymenlaakso | 2,038 | 1,475 | 1,446 | 1,128 | 76 | 1,230 | 815 | 785 | 561 | 69 | 0 | 0 | 0 | 0 | 0 | 808 | 660 | 661 | 567 | 86 |
| South Karelia | 1,364 | 1,045 | 1,017 | 837 | 80 | 884 | 632 | 613 | 476 | 75 | 0 | 0 | 0 | 0 | 0 | 480 | 413 | 404 | 361 | 87 |
| South Savo | 1,568 | 1,187 | 1,126 | 911 | 77 | 906 | 693 | 612 | 493 | 71 | 0 | 0 | 0 | 0 | 0 | 662 | 494 | 514 | 418 | 85 |
| North Savo | 3,090 | 2,223 | 2,138 | 1,665 | 75 | 2,035 | 1,323 | 1,242 | 876 | 66 | 0 | 0 | 0 | 0 | 0 | 1,055 | 900 | 896 | 789 | 88 |
| North Karelia | 1,957 | 1,441 | 1,382 | 1,064 | 74 | 1,360 | 936 | 882 | 632 | 68 | 0 | 0 | 0 | 0 | 0 | 597 | 505 | 500 | 432 | 86 |
| Central Finland | 3,388 | 2,486 | 2,385 | 1,909 | 77 | 2,235 | 1,565 | 1,455 | 1,119 | 72 | 91 | 78 | 77 | 67 | 86 | 1,062 | 843 | 853 | 723 | 86 |
| South Ostrobothnia | 3,306 | 2,411 | 2,330 | 1,840 | 76 | 1,990 | 1,339 | 1,270 | 931 | 70 | 0 | 0 | 0 | 0 | 0 | 1,316 | 1,072 | 1,060 | 909 | 85 |
| Ostrobothnia | 2,523 | 1,920 | 1,845 | 1,502 | 78 | 1,360 | 1,041 | 914 | 734 | 71 | 0 | 0 | 0 | 0 | 0 | 1,163 | 879 | 931 | 768 | 87 |
| Central Ostrobothnia | 1,057 | 785 | 772 | 610 | 78 | 662 | 457 | 447 | 327 | 72 | 0 | 0 | 0 | 0 | 0 | 395 | 328 | 325 | 283 | 86 |
| North Ostrobothnia | 6,319 | 4,919 | 4,733 | 3,955 | 80 | 4,006 | 2,933 | 2,769 | 2,207 | 75 | 0 | 0 | 0 | 0 | 0 | 2,313 | 1,986 | 1,964 | 1,748 | 88 |
| Kainuu | 1,080 | 759 | 726 | 577 | 76 | 689 | 434 | 410 | 300 | 69 | 1 | 1 | 1 | 1 | 100 | 390 | 324 | 315 | 276 | 85 |
| Lapland | 2,940 | 2,168 | 2,111 | 1,676 | 77 | 1,767 | 1,229 | 1,186 | 907 | 74 | 4 | 4 | 4 | 4 | 100 | 1,169 | 935 | 921 | 765 | 82 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query ab464b5c-2a28-4139-b8a1-bf3bdfd57784
1 most recent time periods