UserManualScreenReader_Result_Text
Conducted theory tests by region in 2016-2026
| Conducted theory tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 142,593 | 99,577 | 97,078 | 74,488 | 75 | 95,952 | 62,395 | 59,563 | 42,781 | 69 | 197 | 169 | 169 | 150 | 89 | 46,444 | 37,013 | 37,346 | 31,557 | 85 |
| Uusimaa | 37,977 | 26,149 | 25,719 | 19,453 | 74 | 26,942 | 17,883 | 17,218 | 12,556 | 70 | 1 | 1 | 0 | 0 | 0 | 11,034 | 8,265 | 8,501 | 6,897 | 83 |
| Southwest Finland | 12,595 | 8,277 | 8,048 | 5,868 | 71 | 8,739 | 5,143 | 4,926 | 3,218 | 63 | 0 | 0 | 0 | 0 | 0 | 3,856 | 3,134 | 3,122 | 2,650 | 85 |
| Satakunta | 6,101 | 4,125 | 3,990 | 2,968 | 72 | 3,844 | 2,353 | 2,189 | 1,483 | 63 | 0 | 0 | 0 | 0 | 0 | 2,257 | 1,772 | 1,801 | 1,485 | 84 |
| Kanta-Häme | 5,611 | 3,822 | 3,785 | 2,894 | 76 | 3,658 | 2,232 | 2,175 | 1,502 | 67 | 0 | 0 | 0 | 0 | 0 | 1,953 | 1,590 | 1,610 | 1,392 | 88 |
| Pirkanmaa | 12,417 | 9,154 | 8,890 | 7,081 | 77 | 8,229 | 5,575 | 5,363 | 3,956 | 71 | 0 | 0 | 0 | 0 | 0 | 4,188 | 3,579 | 3,527 | 3,125 | 87 |
| Päijät-Häme | 4,391 | 3,133 | 2,968 | 2,322 | 74 | 2,955 | 1,955 | 1,811 | 1,318 | 67 | 0 | 0 | 0 | 0 | 0 | 1,436 | 1,178 | 1,157 | 1,004 | 85 |
| Kymenlaakso | 4,306 | 2,928 | 2,868 | 2,164 | 74 | 2,746 | 1,665 | 1,589 | 1,067 | 64 | 0 | 0 | 0 | 0 | 0 | 1,560 | 1,263 | 1,279 | 1,097 | 87 |
| South Karelia | 2,844 | 2,076 | 2,044 | 1,623 | 78 | 1,899 | 1,281 | 1,253 | 931 | 73 | 0 | 0 | 0 | 0 | 0 | 945 | 795 | 791 | 692 | 87 |
| South Savo | 3,240 | 2,284 | 2,220 | 1,727 | 76 | 1,998 | 1,413 | 1,269 | 977 | 69 | 0 | 0 | 0 | 0 | 0 | 1,242 | 871 | 951 | 750 | 86 |
| North Savo | 6,465 | 4,346 | 4,235 | 3,159 | 73 | 4,412 | 2,666 | 2,550 | 1,710 | 64 | 0 | 0 | 0 | 0 | 0 | 2,053 | 1,680 | 1,685 | 1,449 | 86 |
| North Karelia | 4,078 | 2,857 | 2,767 | 2,110 | 74 | 2,921 | 1,894 | 1,801 | 1,285 | 68 | 0 | 0 | 0 | 0 | 0 | 1,157 | 963 | 966 | 825 | 86 |
| Central Finland | 7,093 | 4,913 | 4,769 | 3,668 | 75 | 4,935 | 3,217 | 3,024 | 2,206 | 69 | 185 | 158 | 160 | 142 | 90 | 1,973 | 1,538 | 1,585 | 1,320 | 86 |
| South Ostrobothnia | 6,823 | 4,739 | 4,560 | 3,509 | 74 | 4,218 | 2,649 | 2,482 | 1,752 | 66 | 0 | 0 | 0 | 0 | 0 | 2,605 | 2,090 | 2,078 | 1,757 | 84 |
| Ostrobothnia | 5,310 | 3,861 | 3,764 | 2,966 | 77 | 3,166 | 2,209 | 2,054 | 1,544 | 70 | 0 | 0 | 0 | 0 | 0 | 2,144 | 1,652 | 1,710 | 1,422 | 86 |
| Central Ostrobothnia | 2,242 | 1,612 | 1,599 | 1,248 | 77 | 1,465 | 971 | 960 | 687 | 71 | 0 | 0 | 0 | 0 | 0 | 777 | 641 | 639 | 561 | 88 |
| North Ostrobothnia | 13,040 | 9,681 | 9,349 | 7,515 | 78 | 8,682 | 5,986 | 5,700 | 4,304 | 72 | 0 | 0 | 0 | 0 | 0 | 4,358 | 3,695 | 3,649 | 3,211 | 87 |
| Kainuu | 2,264 | 1,508 | 1,465 | 1,085 | 72 | 1,512 | 900 | 872 | 575 | 64 | 4 | 4 | 4 | 4 | 100 | 748 | 604 | 589 | 506 | 84 |
| Lapland | 5,796 | 4,112 | 4,038 | 3,128 | 76 | 3,631 | 2,403 | 2,327 | 1,710 | 71 | 7 | 6 | 5 | 4 | 67 | 2,158 | 1,703 | 1,706 | 1,414 | 83 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query ab464b5c-2a28-4139-b8a1-bf3bdfd57784
1 most recent time periods