UserManualScreenReader_Result_Text
Conducted theory tests by region in 2016-2025
| Conducted theory tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 175,079 | 117,234 | 113,963 | 84,855 | 72 | 121,437 | 75,626 | 71,797 | 49,743 | 66 | 260 | 232 | 222 | 201 | 87 | 53,382 | 41,376 | 41,944 | 34,911 | 84 |
| Uusimaa | 47,806 | 31,418 | 30,640 | 22,449 | 71 | 35,641 | 22,322 | 21,468 | 14,955 | 67 | 1 | 1 | 1 | 1 | 100 | 12,164 | 9,095 | 9,171 | 7,493 | 82 |
| Southwest Finland | 16,295 | 10,267 | 9,891 | 7,051 | 69 | 11,431 | 6,418 | 6,067 | 3,852 | 60 | 0 | 0 | 0 | 0 | 0 | 4,864 | 3,849 | 3,824 | 3,199 | 83 |
| Satakunta | 7,711 | 4,951 | 4,805 | 3,441 | 70 | 4,776 | 2,862 | 2,609 | 1,720 | 60 | 0 | 0 | 0 | 0 | 0 | 2,935 | 2,089 | 2,196 | 1,721 | 82 |
| Kanta-Häme | 6,327 | 4,157 | 4,096 | 3,014 | 73 | 4,335 | 2,573 | 2,503 | 1,667 | 65 | 4 | 3 | 4 | 3 | 100 | 1,988 | 1,581 | 1,589 | 1,344 | 85 |
| Pirkanmaa | 15,398 | 10,959 | 10,674 | 8,308 | 76 | 10,371 | 6,808 | 6,523 | 4,702 | 69 | 0 | 0 | 0 | 0 | 0 | 5,027 | 4,151 | 4,151 | 3,606 | 87 |
| Päijät-Häme | 5,038 | 3,519 | 3,367 | 2,602 | 74 | 3,283 | 2,174 | 1,984 | 1,448 | 67 | 2 | 2 | 2 | 2 | 100 | 1,753 | 1,343 | 1,381 | 1,152 | 86 |
| Kymenlaakso | 5,165 | 3,389 | 3,310 | 2,420 | 71 | 3,480 | 2,051 | 1,968 | 1,272 | 62 | 1 | 1 | 1 | 1 | 100 | 1,684 | 1,337 | 1,341 | 1,147 | 86 |
| South Karelia | 3,468 | 2,469 | 2,410 | 1,883 | 76 | 2,415 | 1,587 | 1,530 | 1,115 | 70 | 0 | 0 | 0 | 0 | 0 | 1,053 | 882 | 880 | 768 | 87 |
| South Savo | 3,663 | 2,499 | 2,431 | 1,846 | 74 | 2,463 | 1,600 | 1,481 | 1,075 | 67 | 0 | 0 | 0 | 0 | 0 | 1,200 | 899 | 950 | 771 | 86 |
| North Savo | 7,731 | 5,104 | 4,965 | 3,621 | 71 | 5,318 | 3,214 | 3,082 | 2,060 | 64 | 4 | 4 | 4 | 4 | 100 | 2,409 | 1,886 | 1,879 | 1,557 | 83 |
| North Karelia | 4,828 | 3,240 | 3,152 | 2,331 | 72 | 3,515 | 2,153 | 2,054 | 1,388 | 64 | 5 | 5 | 4 | 4 | 80 | 1,308 | 1,082 | 1,094 | 939 | 87 |
| Central Finland | 8,550 | 5,760 | 5,607 | 4,217 | 73 | 5,968 | 3,818 | 3,580 | 2,557 | 67 | 153 | 135 | 131 | 117 | 87 | 2,429 | 1,807 | 1,896 | 1,543 | 85 |
| South Ostrobothnia | 7,660 | 5,129 | 4,981 | 3,749 | 73 | 4,700 | 2,891 | 2,678 | 1,863 | 64 | 1 | 1 | 0 | 0 | 0 | 2,959 | 2,237 | 2,303 | 1,886 | 84 |
| Ostrobothnia | 6,979 | 4,683 | 4,531 | 3,401 | 73 | 4,270 | 2,794 | 2,482 | 1,790 | 64 | 0 | 0 | 0 | 0 | 0 | 2,709 | 1,889 | 2,049 | 1,611 | 85 |
| Central Ostrobothnia | 2,571 | 1,798 | 1,751 | 1,344 | 75 | 1,725 | 1,105 | 1,059 | 750 | 68 | 0 | 0 | 0 | 0 | 0 | 846 | 693 | 692 | 594 | 86 |
| North Ostrobothnia | 16,345 | 11,420 | 11,064 | 8,472 | 74 | 11,411 | 7,332 | 6,984 | 4,960 | 68 | 3 | 3 | 2 | 2 | 67 | 4,931 | 4,085 | 4,078 | 3,510 | 86 |
| Kainuu | 2,699 | 1,712 | 1,667 | 1,209 | 71 | 1,853 | 1,035 | 991 | 630 | 61 | 67 | 58 | 54 | 48 | 83 | 779 | 619 | 622 | 531 | 86 |
| Lapland | 6,845 | 4,760 | 4,621 | 3,497 | 73 | 4,482 | 2,889 | 2,754 | 1,939 | 67 | 19 | 19 | 19 | 19 | 100 | 2,344 | 1,852 | 1,848 | 1,539 | 83 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query ab464b5c-2a28-4139-b8a1-bf3bdfd57784
1 most recent time periods