UserManualScreenReader_Result_Text
Conducted theory tests by region in 2016-2026
| Conducted theory tests by Region, Sex, Age group, Driving licence category, Year, Data and Teaching method |
| | |
| Both sexes | | |
| | |
| 71 | 86 |
| A | 89 | 0 |
| A1 | 66 | 50 |
| A2 | 88 | 100 |
| AM120 | 53 | 0 |
| AM120T | 0 | 0 |
| AM121 | 68 | 0 |
| AM121T | 0 | 0 |
| B | 76 | 86 |
| BE | 0 | 0 |
| C | 83 | 0 |
| C1 | 80 | 0 |
| C1E | 77 | 0 |
| CE | 88 | 0 |
| D | 73 | 0 |
| D1 | 64 | 0 |
| D1E | 0 | 0 |
| DE | 0 | 0 |
| LT | 0 | 0 |
| OL | 0 | 0 |
| T | 74 | 0 |
Saved query a7e184a8-4d3d-4737-ac8b-d04db174b8b2
1 most recent time periods