UserManualScreenReader_Result_Text
Conducted theory tests by region in 2016-2026
| Conducted theory tests by Region, Sex, Age group, Driving licence category, Year, Data and Teaching method |
| | |
| Both sexes | | |
| | |
| 69 | 89 |
| A | 86 | 75 |
| A1 | 63 | 67 |
| A2 | 85 | 100 |
| AM120 | 50 | 0 |
| AM120T | 0 | 0 |
| AM121 | 67 | 0 |
| AM121T | 0 | 0 |
| B | 75 | 90 |
| BE | 75 | 0 |
| C | 84 | 0 |
| C1 | 80 | 0 |
| C1E | 77 | 0 |
| CE | 87 | 0 |
| D | 72 | 0 |
| D1 | 67 | 0 |
| D1E | 33 | 0 |
| DE | 0 | 0 |
| LT | 0 | 0 |
| OL | 0 | 0 |
| T | 74 | 0 |
Saved query a7e184a8-4d3d-4737-ac8b-d04db174b8b2
1 most recent time periods