UserManualScreenReader_Result_Text
Conducted theory tests by region in 2016-2026
| Conducted theory tests by Region, Sex, Age group, Driving licence category, Year, Data and Teaching method |
| | |
| Both sexes | | |
| | |
| 69 | 87 |
| A | 86 | 75 |
| A1 | 64 | 75 |
| A2 | 87 | 100 |
| AM120 | 51 | 0 |
| AM120T | 0 | 0 |
| AM121 | 67 | 0 |
| AM121T | 0 | 0 |
| B | 76 | 88 |
| BE | 50 | 0 |
| C | 83 | 0 |
| C1 | 80 | 0 |
| C1E | 76 | 0 |
| CE | 87 | 0 |
| D | 73 | 0 |
| D1 | 69 | 0 |
| D1E | 0 | 0 |
| DE | 0 | 0 |
| LT | 0 | 0 |
| OL | 0 | 0 |
| T | 73 | 0 |
Saved query a7e184a8-4d3d-4737-ac8b-d04db174b8b2
1 most recent time periods