This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Conducted driving tests by region in 2016-2025
| Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 151,188 | 98,534 | 98,179 | 66,311 | 67 | 102,062 | 65,401 | 65,744 | 44,705 | 68 | 36,313 | 23,469 | 22,982 | 14,340 | 61 | 12,813 | 9,664 | 9,453 | 7,266 | 75 |
| Uusimaa | 46,106 | 25,411 | 24,626 | 13,775 | 54 | 33,305 | 18,048 | 17,499 | 9,803 | 54 | 10,172 | 5,635 | 5,422 | 2,812 | 50 | 2,629 | 1,728 | 1,705 | 1,160 | 67 |
| Southwest Finland | 13,992 | 9,118 | 9,178 | 6,224 | 68 | 10,070 | 6,458 | 6,565 | 4,469 | 69 | 3,004 | 1,968 | 1,960 | 1,244 | 63 | 918 | 692 | 653 | 511 | 74 |
| Satakunta | 5,352 | 4,099 | 4,135 | 3,242 | 79 | 3,987 | 2,990 | 3,043 | 2,368 | 79 | 1,082 | 871 | 852 | 669 | 77 | 283 | 238 | 240 | 205 | 86 |
| Kanta-Häme | 6,248 | 4,099 | 4,256 | 2,869 | 70 | 3,765 | 2,425 | 2,590 | 1,780 | 73 | 1,858 | 1,226 | 1,207 | 759 | 62 | 625 | 448 | 459 | 330 | 74 |
| Pirkanmaa | 12,198 | 9,239 | 9,253 | 7,206 | 78 | 8,734 | 6,445 | 6,478 | 4,958 | 77 | 2,585 | 2,034 | 2,026 | 1,588 | 78 | 879 | 760 | 749 | 660 | 87 |
| Päijät-Häme | 4,396 | 2,993 | 3,004 | 2,094 | 70 | 2,948 | 1,946 | 1,940 | 1,334 | 69 | 1,064 | 765 | 750 | 528 | 69 | 384 | 282 | 314 | 232 | 82 |
| Kymenlaakso | 4,174 | 3,034 | 3,050 | 2,287 | 75 | 2,622 | 1,893 | 1,939 | 1,475 | 78 | 1,094 | 754 | 737 | 498 | 66 | 458 | 387 | 374 | 314 | 81 |
| South Karelia | 3,177 | 2,304 | 2,344 | 1,749 | 76 | 2,088 | 1,460 | 1,507 | 1,103 | 76 | 775 | 570 | 569 | 412 | 72 | 314 | 274 | 268 | 234 | 85 |
| South Savo | 3,033 | 2,094 | 2,102 | 1,483 | 71 | 2,000 | 1,372 | 1,412 | 1,012 | 74 | 742 | 507 | 500 | 331 | 65 | 291 | 215 | 190 | 140 | 65 |
| North Savo | 6,572 | 4,192 | 4,204 | 2,719 | 65 | 4,424 | 2,810 | 2,825 | 1,874 | 67 | 1,602 | 999 | 1,007 | 584 | 58 | 546 | 383 | 372 | 261 | 68 |
| North Karelia | 3,874 | 2,782 | 2,779 | 1,997 | 72 | 2,566 | 1,820 | 1,845 | 1,334 | 73 | 938 | 674 | 661 | 439 | 65 | 370 | 288 | 273 | 224 | 78 |
| Central Finland | 7,745 | 4,824 | 4,812 | 3,024 | 63 | 4,782 | 2,971 | 3,022 | 1,967 | 66 | 2,337 | 1,389 | 1,338 | 718 | 52 | 626 | 464 | 452 | 339 | 73 |
| South Ostrobothnia | 6,317 | 4,233 | 4,193 | 2,813 | 66 | 3,610 | 2,517 | 2,531 | 1,833 | 73 | 2,156 | 1,346 | 1,323 | 749 | 56 | 551 | 370 | 339 | 231 | 62 |
| Ostrobothnia | 5,434 | 3,856 | 3,844 | 2,816 | 73 | 3,389 | 2,393 | 2,437 | 1,839 | 77 | 1,504 | 1,026 | 996 | 647 | 63 | 541 | 437 | 411 | 330 | 76 |
| Central Ostrobothnia | 2,331 | 1,456 | 1,437 | 926 | 64 | 1,199 | 737 | 730 | 493 | 67 | 687 | 413 | 404 | 223 | 54 | 445 | 306 | 303 | 210 | 69 |
| North Ostrobothnia | 13,723 | 9,830 | 9,900 | 7,109 | 72 | 8,252 | 5,886 | 6,026 | 4,434 | 75 | 3,402 | 2,284 | 2,245 | 1,394 | 61 | 2,069 | 1,660 | 1,629 | 1,281 | 77 |
| Kainuu | 2,090 | 1,427 | 1,445 | 1,035 | 73 | 1,360 | 902 | 931 | 668 | 74 | 475 | 329 | 319 | 217 | 66 | 255 | 196 | 195 | 150 | 77 |
| Lapland | 4,426 | 3,543 | 3,617 | 2,943 | 83 | 2,961 | 2,328 | 2,424 | 1,961 | 84 | 836 | 679 | 666 | 528 | 78 | 629 | 536 | 527 | 454 | 85 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query a44c3964-4165-4739-8c1f-2fa17adee4aa
1 most recent time periods