Vesikulkuneuvokanta by Area, Watercraft type, Engine power, Engine fuel type, Engine type and Aika
UserManualScreenReader_Result_Text
Watercraft stock by area, engine power class, engine fuel type and engine type in 2019 to 2026
| Vesikulkuneuvokanta by Engine power, Engine fuel type, Area, Watercraft type, Aika and Engine type |
| | | | | |
| Total | | | | | |
| MAINLAND FINLAND | | | | | |
| Total | 247,185 | 168,755 | 19,643 | 53,741 | 5,046 |
| Motorboat | 215,233 | 163,845 | 17,912 | 30,029 | 3,447 |
| Sailboat | 14,437 | 3,015 | 500 | 9,858 | 1,064 |
| Inflatable/RIB | 1,001 | 899 | 18 | 54 | 30 |
| Hydrocopter | 166 | 31 | 4 | 127 | 4 |
| Personal watercraft | 13,526 | 142 | 1,111 | 12,141 | 132 |
| Motorsailer | 1,237 | 30 | 52 | 1,144 | 11 |
| Hovercraft | 87 | 3 | 6 | 75 | 3 |
| Cable ferry | 4 | 2 | 0 | 2 | 0 |
| Other | 1,494 | 788 | 40 | 311 | 355 |
| MK01 Uusimaa | | | | | |
| Total | 54,227 | 34,602 | 5,500 | 12,866 | 1,259 |
| Motorboat | 44,391 | 32,944 | 5,050 | 5,722 | 675 |
| Sailboat | 6,377 | 1,049 | 231 | 4,621 | 476 |
| Inflatable/RIB | 517 | 472 | 6 | 25 | 14 |
| Hydrocopter | 37 | 4 | 1 | 30 | 2 |
| Personal watercraft | 2,277 | 26 | 177 | 2,038 | 36 |
| Motorsailer | 372 | 6 | 24 | 340 | 2 |
| Hovercraft | 30 | 0 | 2 | 27 | 1 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 226 | 101 | 9 | 63 | 53 |
| MK02 Southwest Finland | | | | | |
| Total | 35,853 | 22,539 | 4,092 | 8,639 | 583 |
| Motorboat | 30,313 | 21,750 | 3,822 | 4,376 | 365 |
| Sailboat | 3,372 | 526 | 125 | 2,543 | 178 |
| Inflatable/RIB | 200 | 171 | 7 | 17 | 5 |
| Hydrocopter | 28 | 5 | 1 | 22 | 0 |
| Personal watercraft | 1,475 | 17 | 119 | 1,327 | 12 |
| Motorsailer | 315 | 6 | 7 | 300 | 2 |
| Hovercraft | 15 | 0 | 1 | 14 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 135 | 64 | 10 | 40 | 21 |
| MK04 Satakunta | | | | | |
| Total | 10,756 | 6,728 | 763 | 3,084 | 181 |
| Motorboat | 9,655 | 6,596 | 674 | 2,247 | 138 |
| Sailboat | 410 | 72 | 7 | 304 | 27 |
| Inflatable/RIB | 36 | 33 | 2 | 0 | 1 |
| Hydrocopter | 6 | 3 | 0 | 2 | 1 |
| Personal watercraft | 552 | 8 | 75 | 463 | 6 |
| Motorsailer | 59 | 1 | 2 | 56 | 0 |
| Hovercraft | 3 | 0 | 0 | 3 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 35 | 15 | 3 | 9 | 8 |
| MK05 Kanta-Häme | | | | | |
| Total | 4,177 | 3,001 | 421 | 666 | 89 |
| Motorboat | 3,831 | 2,970 | 389 | 396 | 76 |
| Sailboat | 22 | 12 | 0 | 5 | 5 |
| Inflatable/RIB | 3 | 2 | 0 | 0 | 1 |
| Hydrocopter | 3 | 2 | 0 | 1 | 0 |
| Personal watercraft | 288 | 2 | 31 | 250 | 5 |
| Motorsailer | 9 | 2 | 0 | 6 | 1 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 21 | 11 | 1 | 8 | 1 |
| MK06 Pirkanmaa | | | | | |
| Total | 18,012 | 12,914 | 1,433 | 3,360 | 305 |
| Motorboat | 15,608 | 12,518 | 1,235 | 1,672 | 183 |
| Sailboat | 607 | 242 | 14 | 276 | 75 |
| Inflatable/RIB | 31 | 28 | 1 | 0 | 2 |
| Hydrocopter | 6 | 2 | 0 | 4 | 0 |
| Personal watercraft | 1,525 | 12 | 179 | 1,325 | 9 |
| Motorsailer | 57 | 2 | 3 | 51 | 1 |
| Hovercraft | 7 | 0 | 0 | 7 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 171 | 110 | 1 | 25 | 35 |
| MK07 Päijät-Häme | | | | | |
| Total | 9,752 | 6,772 | 837 | 1,989 | 154 |
| Motorboat | 8,561 | 6,537 | 768 | 1,155 | 101 |
| Sailboat | 414 | 165 | 11 | 198 | 40 |
| Inflatable/RIB | 28 | 27 | 0 | 0 | 1 |
| Hydrocopter | 7 | 0 | 1 | 6 | 0 |
| Personal watercraft | 639 | 6 | 51 | 575 | 7 |
| Motorsailer | 43 | 0 | 4 | 39 | 0 |
| Hovercraft | 3 | 0 | 1 | 2 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 57 | 37 | 1 | 14 | 5 |
| MK08 Kymenlaakso | | | | | |
| Total | 10,331 | 6,742 | 849 | 2,578 | 162 |
| Motorboat | 9,541 | 6,628 | 797 | 2,000 | 116 |
| Sailboat | 353 | 77 | 19 | 226 | 31 |
| Inflatable/RIB | 17 | 14 | 0 | 2 | 1 |
| Hydrocopter | 19 | 3 | 0 | 16 | 0 |
| Personal watercraft | 327 | 2 | 30 | 290 | 5 |
| Motorsailer | 36 | 0 | 1 | 35 | 0 |
| Hovercraft | 5 | 0 | 1 | 4 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 33 | 18 | 1 | 5 | 9 |
| MK09 South Karelia | | | | | |
| Total | 8,657 | 6,380 | 567 | 1,545 | 165 |
| Motorboat | 7,821 | 6,257 | 526 | 922 | 116 |
| Sailboat | 307 | 89 | 14 | 176 | 28 |
| Inflatable/RIB | 9 | 9 | 0 | 0 | 0 |
| Hydrocopter | 7 | 1 | 0 | 6 | 0 |
| Personal watercraft | 419 | 5 | 24 | 383 | 7 |
| Motorsailer | 44 | 1 | 1 | 42 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 50 | 18 | 2 | 16 | 14 |
| MK10 South Savo | | | | | |
| Total | 14,869 | 11,424 | 829 | 2,391 | 225 |
| Motorboat | 13,739 | 11,240 | 773 | 1,555 | 171 |
| Sailboat | 230 | 97 | 7 | 108 | 18 |
| Inflatable/RIB | 21 | 20 | 0 | 1 | 0 |
| Hydrocopter | 10 | 7 | 0 | 3 | 0 |
| Personal watercraft | 735 | 10 | 44 | 672 | 9 |
| Motorsailer | 30 | 0 | 2 | 26 | 2 |
| Hovercraft | 2 | 0 | 0 | 1 | 1 |
| Cable ferry | 1 | 0 | 0 | 1 | 0 |
| Other | 101 | 50 | 3 | 24 | 24 |
| MK11 North Savo | | | | | |
| Total | 12,297 | 9,201 | 708 | 2,211 | 177 |
| Motorboat | 10,981 | 9,011 | 647 | 1,197 | 126 |
| Sailboat | 296 | 108 | 10 | 158 | 20 |
| Inflatable/RIB | 19 | 18 | 0 | 1 | 0 |
| Hydrocopter | 2 | 0 | 0 | 2 | 0 |
| Personal watercraft | 870 | 8 | 51 | 806 | 5 |
| Motorsailer | 29 | 2 | 0 | 27 | 0 |
| Hovercraft | 3 | 0 | 0 | 3 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 97 | 54 | 0 | 17 | 26 |
| MK12 North Karelia | | | | | |
| Total | 8,726 | 7,086 | 325 | 1,178 | 137 |
| Motorboat | 8,028 | 6,969 | 296 | 649 | 114 |
| Sailboat | 134 | 61 | 6 | 58 | 9 |
| Inflatable/RIB | 5 | 5 | 0 | 0 | 0 |
| Hydrocopter | 3 | 0 | 0 | 3 | 0 |
| Personal watercraft | 477 | 6 | 21 | 445 | 5 |
| Motorsailer | 18 | 2 | 1 | 15 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 61 | 43 | 1 | 8 | 9 |
| MK13 Central Finland | | | | | |
| Total | 11,442 | 8,198 | 721 | 2,309 | 214 |
| Motorboat | 10,257 | 7,984 | 660 | 1,447 | 166 |
| Sailboat | 330 | 141 | 8 | 149 | 32 |
| Inflatable/RIB | 14 | 12 | 1 | 1 | 0 |
| Hydrocopter | 4 | 0 | 0 | 4 | 0 |
| Personal watercraft | 712 | 6 | 48 | 654 | 4 |
| Motorsailer | 40 | 2 | 0 | 38 | 0 |
| Hovercraft | 3 | 0 | 1 | 1 | 1 |
| Cable ferry | 2 | 1 | 0 | 1 | 0 |
| Other | 80 | 52 | 3 | 14 | 11 |
| MK14 South Ostrobothnia | | | | | |
| Total | 2,802 | 2,097 | 156 | 500 | 49 |
| Motorboat | 2,350 | 2,072 | 88 | 149 | 41 |
| Sailboat | 6 | 6 | 0 | 0 | 0 |
| Inflatable/RIB | 4 | 4 | 0 | 0 | 0 |
| Hydrocopter | 1 | 0 | 0 | 1 | 0 |
| Personal watercraft | 424 | 3 | 68 | 348 | 5 |
| Motorsailer | 0 | 0 | 0 | 0 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 17 | 12 | 0 | 2 | 3 |
| MK15 Ostrobothnia | | | | | |
| Total | 16,495 | 11,299 | 890 | 4,102 | 204 |
| Motorboat | 15,013 | 11,125 | 816 | 2,946 | 126 |
| Sailboat | 511 | 98 | 12 | 348 | 53 |
| Inflatable/RIB | 33 | 29 | 0 | 3 | 1 |
| Hydrocopter | 11 | 2 | 0 | 9 | 0 |
| Personal watercraft | 786 | 16 | 59 | 705 | 6 |
| Motorsailer | 66 | 3 | 2 | 60 | 1 |
| Hovercraft | 11 | 2 | 0 | 9 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 64 | 24 | 1 | 22 | 17 |
| MK16 Central Ostrobothnia | | | | | |
| Total | 2,596 | 1,584 | 185 | 774 | 53 |
| Motorboat | 2,251 | 1,549 | 168 | 502 | 32 |
| Sailboat | 119 | 25 | 4 | 72 | 18 |
| Inflatable/RIB | 3 | 3 | 0 | 0 | 0 |
| Hydrocopter | 1 | 0 | 0 | 1 | 0 |
| Personal watercraft | 183 | 1 | 13 | 169 | 0 |
| Motorsailer | 26 | 1 | 0 | 24 | 1 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 13 | 5 | 0 | 6 | 2 |
| MK17 North Ostrobothnia | | | | | |
| Total | 9,182 | 6,093 | 484 | 2,420 | 185 |
| Motorboat | 7,814 | 5,896 | 418 | 1,363 | 137 |
| Sailboat | 480 | 128 | 15 | 316 | 21 |
| Inflatable/RIB | 25 | 21 | 1 | 3 | 0 |
| Hydrocopter | 8 | 1 | 1 | 6 | 0 |
| Personal watercraft | 746 | 5 | 47 | 690 | 4 |
| Motorsailer | 37 | 1 | 1 | 35 | 0 |
| Hovercraft | 2 | 1 | 0 | 1 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 70 | 40 | 1 | 6 | 23 |
| MK18 Kainuu | | | | | |
| Total | 2,932 | 2,391 | 159 | 329 | 53 |
| Motorboat | 2,721 | 2,355 | 147 | 171 | 48 |
| Sailboat | 37 | 25 | 0 | 11 | 1 |
| Inflatable/RIB | 2 | 2 | 0 | 0 | 0 |
| Hydrocopter | 3 | 0 | 0 | 3 | 0 |
| Personal watercraft | 153 | 1 | 12 | 139 | 1 |
| Motorsailer | 5 | 1 | 0 | 4 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 11 | 7 | 0 | 1 | 3 |
| MK19 Lapland | | | | | |
| Total | 9,786 | 7,137 | 349 | 1,600 | 700 |
| Motorboat | 8,709 | 6,969 | 292 | 837 | 611 |
| Sailboat | 133 | 29 | 5 | 89 | 10 |
| Inflatable/RIB | 19 | 15 | 0 | 1 | 3 |
| Hydrocopter | 8 | 1 | 0 | 6 | 1 |
| Personal watercraft | 685 | 8 | 48 | 626 | 3 |
| Motorsailer | 20 | 0 | 3 | 17 | 0 |
| Hovercraft | 2 | 0 | 0 | 2 | 0 |
| Cable ferry | 1 | 1 | 0 | 0 | 0 |
| Other | 209 | 114 | 1 | 22 | 72 |
| Foreign countries | | | | | |
| Total | 0 | 0 | 0 | 0 | 0 |
| Motorboat | 0 | 0 | 0 | 0 | 0 |
| Sailboat | 0 | 0 | 0 | 0 | 0 |
| Inflatable/RIB | 0 | 0 | 0 | 0 | 0 |
| Hydrocopter | 0 | 0 | 0 | 0 | 0 |
| Personal watercraft | 0 | 0 | 0 | 0 | 0 |
| Motorsailer | 0 | 0 | 0 | 0 | 0 |
| Hovercraft | 0 | 0 | 0 | 0 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Unknown | | | | | |
| Total | 4,293 | 2,567 | 375 | 1,200 | 151 |
| Motorboat | 3,649 | 2,475 | 346 | 723 | 105 |
| Sailboat | 299 | 65 | 12 | 200 | 22 |
| Inflatable/RIB | 15 | 14 | 0 | 0 | 1 |
| Hydrocopter | 2 | 0 | 0 | 2 | 0 |
| Personal watercraft | 253 | 0 | 14 | 236 | 3 |
| Motorsailer | 31 | 0 | 1 | 29 | 1 |
| Hovercraft | 1 | 0 | 0 | 1 | 0 |
| Cable ferry | 0 | 0 | 0 | 0 | 0 |
| Other | 43 | 13 | 2 | 9 | 19 |
Saved query a20884a9-46c4-4943-8108-ddd4cf6b456e
Unchanged table