UserManualScreenReader_Result_Text
Conducted driving tests by region in 2016-2025
| Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 162,107 | 105,208 | 104,724 | 70,406 | 67 | 109,253 | 69,641 | 69,904 | 47,272 | 68 | 39,661 | 25,641 | 25,098 | 15,676 | 61 | 13,193 | 9,926 | 9,722 | 7,458 | 75 |
| Uusimaa | 49,576 | 27,305 | 26,346 | 14,705 | 54 | 35,814 | 19,375 | 18,693 | 10,432 | 54 | 11,048 | 6,150 | 5,896 | 3,081 | 50 | 2,714 | 1,780 | 1,757 | 1,192 | 67 |
| Southwest Finland | 14,932 | 9,689 | 9,724 | 6,571 | 68 | 10,674 | 6,810 | 6,906 | 4,683 | 69 | 3,308 | 2,167 | 2,142 | 1,361 | 63 | 950 | 712 | 676 | 527 | 74 |
| Satakunta | 5,756 | 4,384 | 4,456 | 3,471 | 79 | 4,261 | 3,170 | 3,256 | 2,511 | 79 | 1,202 | 969 | 951 | 749 | 77 | 293 | 245 | 249 | 211 | 86 |
| Kanta-Häme | 6,715 | 4,378 | 4,543 | 3,047 | 70 | 4,030 | 2,564 | 2,742 | 1,865 | 73 | 2,037 | 1,350 | 1,325 | 840 | 62 | 648 | 464 | 476 | 342 | 74 |
| Pirkanmaa | 13,158 | 9,929 | 9,959 | 7,711 | 78 | 9,376 | 6,885 | 6,942 | 5,275 | 77 | 2,873 | 2,256 | 2,242 | 1,752 | 78 | 909 | 788 | 775 | 684 | 87 |
| Päijät-Häme | 4,715 | 3,195 | 3,196 | 2,220 | 69 | 3,144 | 2,063 | 2,049 | 1,402 | 68 | 1,172 | 840 | 823 | 577 | 69 | 399 | 292 | 324 | 241 | 83 |
| Kymenlaakso | 4,478 | 3,235 | 3,253 | 2,413 | 75 | 2,792 | 2,004 | 2,058 | 1,549 | 77 | 1,217 | 834 | 811 | 541 | 65 | 469 | 397 | 384 | 323 | 81 |
| South Karelia | 3,374 | 2,440 | 2,481 | 1,846 | 76 | 2,210 | 1,540 | 1,589 | 1,160 | 75 | 847 | 624 | 622 | 451 | 72 | 317 | 276 | 270 | 235 | 85 |
| South Savo | 3,262 | 2,249 | 2,248 | 1,587 | 71 | 2,137 | 1,467 | 1,503 | 1,081 | 74 | 826 | 561 | 549 | 361 | 64 | 299 | 221 | 196 | 145 | 66 |
| North Savo | 6,994 | 4,438 | 4,460 | 2,869 | 65 | 4,702 | 2,977 | 2,981 | 1,973 | 66 | 1,736 | 1,072 | 1,098 | 629 | 59 | 556 | 389 | 381 | 267 | 69 |
| North Karelia | 4,135 | 2,943 | 2,940 | 2,096 | 71 | 2,743 | 1,927 | 1,950 | 1,397 | 72 | 1,014 | 723 | 710 | 471 | 65 | 378 | 293 | 280 | 228 | 78 |
| Central Finland | 8,377 | 5,169 | 5,175 | 3,230 | 62 | 5,173 | 3,179 | 3,240 | 2,097 | 66 | 2,560 | 1,516 | 1,470 | 787 | 52 | 644 | 474 | 465 | 346 | 73 |
| South Ostrobothnia | 6,769 | 4,513 | 4,470 | 2,983 | 66 | 3,843 | 2,661 | 2,676 | 1,926 | 72 | 2,334 | 1,459 | 1,437 | 816 | 56 | 592 | 393 | 357 | 241 | 61 |
| Ostrobothnia | 5,824 | 4,096 | 4,081 | 2,972 | 73 | 3,638 | 2,541 | 2,581 | 1,934 | 76 | 1,630 | 1,110 | 1,078 | 702 | 63 | 556 | 445 | 422 | 336 | 76 |
| Central Ostrobothnia | 2,488 | 1,544 | 1,511 | 969 | 63 | 1,317 | 800 | 785 | 525 | 66 | 723 | 435 | 422 | 233 | 54 | 448 | 309 | 304 | 211 | 68 |
| North Ostrobothnia | 14,549 | 10,380 | 10,457 | 7,475 | 72 | 8,773 | 6,226 | 6,370 | 4,662 | 75 | 3,674 | 2,465 | 2,430 | 1,508 | 61 | 2,102 | 1,689 | 1,657 | 1,305 | 77 |
| Kainuu | 2,253 | 1,531 | 1,559 | 1,106 | 72 | 1,439 | 954 | 990 | 705 | 74 | 547 | 372 | 366 | 245 | 66 | 267 | 205 | 203 | 156 | 76 |
| Lapland | 4,752 | 3,790 | 3,865 | 3,135 | 83 | 3,187 | 2,498 | 2,593 | 2,095 | 84 | 913 | 738 | 726 | 572 | 78 | 652 | 554 | 546 | 468 | 84 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods