UserManualScreenReader_Result_Text
Conducted driving tests by region in 2016-2026
| Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 42,644 | 26,953 | 26,242 | 17,252 | 64 | 27,780 | 17,086 | 16,718 | 11,072 | 65 | 12,048 | 7,762 | 7,531 | 4,647 | 60 | 2,816 | 2,105 | 1,993 | 1,533 | 73 |
| Uusimaa | 13,308 | 6,825 | 6,433 | 3,322 | 49 | 9,327 | 4,620 | 4,316 | 2,222 | 48 | 3,424 | 1,841 | 1,784 | 883 | 48 | 557 | 364 | 333 | 217 | 60 |
| Southwest Finland | 3,883 | 2,436 | 2,390 | 1,546 | 63 | 2,712 | 1,675 | 1,628 | 1,063 | 63 | 986 | 626 | 634 | 388 | 62 | 185 | 135 | 128 | 95 | 70 |
| Satakunta | 1,408 | 1,100 | 1,078 | 851 | 77 | 982 | 755 | 751 | 594 | 79 | 360 | 289 | 272 | 212 | 73 | 66 | 56 | 55 | 45 | 80 |
| Kanta-Häme | 1,741 | 1,121 | 1,127 | 744 | 66 | 1,015 | 610 | 624 | 406 | 67 | 588 | 402 | 401 | 259 | 64 | 138 | 109 | 102 | 79 | 72 |
| Pirkanmaa | 3,429 | 2,617 | 2,592 | 2,008 | 77 | 2,343 | 1,736 | 1,742 | 1,324 | 76 | 913 | 728 | 695 | 546 | 75 | 173 | 153 | 155 | 138 | 90 |
| Päijät-Häme | 1,242 | 835 | 808 | 552 | 66 | 738 | 481 | 455 | 308 | 64 | 410 | 282 | 283 | 187 | 66 | 94 | 72 | 70 | 57 | 79 |
| Kymenlaakso | 1,136 | 832 | 817 | 600 | 72 | 701 | 519 | 513 | 393 | 76 | 347 | 241 | 236 | 150 | 62 | 88 | 72 | 68 | 57 | 79 |
| South Karelia | 808 | 605 | 579 | 452 | 75 | 524 | 382 | 372 | 291 | 76 | 220 | 168 | 159 | 116 | 69 | 64 | 55 | 48 | 45 | 82 |
| South Savo | 923 | 634 | 598 | 427 | 67 | 633 | 425 | 409 | 291 | 68 | 219 | 154 | 147 | 101 | 66 | 71 | 55 | 42 | 35 | 64 |
| North Savo | 1,760 | 1,128 | 1,092 | 707 | 63 | 1,085 | 699 | 672 | 455 | 65 | 547 | 342 | 339 | 197 | 58 | 128 | 87 | 81 | 55 | 63 |
| North Karelia | 1,215 | 780 | 769 | 487 | 62 | 721 | 452 | 467 | 303 | 67 | 405 | 257 | 244 | 137 | 53 | 89 | 71 | 58 | 47 | 66 |
| Central Finland | 1,999 | 1,190 | 1,164 | 708 | 59 | 1,211 | 701 | 700 | 441 | 63 | 665 | 394 | 367 | 193 | 49 | 123 | 95 | 97 | 74 | 78 |
| South Ostrobothnia | 1,992 | 1,301 | 1,271 | 840 | 65 | 1,089 | 723 | 716 | 505 | 70 | 702 | 453 | 445 | 263 | 58 | 201 | 125 | 110 | 72 | 58 |
| Ostrobothnia | 1,568 | 1,121 | 1,108 | 801 | 71 | 887 | 632 | 646 | 473 | 75 | 536 | 371 | 354 | 234 | 63 | 145 | 118 | 108 | 94 | 80 |
| Central Ostrobothnia | 738 | 414 | 397 | 238 | 57 | 437 | 235 | 228 | 142 | 60 | 201 | 134 | 108 | 68 | 51 | 100 | 45 | 61 | 28 | 62 |
| North Ostrobothnia | 3,650 | 2,629 | 2,622 | 1,897 | 72 | 2,182 | 1,550 | 1,564 | 1,149 | 74 | 1,049 | 732 | 723 | 472 | 64 | 419 | 347 | 335 | 276 | 80 |
| Kainuu | 571 | 401 | 390 | 278 | 69 | 320 | 235 | 230 | 179 | 76 | 210 | 138 | 133 | 80 | 58 | 41 | 28 | 27 | 19 | 68 |
| Lapland | 1,273 | 984 | 1,007 | 794 | 81 | 873 | 656 | 685 | 533 | 81 | 266 | 210 | 207 | 161 | 77 | 134 | 118 | 115 | 100 | 85 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods