UserManualScreenReader_Result_Text
Conducted driving tests by region in 2016-2026
| Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 93,303 | 61,500 | 60,242 | 40,989 | 67 | 60,059 | 39,004 | 38,482 | 26,530 | 68 | 25,235 | 16,406 | 15,843 | 9,921 | 60 | 8,009 | 6,090 | 5,917 | 4,538 | 75 |
| Uusimaa | 27,259 | 15,101 | 14,060 | 7,843 | 52 | 18,938 | 10,257 | 9,539 | 5,327 | 52 | 6,796 | 3,803 | 3,528 | 1,833 | 48 | 1,525 | 1,041 | 993 | 683 | 66 |
| Southwest Finland | 8,949 | 5,690 | 5,634 | 3,702 | 65 | 6,058 | 3,794 | 3,795 | 2,512 | 66 | 2,313 | 1,453 | 1,421 | 873 | 60 | 578 | 443 | 418 | 317 | 72 |
| Satakunta | 3,128 | 2,433 | 2,451 | 1,936 | 80 | 2,231 | 1,722 | 1,760 | 1,399 | 81 | 721 | 560 | 545 | 413 | 74 | 176 | 151 | 146 | 124 | 82 |
| Kanta-Häme | 3,838 | 2,559 | 2,642 | 1,819 | 71 | 2,244 | 1,432 | 1,528 | 1,044 | 73 | 1,213 | 845 | 827 | 559 | 66 | 381 | 282 | 287 | 216 | 77 |
| Pirkanmaa | 7,477 | 5,782 | 5,761 | 4,527 | 78 | 5,144 | 3,918 | 3,920 | 3,067 | 78 | 1,855 | 1,448 | 1,424 | 1,098 | 76 | 478 | 416 | 417 | 362 | 87 |
| Päijät-Häme | 2,786 | 1,965 | 1,930 | 1,385 | 70 | 1,744 | 1,207 | 1,169 | 835 | 69 | 816 | 581 | 585 | 409 | 70 | 226 | 177 | 176 | 141 | 80 |
| Kymenlaakso | 2,588 | 1,949 | 1,925 | 1,451 | 74 | 1,557 | 1,189 | 1,188 | 922 | 78 | 788 | 559 | 539 | 362 | 65 | 243 | 201 | 198 | 167 | 83 |
| South Karelia | 1,924 | 1,413 | 1,410 | 1,052 | 74 | 1,180 | 853 | 861 | 648 | 76 | 545 | 400 | 397 | 280 | 70 | 199 | 160 | 152 | 124 | 78 |
| South Savo | 2,067 | 1,444 | 1,399 | 1,009 | 70 | 1,356 | 927 | 926 | 666 | 72 | 498 | 351 | 326 | 224 | 64 | 213 | 166 | 147 | 119 | 72 |
| North Savo | 3,963 | 2,542 | 2,473 | 1,596 | 63 | 2,434 | 1,568 | 1,533 | 1,030 | 66 | 1,171 | 736 | 710 | 416 | 57 | 358 | 238 | 230 | 150 | 63 |
| North Karelia | 2,543 | 1,767 | 1,772 | 1,223 | 69 | 1,579 | 1,092 | 1,121 | 795 | 73 | 725 | 485 | 470 | 286 | 59 | 239 | 190 | 181 | 142 | 75 |
| Central Finland | 4,759 | 2,996 | 2,938 | 1,857 | 62 | 2,795 | 1,770 | 1,782 | 1,196 | 68 | 1,590 | 943 | 877 | 455 | 48 | 374 | 283 | 279 | 206 | 73 |
| South Ostrobothnia | 4,128 | 2,797 | 2,743 | 1,879 | 67 | 2,312 | 1,609 | 1,590 | 1,160 | 72 | 1,393 | 899 | 893 | 538 | 60 | 423 | 289 | 260 | 181 | 63 |
| Ostrobothnia | 3,270 | 2,420 | 2,426 | 1,817 | 75 | 1,924 | 1,447 | 1,464 | 1,141 | 79 | 1,004 | 697 | 700 | 462 | 66 | 342 | 276 | 262 | 214 | 78 |
| Central Ostrobothnia | 1,466 | 927 | 906 | 605 | 65 | 803 | 496 | 483 | 334 | 67 | 432 | 281 | 250 | 152 | 54 | 231 | 150 | 173 | 119 | 79 |
| North Ostrobothnia | 8,822 | 6,431 | 6,460 | 4,724 | 73 | 4,996 | 3,647 | 3,714 | 2,805 | 77 | 2,369 | 1,624 | 1,606 | 1,028 | 63 | 1,457 | 1,160 | 1,140 | 891 | 77 |
| Kainuu | 1,453 | 995 | 1,000 | 696 | 70 | 863 | 591 | 605 | 435 | 74 | 435 | 287 | 292 | 182 | 63 | 155 | 117 | 103 | 79 | 68 |
| Lapland | 2,883 | 2,289 | 2,312 | 1,868 | 82 | 1,901 | 1,485 | 1,504 | 1,214 | 82 | 571 | 454 | 453 | 351 | 77 | 411 | 350 | 355 | 303 | 87 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods