UserManualScreenReader_Result_Text
Conducted driving tests by region in 2016-2026
| Conducted driving tests by Driving licence category, Sex, Age group, Region, Year, Teaching method and Data |
| Both sexes | 129,313 | 85,143 | 83,424 | 56,623 | 67 | 82,162 | 53,271 | 52,587 | 36,100 | 68 | 36,319 | 23,710 | 22,875 | 14,467 | 61 | 10,832 | 8,162 | 7,962 | 6,056 | 74 |
| Uusimaa | 37,850 | 20,988 | 19,622 | 10,941 | 52 | 26,030 | 14,227 | 13,203 | 7,421 | 52 | 9,738 | 5,376 | 5,079 | 2,624 | 49 | 2,082 | 1,385 | 1,340 | 896 | 65 |
| Southwest Finland | 12,386 | 7,865 | 7,764 | 5,071 | 64 | 8,288 | 5,178 | 5,177 | 3,410 | 66 | 3,293 | 2,072 | 2,003 | 1,216 | 59 | 805 | 615 | 584 | 445 | 72 |
| Satakunta | 4,346 | 3,373 | 3,413 | 2,691 | 80 | 3,047 | 2,351 | 2,399 | 1,910 | 81 | 1,073 | 828 | 827 | 623 | 75 | 226 | 194 | 187 | 158 | 81 |
| Kanta-Häme | 5,422 | 3,617 | 3,764 | 2,588 | 72 | 3,078 | 1,952 | 2,124 | 1,441 | 74 | 1,807 | 1,261 | 1,235 | 835 | 66 | 537 | 404 | 405 | 312 | 77 |
| Pirkanmaa | 10,201 | 7,878 | 7,875 | 6,164 | 78 | 7,007 | 5,299 | 5,316 | 4,108 | 78 | 2,583 | 2,043 | 2,024 | 1,589 | 78 | 611 | 536 | 535 | 467 | 87 |
| Päijät-Häme | 4,072 | 2,845 | 2,781 | 1,972 | 69 | 2,460 | 1,685 | 1,639 | 1,153 | 68 | 1,281 | 910 | 883 | 617 | 68 | 331 | 250 | 259 | 202 | 81 |
| Kymenlaakso | 3,547 | 2,646 | 2,597 | 1,944 | 73 | 2,082 | 1,560 | 1,563 | 1,197 | 77 | 1,138 | 818 | 771 | 529 | 65 | 327 | 268 | 263 | 218 | 81 |
| South Karelia | 2,601 | 1,908 | 1,868 | 1,388 | 73 | 1,574 | 1,127 | 1,116 | 832 | 74 | 770 | 572 | 556 | 396 | 69 | 257 | 209 | 196 | 160 | 77 |
| South Savo | 2,749 | 1,943 | 1,889 | 1,377 | 71 | 1,759 | 1,213 | 1,208 | 872 | 72 | 713 | 518 | 485 | 349 | 67 | 277 | 212 | 196 | 156 | 74 |
| North Savo | 5,572 | 3,570 | 3,490 | 2,247 | 63 | 3,410 | 2,185 | 2,149 | 1,428 | 65 | 1,669 | 1,066 | 1,024 | 618 | 58 | 493 | 319 | 317 | 201 | 63 |
| North Karelia | 3,510 | 2,477 | 2,462 | 1,725 | 70 | 2,174 | 1,528 | 1,545 | 1,111 | 73 | 1,011 | 694 | 683 | 431 | 62 | 325 | 255 | 234 | 183 | 72 |
| Central Finland | 6,847 | 4,242 | 4,156 | 2,579 | 61 | 3,895 | 2,434 | 2,445 | 1,609 | 66 | 2,367 | 1,385 | 1,285 | 664 | 48 | 585 | 423 | 426 | 306 | 72 |
| South Ostrobothnia | 5,819 | 3,925 | 3,829 | 2,624 | 67 | 3,185 | 2,171 | 2,156 | 1,552 | 71 | 2,031 | 1,343 | 1,293 | 809 | 60 | 603 | 411 | 380 | 263 | 64 |
| Ostrobothnia | 4,471 | 3,357 | 3,307 | 2,512 | 75 | 2,621 | 1,974 | 1,976 | 1,542 | 78 | 1,387 | 1,002 | 973 | 672 | 67 | 463 | 381 | 358 | 298 | 78 |
| Central Ostrobothnia | 1,962 | 1,268 | 1,259 | 848 | 67 | 1,040 | 660 | 651 | 457 | 69 | 625 | 410 | 385 | 238 | 58 | 297 | 198 | 223 | 153 | 77 |
| North Ostrobothnia | 11,987 | 8,733 | 8,759 | 6,407 | 73 | 6,739 | 4,932 | 5,021 | 3,812 | 77 | 3,372 | 2,309 | 2,278 | 1,458 | 63 | 1,876 | 1,492 | 1,460 | 1,137 | 76 |
| Kainuu | 1,999 | 1,366 | 1,389 | 965 | 71 | 1,191 | 796 | 839 | 588 | 74 | 606 | 420 | 416 | 275 | 65 | 202 | 150 | 134 | 102 | 68 |
| Lapland | 3,972 | 3,142 | 3,200 | 2,580 | 82 | 2,582 | 1,999 | 2,060 | 1,657 | 83 | 855 | 683 | 675 | 524 | 77 | 535 | 460 | 465 | 399 | 87 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saved query 837a57ec-3821-4673-b306-c22d9836e915
1 most recent time periods