UserManualScreenReader_Result_Text
Imported used passenger cars by make, driving power and year of first registration 2014 to 2026
| Imported used passenger cars by Make, Year of first registration, Driving power and Year |
| Passenger cars total | Total | Total | 19,047 | 21,862 | 24,711 | 29,374 | 39,690 | 45,914 | 43,904 | 45,368 | 41,403 | 38,254 | 43,227 | 41,092 | 12,193 |
| Petrol | 8,568 | 8,929 | 9,346 | 10,262 | 12,789 | 16,332 | 13,705 | 12,428 | 10,296 | 7,837 | 6,396 | 6,372 | 2,066 |
| Diesel | 10,308 | 12,637 | 14,814 | 17,057 | 22,608 | 21,230 | 19,647 | 16,411 | 8,737 | 5,299 | 3,523 | 4,573 | 1,429 |
| Fuel oil | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
| Electricity | 12 | 31 | 54 | 158 | 212 | 459 | 915 | 3,444 | 8,646 | 10,066 | 14,048 | 21,738 | 7,220 |
| Hydrogen | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 |
| Gas | - | - | - | - | 2 | 1 | - | 1 | - | - | - | 1 | 1 |
| Liquefied petroleum gas (LPG) | - | - | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - |
| Natural gas (CNG) | 16 | 23 | 17 | 128 | 159 | 187 | 242 | 305 | 300 | 308 | 281 | 162 | 19 |
| Ethanol | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Petrol/CNG | 81 | 90 | 152 | 801 | 1,117 | 1,499 | 952 | 762 | 678 | 202 | 89 | 47 | 14 |
| Petrol/Electricity (plug-in hybrid) | 14 | 68 | 196 | 676 | 2,127 | 4,991 | 7,742 | 10,860 | 11,840 | 13,764 | 17,975 | 7,687 | 1,334 |
| Petrol/Ethanol | 46 | 81 | 113 | 164 | 256 | 325 | 166 | 77 | 68 | 55 | 41 | 18 | 9 |
| Petrol/LPG | 2 | 1 | - | 2 | 4 | 2 | 2 | 4 | - | 3 | 1 | 2 | - |
| Diesel/Electricity (plug-in hybrid) | - | - | 17 | 122 | 409 | 885 | 533 | 1,075 | 835 | 720 | 872 | 479 | 100 |
| Other | - | - | - | 2 | 5 | - | - | - | 2 | - | - | - | - |
Saved query 78b58241-cea7-4dbd-9b83-79f07bc2d0f0
Fixed start time point and all newer time periods