UserManualScreenReader_Result_Text
Imported used vehicles by purpose of use and driving power, by month 2014 to 2026
| Imported used vehicles by Vehicle class, Driving power, Purpose of use and Month |
| Total | 4,185 | 4,835 | 4,380 | 4,535 | 4,519 | 3,583 | 3,401 | 3,041 | 3,361 | 4,330 | 4,223 | 3,932 | 4,131 |
| Passenger cars | 3,233 | 3,793 | 3,503 | 3,643 | 3,650 | 2,896 | 2,790 | 2,511 | 2,820 | 3,523 | 3,339 | 3,020 | 3,200 |
| Vans | 244 | 293 | 322 | 375 | 386 | 306 | 261 | 239 | 212 | 308 | 260 | 243 | 261 |
| Lorries, > 3.5 tonnes | 124 | 92 | 71 | 105 | 117 | 77 | 113 | 88 | 99 | 112 | 101 | 89 | 98 |
| Buses, coaches | 18 | 88 | 29 | 26 | 21 | 36 | 13 | 22 | 31 | 29 | 25 | 29 | 33 |
| Motor cycles | 148 | 138 | 126 | 93 | 69 | 36 | 37 | 27 | 44 | 106 | 152 | 154 | 176 |
| Mopeds | 184 | 220 | 127 | 96 | 59 | 40 | 21 | 22 | 13 | 74 | 158 | 192 | 173 |
| Snow mobiles | 11 | 20 | 9 | 33 | 22 | 44 | 36 | 30 | 60 | 25 | 5 | 3 | 2 |
| Tractors without road tractors | 50 | 60 | 46 | 36 | 46 | 41 | 35 | 24 | 19 | 39 | 42 | 52 | 42 |
| Motor driven working machines | 33 | 26 | 50 | 35 | 66 | 42 | 52 | 38 | 20 | 55 | 45 | 38 | 48 |
| Three-wheel vehicle or quadricycles | 2 | 1 | 1 | 1 | - | - | - | - | 1 | 2 | 1 | - | - |
| Light quadricycles | 4 | 3 | 2 | 1 | 4 | 1 | 3 | 1 | - | 6 | 5 | 7 | 1 |
| Quadricycles | 1 | - | - | - | - | - | 3 | - | 1 | - | - | 1 | - |
| Caravans | 52 | 33 | 34 | 25 | 15 | 15 | 5 | 3 | 4 | 6 | 19 | 28 | 34 |
| Semitrailers | 24 | 11 | 15 | 17 | 22 | 14 | 8 | 10 | 19 | 19 | 22 | 27 | 22 |
| Other trailers total | 57 | 57 | 45 | 49 | 42 | 35 | 24 | 26 | 18 | 26 | 49 | 49 | 41 |
Saved query 55bebd2d-6cd4-43ab-af95-05dfedc304a5
13 most recent time periods