Vesikulkuneuvokanta muuttujina Alue, Vesikulkuneuvotyyppi, Moottoriteho, Moottorin käyttövoima, Moottorityyppi ja Aika
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Vesikulkuneuvokanta alueittain ja moottorin tyypin, käyttövoiman ja tehon mukaan 2019-2026
| Vesikulkuneuvokanta muuttujina Moottoriteho, Moottorin käyttövoima, Alue, Vesikulkuneuvotyyppi, Aika ja Moottorityyppi |
| | | | | |
| Yhteensä | | | | | |
| MANNER-SUOMI | | | | | |
| Yhteensä | 247 185 | 168 755 | 19 643 | 53 741 | 5 046 |
| Moottorivene | 215 233 | 163 845 | 17 912 | 30 029 | 3 447 |
| Purjevene | 14 437 | 3 015 | 500 | 9 858 | 1 064 |
| Ilmatäytteinen/RIB | 1 001 | 899 | 18 | 54 | 30 |
| Hydrokopteri | 166 | 31 | 4 | 127 | 4 |
| Vesiskootteri | 13 526 | 142 | 1 111 | 12 141 | 132 |
| Moottoripurjehtija | 1 237 | 30 | 52 | 1 144 | 11 |
| Ilmatyynyalus | 87 | 3 | 6 | 75 | 3 |
| Lossi | 4 | 2 | 0 | 2 | 0 |
| Muu | 1 494 | 788 | 40 | 311 | 355 |
| MK01 Uusimaa | | | | | |
| Yhteensä | 54 227 | 34 602 | 5 500 | 12 866 | 1 259 |
| Moottorivene | 44 391 | 32 944 | 5 050 | 5 722 | 675 |
| Purjevene | 6 377 | 1 049 | 231 | 4 621 | 476 |
| Ilmatäytteinen/RIB | 517 | 472 | 6 | 25 | 14 |
| Hydrokopteri | 37 | 4 | 1 | 30 | 2 |
| Vesiskootteri | 2 277 | 26 | 177 | 2 038 | 36 |
| Moottoripurjehtija | 372 | 6 | 24 | 340 | 2 |
| Ilmatyynyalus | 30 | 0 | 2 | 27 | 1 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 226 | 101 | 9 | 63 | 53 |
| MK02 Varsinais-Suomi | | | | | |
| Yhteensä | 35 853 | 22 539 | 4 092 | 8 639 | 583 |
| Moottorivene | 30 313 | 21 750 | 3 822 | 4 376 | 365 |
| Purjevene | 3 372 | 526 | 125 | 2 543 | 178 |
| Ilmatäytteinen/RIB | 200 | 171 | 7 | 17 | 5 |
| Hydrokopteri | 28 | 5 | 1 | 22 | 0 |
| Vesiskootteri | 1 475 | 17 | 119 | 1 327 | 12 |
| Moottoripurjehtija | 315 | 6 | 7 | 300 | 2 |
| Ilmatyynyalus | 15 | 0 | 1 | 14 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 135 | 64 | 10 | 40 | 21 |
| MK04 Satakunta | | | | | |
| Yhteensä | 10 756 | 6 728 | 763 | 3 084 | 181 |
| Moottorivene | 9 655 | 6 596 | 674 | 2 247 | 138 |
| Purjevene | 410 | 72 | 7 | 304 | 27 |
| Ilmatäytteinen/RIB | 36 | 33 | 2 | 0 | 1 |
| Hydrokopteri | 6 | 3 | 0 | 2 | 1 |
| Vesiskootteri | 552 | 8 | 75 | 463 | 6 |
| Moottoripurjehtija | 59 | 1 | 2 | 56 | 0 |
| Ilmatyynyalus | 3 | 0 | 0 | 3 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 35 | 15 | 3 | 9 | 8 |
| MK05 Kanta-Häme | | | | | |
| Yhteensä | 4 177 | 3 001 | 421 | 666 | 89 |
| Moottorivene | 3 831 | 2 970 | 389 | 396 | 76 |
| Purjevene | 22 | 12 | 0 | 5 | 5 |
| Ilmatäytteinen/RIB | 3 | 2 | 0 | 0 | 1 |
| Hydrokopteri | 3 | 2 | 0 | 1 | 0 |
| Vesiskootteri | 288 | 2 | 31 | 250 | 5 |
| Moottoripurjehtija | 9 | 2 | 0 | 6 | 1 |
| Ilmatyynyalus | 0 | 0 | 0 | 0 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 21 | 11 | 1 | 8 | 1 |
| MK06 Pirkanmaa | | | | | |
| Yhteensä | 18 012 | 12 914 | 1 433 | 3 360 | 305 |
| Moottorivene | 15 608 | 12 518 | 1 235 | 1 672 | 183 |
| Purjevene | 607 | 242 | 14 | 276 | 75 |
| Ilmatäytteinen/RIB | 31 | 28 | 1 | 0 | 2 |
| Hydrokopteri | 6 | 2 | 0 | 4 | 0 |
| Vesiskootteri | 1 525 | 12 | 179 | 1 325 | 9 |
| Moottoripurjehtija | 57 | 2 | 3 | 51 | 1 |
| Ilmatyynyalus | 7 | 0 | 0 | 7 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 171 | 110 | 1 | 25 | 35 |
| MK07 Päijät-Häme | | | | | |
| Yhteensä | 9 752 | 6 772 | 837 | 1 989 | 154 |
| Moottorivene | 8 561 | 6 537 | 768 | 1 155 | 101 |
| Purjevene | 414 | 165 | 11 | 198 | 40 |
| Ilmatäytteinen/RIB | 28 | 27 | 0 | 0 | 1 |
| Hydrokopteri | 7 | 0 | 1 | 6 | 0 |
| Vesiskootteri | 639 | 6 | 51 | 575 | 7 |
| Moottoripurjehtija | 43 | 0 | 4 | 39 | 0 |
| Ilmatyynyalus | 3 | 0 | 1 | 2 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 57 | 37 | 1 | 14 | 5 |
| MK08 Kymenlaakso | | | | | |
| Yhteensä | 10 331 | 6 742 | 849 | 2 578 | 162 |
| Moottorivene | 9 541 | 6 628 | 797 | 2 000 | 116 |
| Purjevene | 353 | 77 | 19 | 226 | 31 |
| Ilmatäytteinen/RIB | 17 | 14 | 0 | 2 | 1 |
| Hydrokopteri | 19 | 3 | 0 | 16 | 0 |
| Vesiskootteri | 327 | 2 | 30 | 290 | 5 |
| Moottoripurjehtija | 36 | 0 | 1 | 35 | 0 |
| Ilmatyynyalus | 5 | 0 | 1 | 4 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 33 | 18 | 1 | 5 | 9 |
| MK09 Etelä-Karjala | | | | | |
| Yhteensä | 8 657 | 6 380 | 567 | 1 545 | 165 |
| Moottorivene | 7 821 | 6 257 | 526 | 922 | 116 |
| Purjevene | 307 | 89 | 14 | 176 | 28 |
| Ilmatäytteinen/RIB | 9 | 9 | 0 | 0 | 0 |
| Hydrokopteri | 7 | 1 | 0 | 6 | 0 |
| Vesiskootteri | 419 | 5 | 24 | 383 | 7 |
| Moottoripurjehtija | 44 | 1 | 1 | 42 | 0 |
| Ilmatyynyalus | 0 | 0 | 0 | 0 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 50 | 18 | 2 | 16 | 14 |
| MK10 Etelä-Savo | | | | | |
| Yhteensä | 14 869 | 11 424 | 829 | 2 391 | 225 |
| Moottorivene | 13 739 | 11 240 | 773 | 1 555 | 171 |
| Purjevene | 230 | 97 | 7 | 108 | 18 |
| Ilmatäytteinen/RIB | 21 | 20 | 0 | 1 | 0 |
| Hydrokopteri | 10 | 7 | 0 | 3 | 0 |
| Vesiskootteri | 735 | 10 | 44 | 672 | 9 |
| Moottoripurjehtija | 30 | 0 | 2 | 26 | 2 |
| Ilmatyynyalus | 2 | 0 | 0 | 1 | 1 |
| Lossi | 1 | 0 | 0 | 1 | 0 |
| Muu | 101 | 50 | 3 | 24 | 24 |
| MK11 Pohjois-Savo | | | | | |
| Yhteensä | 12 297 | 9 201 | 708 | 2 211 | 177 |
| Moottorivene | 10 981 | 9 011 | 647 | 1 197 | 126 |
| Purjevene | 296 | 108 | 10 | 158 | 20 |
| Ilmatäytteinen/RIB | 19 | 18 | 0 | 1 | 0 |
| Hydrokopteri | 2 | 0 | 0 | 2 | 0 |
| Vesiskootteri | 870 | 8 | 51 | 806 | 5 |
| Moottoripurjehtija | 29 | 2 | 0 | 27 | 0 |
| Ilmatyynyalus | 3 | 0 | 0 | 3 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 97 | 54 | 0 | 17 | 26 |
| MK12 Pohjois-Karjala | | | | | |
| Yhteensä | 8 726 | 7 086 | 325 | 1 178 | 137 |
| Moottorivene | 8 028 | 6 969 | 296 | 649 | 114 |
| Purjevene | 134 | 61 | 6 | 58 | 9 |
| Ilmatäytteinen/RIB | 5 | 5 | 0 | 0 | 0 |
| Hydrokopteri | 3 | 0 | 0 | 3 | 0 |
| Vesiskootteri | 477 | 6 | 21 | 445 | 5 |
| Moottoripurjehtija | 18 | 2 | 1 | 15 | 0 |
| Ilmatyynyalus | 0 | 0 | 0 | 0 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 61 | 43 | 1 | 8 | 9 |
| MK13 Keski-Suomi | | | | | |
| Yhteensä | 11 442 | 8 198 | 721 | 2 309 | 214 |
| Moottorivene | 10 257 | 7 984 | 660 | 1 447 | 166 |
| Purjevene | 330 | 141 | 8 | 149 | 32 |
| Ilmatäytteinen/RIB | 14 | 12 | 1 | 1 | 0 |
| Hydrokopteri | 4 | 0 | 0 | 4 | 0 |
| Vesiskootteri | 712 | 6 | 48 | 654 | 4 |
| Moottoripurjehtija | 40 | 2 | 0 | 38 | 0 |
| Ilmatyynyalus | 3 | 0 | 1 | 1 | 1 |
| Lossi | 2 | 1 | 0 | 1 | 0 |
| Muu | 80 | 52 | 3 | 14 | 11 |
| MK14 Etelä-Pohjanmaa | | | | | |
| Yhteensä | 2 802 | 2 097 | 156 | 500 | 49 |
| Moottorivene | 2 350 | 2 072 | 88 | 149 | 41 |
| Purjevene | 6 | 6 | 0 | 0 | 0 |
| Ilmatäytteinen/RIB | 4 | 4 | 0 | 0 | 0 |
| Hydrokopteri | 1 | 0 | 0 | 1 | 0 |
| Vesiskootteri | 424 | 3 | 68 | 348 | 5 |
| Moottoripurjehtija | 0 | 0 | 0 | 0 | 0 |
| Ilmatyynyalus | 0 | 0 | 0 | 0 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 17 | 12 | 0 | 2 | 3 |
| MK15 Pohjanmaa | | | | | |
| Yhteensä | 16 495 | 11 299 | 890 | 4 102 | 204 |
| Moottorivene | 15 013 | 11 125 | 816 | 2 946 | 126 |
| Purjevene | 511 | 98 | 12 | 348 | 53 |
| Ilmatäytteinen/RIB | 33 | 29 | 0 | 3 | 1 |
| Hydrokopteri | 11 | 2 | 0 | 9 | 0 |
| Vesiskootteri | 786 | 16 | 59 | 705 | 6 |
| Moottoripurjehtija | 66 | 3 | 2 | 60 | 1 |
| Ilmatyynyalus | 11 | 2 | 0 | 9 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 64 | 24 | 1 | 22 | 17 |
| MK16 Keski-Pohjanmaa | | | | | |
| Yhteensä | 2 596 | 1 584 | 185 | 774 | 53 |
| Moottorivene | 2 251 | 1 549 | 168 | 502 | 32 |
| Purjevene | 119 | 25 | 4 | 72 | 18 |
| Ilmatäytteinen/RIB | 3 | 3 | 0 | 0 | 0 |
| Hydrokopteri | 1 | 0 | 0 | 1 | 0 |
| Vesiskootteri | 183 | 1 | 13 | 169 | 0 |
| Moottoripurjehtija | 26 | 1 | 0 | 24 | 1 |
| Ilmatyynyalus | 0 | 0 | 0 | 0 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 13 | 5 | 0 | 6 | 2 |
| MK17 Pohjois-Pohjanmaa | | | | | |
| Yhteensä | 9 182 | 6 093 | 484 | 2 420 | 185 |
| Moottorivene | 7 814 | 5 896 | 418 | 1 363 | 137 |
| Purjevene | 480 | 128 | 15 | 316 | 21 |
| Ilmatäytteinen/RIB | 25 | 21 | 1 | 3 | 0 |
| Hydrokopteri | 8 | 1 | 1 | 6 | 0 |
| Vesiskootteri | 746 | 5 | 47 | 690 | 4 |
| Moottoripurjehtija | 37 | 1 | 1 | 35 | 0 |
| Ilmatyynyalus | 2 | 1 | 0 | 1 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 70 | 40 | 1 | 6 | 23 |
| MK18 Kainuu | | | | | |
| Yhteensä | 2 932 | 2 391 | 159 | 329 | 53 |
| Moottorivene | 2 721 | 2 355 | 147 | 171 | 48 |
| Purjevene | 37 | 25 | 0 | 11 | 1 |
| Ilmatäytteinen/RIB | 2 | 2 | 0 | 0 | 0 |
| Hydrokopteri | 3 | 0 | 0 | 3 | 0 |
| Vesiskootteri | 153 | 1 | 12 | 139 | 1 |
| Moottoripurjehtija | 5 | 1 | 0 | 4 | 0 |
| Ilmatyynyalus | 0 | 0 | 0 | 0 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 11 | 7 | 0 | 1 | 3 |
| MK19 Lappi | | | | | |
| Yhteensä | 9 786 | 7 137 | 349 | 1 600 | 700 |
| Moottorivene | 8 709 | 6 969 | 292 | 837 | 611 |
| Purjevene | 133 | 29 | 5 | 89 | 10 |
| Ilmatäytteinen/RIB | 19 | 15 | 0 | 1 | 3 |
| Hydrokopteri | 8 | 1 | 0 | 6 | 1 |
| Vesiskootteri | 685 | 8 | 48 | 626 | 3 |
| Moottoripurjehtija | 20 | 0 | 3 | 17 | 0 |
| Ilmatyynyalus | 2 | 0 | 0 | 2 | 0 |
| Lossi | 1 | 1 | 0 | 0 | 0 |
| Muu | 209 | 114 | 1 | 22 | 72 |
| Ulkomaat | | | | | |
| Yhteensä | 0 | 0 | 0 | 0 | 0 |
| Moottorivene | 0 | 0 | 0 | 0 | 0 |
| Purjevene | 0 | 0 | 0 | 0 | 0 |
| Ilmatäytteinen/RIB | 0 | 0 | 0 | 0 | 0 |
| Hydrokopteri | 0 | 0 | 0 | 0 | 0 |
| Vesiskootteri | 0 | 0 | 0 | 0 | 0 |
| Moottoripurjehtija | 0 | 0 | 0 | 0 | 0 |
| Ilmatyynyalus | 0 | 0 | 0 | 0 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 0 | 0 | 0 | 0 | 0 |
| Tuntematon | | | | | |
| Yhteensä | 4 293 | 2 567 | 375 | 1 200 | 151 |
| Moottorivene | 3 649 | 2 475 | 346 | 723 | 105 |
| Purjevene | 299 | 65 | 12 | 200 | 22 |
| Ilmatäytteinen/RIB | 15 | 14 | 0 | 0 | 1 |
| Hydrokopteri | 2 | 0 | 0 | 2 | 0 |
| Vesiskootteri | 253 | 0 | 14 | 236 | 3 |
| Moottoripurjehtija | 31 | 0 | 1 | 29 | 1 |
| Ilmatyynyalus | 1 | 0 | 0 | 1 | 0 |
| Lossi | 0 | 0 | 0 | 0 | 0 |
| Muu | 43 | 13 | 2 | 9 | 19 |
Saved query 4d8c4bfc-e1c5-4143-bd87-c134290c00a8
Unchanged table