This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Ajoneuvojen ensirekisteröinnit maakunnittain 2001-2025
| Ajoneuvojen ensirekisteröinnit muuttujina Käyttövoima, Ajoneuvoluokka, Vuosi ja Maakunta |
| Yhteensä | Yhteensä | 115 241 | 47 140 | 10 445 | 3 144 | 2 541 | 8 654 | 3 281 | 2 509 | 1 967 | 1 819 | 3 899 | 2 825 | 3 947 | 5 818 | 2 485 | 1 432 | 6 634 | 975 | 5 348 | 153 | 225 |
| Kaikki autot | 78 943 | 37 917 | 6 498 | 2 238 | 1 804 | 6 024 | 2 367 | 1 952 | 1 491 | 1 164 | 2 529 | 1 629 | 2 399 | 1 931 | 1 563 | 968 | 3 491 | 462 | 2 301 | 90 | 125 |
| Henkilöautot | 66 342 | 32 259 | 5 632 | 1 755 | 1 500 | 4 937 | 2 054 | 1 665 | 1 285 | 927 | 2 112 | 1 291 | 2 019 | 1 538 | 1 236 | 725 | 2 928 | 389 | 1 906 | 65 | 119 |
| Pakettiautot | 9 535 | 4 787 | 653 | 355 | 210 | 755 | 204 | 189 | 161 | 176 | 304 | 246 | 269 | 243 | 214 | 80 | 370 | 37 | 266 | 12 | 4 |
| Kuorma-autot | 2 675 | 766 | 165 | 119 | 86 | 295 | 47 | 85 | 44 | 55 | 99 | 69 | 106 | 136 | 107 | 162 | 167 | 36 | 116 | 13 | 2 |
| Linja-autot | 391 | 105 | 48 | 9 | 8 | 37 | 62 | 13 | 1 | 6 | 14 | 23 | 5 | 14 | 6 | 1 | 26 | - | 13 | - | - |
| Moottoripyörät | 2 663 | 887 | 203 | 80 | 60 | 247 | 110 | 60 | 44 | 50 | 121 | 86 | 151 | 114 | 73 | 15 | 245 | 30 | 83 | 2 | 2 |
| Mopot | 2 059 | 543 | 199 | 69 | 98 | 165 | 118 | 74 | 36 | 17 | 125 | 37 | 118 | 109 | 49 | 9 | 205 | 26 | 60 | 1 | 1 |
| Moottorikelkat | 2 715 | 195 | 14 | 6 | 3 | 45 | 20 | 3 | 26 | 11 | 155 | 90 | 86 | 144 | 12 | 21 | 401 | 79 | 1 401 | 1 | 2 |
| Traktorit | 7 626 | 1 687 | 593 | 271 | 204 | 459 | 223 | 142 | 153 | 184 | 390 | 245 | 593 | 496 | 264 | 89 | 721 | 140 | 731 | 34 | 7 |
| Moottorityökoneet | 1 784 | 515 | 57 | 60 | 66 | 435 | 30 | 13 | 16 | 54 | 44 | 58 | 83 | 98 | 32 | 11 | 113 | 29 | 67 | 2 | 1 |
| Kolmi- tai nelipyörät L5/L5e | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | - |
| Kevyet nelipyörät L6/L6e | 29 | 8 | 6 | 1 | 2 | 4 | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - |
| Nelipyörät L7/L7e | 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matkailuperävaunut | 544 | 170 | 26 | 5 | 16 | 26 | 15 | 9 | 5 | 7 | 10 | 23 | 37 | 13 | 5 | 86 | 58 | 2 | 31 | - | - |
| Puoliperävaunut | 1 326 | 880 | 18 | 20 | 9 | 25 | 10 | 5 | 7 | 5 | 5 | 1 | 34 | 20 | 42 | 92 | 25 | 32 | 19 | 6 | 71 |
| Muut perävaunut yhteensä | 17 500 | 4 292 | 2 831 | 394 | 279 | 1 224 | 388 | 250 | 188 | 327 | 520 | 655 | 445 | 2 889 | 444 | 141 | 1 374 | 174 | 652 | 17 | 16 |
Saved query 41b69991-190b-42f8-9f1e-de63d02d6f9d
1 most recent time periods