UserManualScreenReader_Result_Text
Conducted theory tests by region in 2016-2026
| Conducted theory tests by Region, Teaching method, Sex, Age group, Year, Driving licence category and Data |
| Both sexes | 68,655 | 50,251 | 48,538 | 38,515 | 0.77 | 2,746 | 2,455 | 2,407 | 2,201 | 0.90 | 2,064 | 1,563 | 1,490 | 1,164 | 0.74 | 1,140 | 1,022 | 1,014 | 928 | 0.91 | 13,886 | 8,100 | 7,229 | 4,359 | 0.54 | 0 | 0 | 0 | 0 | . | 1,911 | 1,337 | 1,250 | 930 | 0.70 | 0 | 0 | 0 | 0 | . | 34,358 | 26,099 | 25,775 | 21,324 | 0.82 | 2,031 | 1,616 | 1,507 | 1,209 | 0.75 | 2,705 | 2,095 | 2,090 | 1,731 | 0.83 | 849 | 688 | 659 | 545 | 0.79 | 406 | 324 | 304 | 251 | 0.77 | 1,202 | 1,008 | 999 | 870 | 0.86 | 750 | 505 | 493 | 365 | 0.72 | 23 | 15 | 13 | 9 | 0.60 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 4,581 | 3,423 | 3,308 | 2,629 | 0.77 |
| 18 years or younger | 45,834 | 34,197 | 32,705 | 26,209 | 0.77 | 0 | 0 | 0 | 0 | . | 2,053 | 1,553 | 1,482 | 1,156 | 0.74 | 226 | 209 | 205 | 192 | 0.92 | 13,880 | 8,097 | 7,226 | 4,357 | 0.54 | 0 | 0 | 0 | 0 | . | 1,910 | 1,336 | 1,249 | 929 | 0.70 | 0 | 0 | 0 | 0 | . | 21,984 | 18,537 | 18,195 | 16,034 | 0.86 | 53 | 43 | 41 | 35 | 0.81 | 860 | 735 | 731 | 640 | 0.87 | 49 | 42 | 40 | 34 | 0.81 | 12 | 9 | 9 | 6 | 0.67 | 286 | 241 | 240 | 210 | 0.87 | 17 | 13 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 4,504 | 3,382 | 3,274 | 2,605 | 0.77 |
| 19 years or older | 22,821 | 16,054 | 15,833 | 12,306 | 0.77 | 2,746 | 2,455 | 2,407 | 2,201 | 0.90 | 11 | 10 | 8 | 8 | 0.80 | 914 | 813 | 809 | 736 | 0.91 | 6 | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 12,374 | 7,562 | 7,580 | 5,290 | 0.70 | 1,978 | 1,573 | 1,466 | 1,174 | 0.75 | 1,845 | 1,360 | 1,359 | 1,091 | 0.80 | 800 | 646 | 619 | 511 | 0.79 | 394 | 315 | 295 | 245 | 0.78 | 916 | 767 | 759 | 660 | 0.86 | 733 | 492 | 480 | 354 | 0.72 | 23 | 15 | 13 | 9 | 0.60 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 77 | 41 | 34 | 24 | 0.59 |
| Males | 44,176 | 32,254 | 31,177 | 24,770 | 0.77 | 2,192 | 1,974 | 1,934 | 1,778 | 0.90 | 1,854 | 1,405 | 1,349 | 1,048 | 0.75 | 960 | 869 | 862 | 794 | 0.91 | 9,921 | 5,663 | 5,073 | 3,017 | 0.53 | 0 | 0 | 0 | 0 | . | 983 | 703 | 657 | 507 | 0.72 | 0 | 0 | 0 | 0 | . | 18,371 | 14,024 | 13,901 | 11,612 | 0.83 | 1,773 | 1,406 | 1,305 | 1,044 | 0.74 | 2,392 | 1,829 | 1,836 | 1,508 | 0.82 | 562 | 461 | 444 | 370 | 0.80 | 382 | 308 | 289 | 242 | 0.79 | 996 | 833 | 824 | 718 | 0.86 | 696 | 462 | 452 | 332 | 0.72 | 23 | 15 | 13 | 9 | 0.60 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 3,068 | 2,301 | 2,238 | 1,791 | 0.78 |
| 18 years or younger | 29,410 | 21,648 | 20,760 | 16,525 | 0.76 | 0 | 0 | 0 | 0 | . | 1,849 | 1,400 | 1,345 | 1,044 | 0.75 | 212 | 195 | 192 | 179 | 0.92 | 9,919 | 5,662 | 5,072 | 3,017 | 0.53 | 0 | 0 | 0 | 0 | . | 982 | 702 | 656 | 506 | 0.72 | 0 | 0 | 0 | 0 | . | 12,312 | 10,468 | 10,337 | 9,182 | 0.88 | 39 | 33 | 31 | 27 | 0.82 | 765 | 650 | 651 | 567 | 0.87 | 36 | 30 | 29 | 24 | 0.80 | 10 | 8 | 8 | 6 | 0.75 | 239 | 202 | 201 | 179 | 0.89 | 16 | 12 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 3,031 | 2,286 | 2,226 | 1,784 | 0.78 |
| 19 years or older | 14,766 | 10,606 | 10,417 | 8,245 | 0.78 | 2,192 | 1,974 | 1,934 | 1,778 | 0.90 | 5 | 5 | 4 | 4 | 0.80 | 748 | 674 | 670 | 615 | 0.91 | 2 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 6,059 | 3,556 | 3,564 | 2,430 | 0.68 | 1,734 | 1,373 | 1,274 | 1,017 | 0.74 | 1,627 | 1,179 | 1,185 | 941 | 0.80 | 526 | 431 | 415 | 346 | 0.80 | 372 | 300 | 281 | 236 | 0.79 | 757 | 631 | 623 | 539 | 0.85 | 680 | 450 | 440 | 322 | 0.72 | 23 | 15 | 13 | 9 | 0.60 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 37 | 15 | 12 | 7 | 0.47 |
| Females | 24,479 | 17,997 | 17,361 | 13,745 | 0.76 | 554 | 481 | 473 | 423 | 0.88 | 210 | 158 | 141 | 116 | 0.73 | 180 | 153 | 152 | 134 | 0.88 | 3,965 | 2,437 | 2,156 | 1,342 | 0.55 | 0 | 0 | 0 | 0 | . | 928 | 634 | 593 | 423 | 0.67 | 0 | 0 | 0 | 0 | . | 15,987 | 12,075 | 11,874 | 9,712 | 0.80 | 258 | 210 | 202 | 165 | 0.79 | 313 | 266 | 254 | 223 | 0.84 | 287 | 227 | 215 | 175 | 0.77 | 24 | 16 | 15 | 9 | 0.56 | 206 | 175 | 175 | 152 | 0.87 | 54 | 43 | 41 | 33 | 0.77 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1,513 | 1,122 | 1,070 | 838 | 0.75 |
| 18 years or younger | 16,424 | 12,549 | 11,945 | 9,684 | 0.77 | 0 | 0 | 0 | 0 | . | 204 | 153 | 137 | 112 | 0.73 | 14 | 14 | 13 | 13 | 0.93 | 3,961 | 2,435 | 2,154 | 1,340 | 0.55 | 0 | 0 | 0 | 0 | . | 928 | 634 | 593 | 423 | 0.67 | 0 | 0 | 0 | 0 | . | 9,672 | 8,069 | 7,858 | 6,852 | 0.85 | 14 | 10 | 10 | 8 | 0.80 | 95 | 85 | 80 | 73 | 0.86 | 13 | 12 | 11 | 10 | 0.83 | 2 | 1 | 1 | 0 | 0.00 | 47 | 39 | 39 | 31 | 0.79 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1,473 | 1,096 | 1,048 | 821 | 0.75 |
| 19 years or older | 8,055 | 5,448 | 5,416 | 4,061 | 0.75 | 554 | 481 | 473 | 423 | 0.88 | 6 | 5 | 4 | 4 | 0.80 | 166 | 139 | 139 | 121 | 0.87 | 4 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 6,315 | 4,006 | 4,016 | 2,860 | 0.71 | 244 | 200 | 192 | 157 | 0.79 | 218 | 181 | 174 | 150 | 0.83 | 274 | 215 | 204 | 165 | 0.77 | 22 | 15 | 14 | 9 | 0.60 | 159 | 136 | 136 | 121 | 0.89 | 53 | 42 | 40 | 32 | 0.76 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 40 | 26 | 22 | 17 | 0.65 |
| Driving school | Both sexes | 44,414 | 30,581 | 28,872 | 21,669 | 0.71 | 91 | 80 | 81 | 71 | 0.89 | 325 | 225 | 193 | 149 | 0.66 | 72 | 64 | 60 | 56 | 0.88 | 12,325 | 7,326 | 6,372 | 3,910 | 0.53 | 0 | 0 | 0 | 0 | . | 1,645 | 1,157 | 1,063 | 791 | 0.68 | 0 | 0 | 0 | 0 | . | 20,652 | 14,614 | 14,199 | 11,077 | 0.76 | 1 | 1 | 0 | 0 | 0.00 | 2,573 | 2,006 | 2,005 | 1,672 | 0.83 | 827 | 672 | 644 | 535 | 0.80 | 396 | 318 | 295 | 246 | 0.77 | 1,129 | 963 | 957 | 847 | 0.88 | 713 | 493 | 482 | 360 | 0.73 | 22 | 14 | 13 | 9 | 0.64 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 3,640 | 2,647 | 2,508 | 1,946 | 0.74 |
| 18 years or younger | 30,100 | 21,010 | 19,432 | 14,599 | 0.69 | 0 | 0 | 0 | 0 | . | 323 | 223 | 192 | 148 | 0.66 | 12 | 11 | 10 | 9 | 0.82 | 12,319 | 7,323 | 6,369 | 3,908 | 0.53 | 0 | 0 | 0 | 0 | . | 1,645 | 1,157 | 1,063 | 791 | 0.68 | 0 | 0 | 0 | 0 | . | 11,013 | 8,652 | 8,293 | 6,924 | 0.80 | 0 | 0 | 0 | 0 | . | 851 | 728 | 723 | 633 | 0.87 | 49 | 42 | 40 | 34 | 0.81 | 12 | 9 | 9 | 6 | 0.67 | 286 | 241 | 240 | 210 | 0.87 | 17 | 13 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 3,573 | 2,611 | 2,480 | 1,925 | 0.74 |
| 19 years or older | 14,314 | 9,571 | 9,440 | 7,070 | 0.74 | 91 | 80 | 81 | 71 | 0.89 | 2 | 2 | 1 | 1 | 0.50 | 60 | 53 | 50 | 47 | 0.89 | 6 | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 9,639 | 5,962 | 5,906 | 4,153 | 0.70 | 1 | 1 | 0 | 0 | 0.00 | 1,722 | 1,278 | 1,282 | 1,039 | 0.81 | 778 | 630 | 604 | 501 | 0.80 | 384 | 309 | 286 | 240 | 0.78 | 843 | 722 | 717 | 637 | 0.88 | 696 | 480 | 469 | 349 | 0.73 | 22 | 14 | 13 | 9 | 0.64 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 67 | 36 | 28 | 21 | 0.58 |
| Males | 26,546 | 18,024 | 17,024 | 12,696 | 0.70 | 72 | 64 | 65 | 58 | 0.91 | 281 | 194 | 170 | 128 | 0.66 | 58 | 52 | 50 | 46 | 0.88 | 8,594 | 5,000 | 4,346 | 2,632 | 0.53 | 0 | 0 | 0 | 0 | . | 807 | 579 | 533 | 408 | 0.70 | 0 | 0 | 0 | 0 | . | 9,622 | 6,709 | 6,558 | 5,101 | 0.76 | 1 | 1 | 0 | 0 | 0.00 | 2,268 | 1,746 | 1,757 | 1,455 | 0.83 | 543 | 448 | 430 | 361 | 0.81 | 372 | 302 | 280 | 237 | 0.78 | 924 | 788 | 782 | 695 | 0.88 | 659 | 450 | 441 | 327 | 0.73 | 22 | 14 | 13 | 9 | 0.64 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 2,320 | 1,676 | 1,599 | 1,239 | 0.74 |
| 18 years or younger | 18,328 | 12,470 | 11,539 | 8,529 | 0.68 | 0 | 0 | 0 | 0 | . | 280 | 193 | 169 | 127 | 0.66 | 10 | 9 | 9 | 8 | 0.89 | 8,592 | 4,999 | 4,345 | 2,632 | 0.53 | 0 | 0 | 0 | 0 | . | 807 | 579 | 533 | 408 | 0.70 | 0 | 0 | 0 | 0 | . | 5,289 | 4,128 | 3,996 | 3,338 | 0.81 | 0 | 0 | 0 | 0 | . | 759 | 645 | 645 | 562 | 0.87 | 36 | 30 | 29 | 24 | 0.80 | 10 | 8 | 8 | 6 | 0.75 | 239 | 202 | 201 | 179 | 0.89 | 16 | 12 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 2,290 | 1,665 | 1,592 | 1,235 | 0.74 |
| 19 years or older | 8,218 | 5,554 | 5,485 | 4,167 | 0.75 | 72 | 64 | 65 | 58 | 0.91 | 1 | 1 | 1 | 1 | 1.00 | 48 | 43 | 41 | 38 | 0.88 | 2 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 4,333 | 2,581 | 2,562 | 1,763 | 0.68 | 1 | 1 | 0 | 0 | 0.00 | 1,509 | 1,101 | 1,112 | 893 | 0.81 | 507 | 418 | 401 | 337 | 0.81 | 362 | 294 | 272 | 231 | 0.79 | 685 | 586 | 581 | 516 | 0.88 | 643 | 438 | 429 | 317 | 0.72 | 22 | 14 | 13 | 9 | 0.64 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 30 | 11 | 7 | 4 | 0.36 |
| Females | 17,868 | 12,557 | 11,848 | 8,973 | 0.71 | 19 | 16 | 16 | 13 | 0.81 | 44 | 31 | 23 | 21 | 0.68 | 14 | 12 | 10 | 10 | 0.83 | 3,731 | 2,326 | 2,026 | 1,278 | 0.55 | 0 | 0 | 0 | 0 | . | 838 | 578 | 530 | 383 | 0.66 | 0 | 0 | 0 | 0 | . | 11,030 | 7,905 | 7,641 | 5,976 | 0.76 | 0 | 0 | 0 | 0 | . | 305 | 260 | 248 | 217 | 0.83 | 284 | 224 | 214 | 174 | 0.78 | 24 | 16 | 15 | 9 | 0.56 | 205 | 175 | 175 | 152 | 0.87 | 54 | 43 | 41 | 33 | 0.77 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1,320 | 971 | 909 | 707 | 0.73 |
| 18 years or younger | 11,772 | 8,540 | 7,893 | 6,070 | 0.71 | 0 | 0 | 0 | 0 | . | 43 | 30 | 23 | 21 | 0.70 | 2 | 2 | 1 | 1 | 0.50 | 3,727 | 2,324 | 2,024 | 1,276 | 0.55 | 0 | 0 | 0 | 0 | . | 838 | 578 | 530 | 383 | 0.66 | 0 | 0 | 0 | 0 | . | 5,724 | 4,524 | 4,297 | 3,586 | 0.79 | 0 | 0 | 0 | 0 | . | 92 | 83 | 78 | 71 | 0.86 | 13 | 12 | 11 | 10 | 0.83 | 2 | 1 | 1 | 0 | 0.00 | 47 | 39 | 39 | 31 | 0.79 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1,283 | 946 | 888 | 690 | 0.73 |
| 19 years or older | 6,096 | 4,017 | 3,955 | 2,903 | 0.72 | 19 | 16 | 16 | 13 | 0.81 | 1 | 1 | 0 | 0 | 0.00 | 12 | 10 | 9 | 9 | 0.90 | 4 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 5,306 | 3,381 | 3,344 | 2,390 | 0.71 | 0 | 0 | 0 | 0 | . | 213 | 177 | 170 | 146 | 0.82 | 271 | 212 | 203 | 164 | 0.77 | 22 | 15 | 14 | 9 | 0.60 | 158 | 136 | 136 | 121 | 0.89 | 53 | 42 | 40 | 32 | 0.76 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 37 | 25 | 21 | 17 | 0.68 |
| Driving instruction permit | Both sexes | 97 | 84 | 82 | 72 | 0.86 | 0 | 0 | 0 | 0 | . | 3 | 2 | 2 | 1 | 0.50 | 3 | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 91 | 79 | 77 | 68 | 0.86 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| 18 years or younger | 94 | 81 | 79 | 69 | 0.85 | 0 | 0 | 0 | 0 | . | 3 | 2 | 2 | 1 | 0.50 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 90 | 78 | 76 | 67 | 0.86 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| 19 years or older | 3 | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 2 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| Males | 70 | 58 | 57 | 48 | 0.83 | 0 | 0 | 0 | 0 | . | 3 | 2 | 2 | 1 | 0.50 | 2 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 65 | 54 | 53 | 45 | 0.83 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| 18 years or younger | 69 | 57 | 56 | 47 | 0.82 | 0 | 0 | 0 | 0 | . | 3 | 2 | 2 | 1 | 0.50 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 65 | 54 | 53 | 45 | 0.83 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| 19 years or older | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| Females | 27 | 26 | 25 | 24 | 0.92 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 26 | 25 | 24 | 23 | 0.92 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| 18 years or younger | 25 | 24 | 23 | 22 | 0.92 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 25 | 24 | 23 | 22 | 0.92 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| 19 years or older | 2 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . |
| Other | Both sexes | 24,144 | 19,586 | 19,584 | 16,774 | 0.86 | 2,655 | 2,375 | 2,326 | 2,130 | 0.90 | 1,736 | 1,336 | 1,295 | 1,014 | 0.76 | 1,065 | 955 | 951 | 869 | 0.91 | 1,561 | 774 | 857 | 449 | 0.58 | 0 | 0 | 0 | 0 | . | 266 | 180 | 187 | 139 | 0.77 | 0 | 0 | 0 | 0 | . | 13,615 | 11,406 | 11,499 | 10,179 | 0.89 | 2,030 | 1,615 | 1,507 | 1,209 | 0.75 | 132 | 89 | 85 | 59 | 0.66 | 22 | 16 | 15 | 10 | 0.63 | 10 | 6 | 9 | 5 | 0.83 | 73 | 45 | 42 | 23 | 0.51 | 37 | 12 | 11 | 5 | 0.42 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 941 | 776 | 800 | 683 | 0.88 |
| 18 years or younger | 15,640 | 13,106 | 13,194 | 11,541 | 0.88 | 0 | 0 | 0 | 0 | . | 1,727 | 1,328 | 1,288 | 1,007 | 0.76 | 213 | 197 | 194 | 182 | 0.92 | 1,561 | 774 | 857 | 449 | 0.58 | 0 | 0 | 0 | 0 | . | 265 | 179 | 186 | 138 | 0.77 | 0 | 0 | 0 | 0 | . | 10,881 | 9,807 | 9,826 | 9,043 | 0.92 | 53 | 43 | 41 | 35 | 0.81 | 9 | 7 | 8 | 7 | 1.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 931 | 771 | 794 | 680 | 0.88 |
| 19 years or older | 8,504 | 6,480 | 6,390 | 5,233 | 0.81 | 2,655 | 2,375 | 2,326 | 2,130 | 0.90 | 9 | 8 | 7 | 7 | 0.88 | 852 | 758 | 757 | 687 | 0.91 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | . | 2,734 | 1,599 | 1,673 | 1,136 | 0.71 | 1,977 | 1,572 | 1,466 | 1,174 | 0.75 | 123 | 82 | 77 | 52 | 0.63 | 22 | 16 | 15 | 10 | 0.63 | 10 | 6 | 9 | 5 | 0.83 | 73 | 45 | 42 | 23 | 0.51 | 37 | 12 | 11 | 5 | 0.42 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | . | 10 | 5 | 6 | 3 | 0.60 |
