This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Delivered driving licences by driver's licence class in 2014-2025
Delivered driving licences by Area, Sex, Age group, Type of driving licence, Driver's license class and Year |
MA1 MAINLAND FINLAND | Both sexes | All types of driving licence | All driving licences in total | 349,007 | 357,685 | 464,740 | 312,237 | 330,785 | 330,527 | 326,244 | 311,265 | 317,468 | 336,520 | 365,815 | 112,982 |
Only driving licences for motorcycles (A1, A2 or A) | 5,058 | 5,129 | 5,128 | 4,985 | 4,376 | 3,837 | 3,600 | 3,785 | 3,172 | 2,529 | 2,437 | 200 |
Includes a right to drive a motorcycle (A1, A2 or A) | 162,296 | 168,894 | 224,320 | 173,562 | 192,174 | 188,693 | 184,192 | 176,976 | 183,944 | 194,974 | 208,033 | 69,226 |
Only driving licences for passenger cars and vans (B) | 136,809 | 139,739 | 185,152 | 90,652 | 88,346 | 92,420 | 91,234 | 84,747 | 83,360 | 85,860 | 98,844 | 28,063 |
Includes a right to drive a passenger car and a van (B) | 314,569 | 322,959 | 431,400 | 278,228 | 300,433 | 302,255 | 295,455 | 279,283 | 288,713 | 308,835 | 337,506 | 107,842 |
Includes a right to drive a BE-category combination of vehicle (BE or B96) | 94,253 | 96,202 | 135,042 | 102,456 | 118,096 | 118,052 | 114,643 | 112,150 | 116,998 | 127,896 | 135,795 | 46,385 |
Includes a right to drive a lorry (C1 or C) | 53,123 | 45,671 | 69,284 | 47,110 | 58,512 | 58,663 | 52,911 | 49,885 | 59,119 | 69,648 | 72,976 | 23,015 |
Combination of a lorry and a trailer (C1E or CE) | 20,991 | 17,270 | 22,948 | 19,628 | 24,918 | 26,440 | 23,896 | 22,456 | 24,609 | 28,931 | 31,385 | 9,772 |
Includes a right to drive a bus (D1 or D) | 4,994 | 4,079 | 5,543 | 5,010 | 7,320 | 6,631 | 5,889 | 5,055 | 5,831 | 7,899 | 7,788 | 2,652 |
Combination of a bus and a trailer (D1E or DE) | 3,044 | 2,274 | 3,219 | 2,756 | 4,004 | 3,824 | 3,089 | 2,753 | 3,133 | 4,205 | 4,122 | 1,337 |
Driving licence for a moped (AM120) | 24,720 | 24,871 | 23,162 | 23,550 | 20,960 | 19,077 | 21,027 | 21,232 | 18,946 | 18,014 | 18,549 | 2,840 |
Driving licence for a light quadricycle (AM121) | 2,001 | 2,176 | 2,299 | 2,360 | 2,018 | 2,491 | 2,830 | 2,983 | 2,751 | 2,796 | 2,708 | 660 |
Driving licence for a moped and a light quadricycle (AM120 and AM121) | 1,379 | 1,117 | 1,128 | 1,051 | 1,015 | 1,109 | 931 | 984 | 902 | 846 | 796 | 193 |
Driving licence for a tractor (T) | 7,580 | 7,822 | 7,408 | 7,975 | 7,093 | 6,435 | 7,199 | 8,131 | 7,726 | 7,937 | 8,401 | 2,440 |
Driving licence for a tractor registered for road use (LT) | 187 | 167 | 685 | 1,271 | 959 | - | - | - | - | - | - | - |
Saved query 0f0319c5-c810-4bde-a684-32fb5921ada1
Fixed start time point and all newer time periods