This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Liikennekäytössä olevat ajoneuvot neljännesvuosittain 2008-2025
Liikennekäytössä olevat ajoneuvot muuttujina Käyttövoima, Maakunta, Ajoneuvoluokka ja Vuosineljännes |
Yhteensä | 11 623 | 10 285 | 11 959 | 11 115 | 11 916 | 10 327 | 11 997 | 11 000 | 11 659 | 10 451 | 11 964 | 11 139 | 11 799 |
Bensiini | 21 | 23 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 |
Diesel | 11 266 | 9 874 | 11 442 | 10 472 | 11 239 | 9 635 | 11 253 | 10 250 | 10 910 | 9 576 | 10 946 | 10 082 | 10 733 |
Sähkö | 272 | 325 | 424 | 550 | 578 | 598 | 647 | 653 | 648 | 781 | 922 | 962 | 968 |
Kaasu | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 |
Biodiesel | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 3 | 3 |
Nestekaasu (LPG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Maakaasu (CNG) | 54 | 53 | 59 | 63 | 66 | 62 | 66 | 67 | 68 | 66 | 66 | 65 | 68 |
Diesel/CNG | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Diesel/Sähkö (ladattava hybridi) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
H-ryhmän maakaasu | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Muu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Saved query 08a57786-30c5-4507-a111-100c8eaa2a93
13 most recent time periods